423 Redhill vehicle, , , 423 Redhill https://www.mybustimes.cc/operator/surrey-and-sussex-shuttles/route/120543/

423 Redhill

A service operated by Surrey And Sussex Shuttles



Redhill


Redhill Bus Station (Stop 4) 06:57 08:12 09:27 10:42 11:57 13:12 14:27 15:42 16:57 18:12 19:27
Redhill Ladbroke Road (opp 88A) 06:58 08:13 09:28 10:43 11:58 13:13 14:28 15:43 16:58 18:13 19:28
Redhill, opp The Frenches 07:00 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30
Redhill, opp Regent Crescent 07:01 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31
Redhill Park Road (NW-bound) 07:01 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31
Redhill Timperley Gardens (W-bound) 07:02 08:17 09:32 10:47 12:02 13:17 14:32 15:47 17:02 18:17 19:32
Redhill, adj Colebrooke Road 07:03 08:18 09:33 10:48 12:03 13:18 14:33 15:48 17:03 18:18 19:33
Redhill, opp Donyngs Leisure Centre 07:06 08:21 09:36 10:51 12:06 13:21 14:36 15:51 17:06 18:21 19:36
Reigate, opp Shaws Corner 07:08 08:23 09:38 10:53 12:08 13:23 14:38 15:53 17:08 18:23 19:38
Reigate The Chase (W-bound) 07:09 08:24 09:39 10:54 12:09 13:24 14:39 15:54 17:09 18:24 19:39
Reigate, opp Ringley Park Road 07:09 08:24 09:39 10:54 12:09 13:24 14:39 15:54 17:09 18:24 19:39
Reigate, adj Crakell Road 07:10 08:25 09:40 10:55 12:10 13:25 14:40 15:55 17:10 18:25 19:40
Reigate, adj Chart Lane Hall 07:11 08:26 09:41 10:56 12:11 13:26 14:41 15:56 17:11 18:26 19:41
Reigate, adj Chartfield Road 07:11 08:26 09:41 10:56 12:11 13:26 14:41 15:56 17:11 18:26 19:41
Reigate, adj High Trees Road 07:12 08:27 09:42 10:57 12:12 13:27 14:42 15:57 17:12 18:27 19:42
Mead Vale Copse Road (W-bound) 07:12 08:27 09:42 10:57 12:12 13:27 14:42 15:57 17:12 18:27 19:42
Mead Vale Blackthorn Road (W-bound) 07:12 08:27 09:42 10:57 12:12 13:27 14:42 15:57 17:12 18:27 19:42
Woodhatch Holly Road (S-bound) 07:13 08:28 09:43 10:58 12:13 13:28 14:43 15:58 17:13 18:28 19:43
Woodhatch Hornbeam Road (S-bound) 07:14 08:29 09:44 10:59 12:14 13:29 14:44 15:59 17:14 18:29 19:44
Woodhatch, opp Vevers Road 07:16 08:31 09:46 11:01 12:16 13:31 14:46 16:01 17:16 18:31 19:46
Woodhatch, opp Tiler's Way 07:17 08:32 09:47 11:02 12:17 13:32 14:47 16:02 17:17 18:32 19:47
Earlswood Lakes (adj) 07:18 08:33 09:48 11:03 12:18 13:33 14:48 16:03 17:18 18:33 19:48
Earlswood Maple Road (E-bound) 07:20 08:35 09:50 11:05 12:20 13:35 14:50 16:05 17:20 18:35 19:50
Earlswood Three Arch Road (E-bound) 07:21 08:36 09:51 11:06 12:21 13:36 14:51 16:06 17:21 18:36 19:51
Earlswood East Surrey Hospital (Stop H2) 07:22 08:37 09:52 11:07 12:22 13:37 14:52 16:07 17:22 18:37 19:52
Whitebushes Bushfield Drive (S-bound) 07:24 08:39 09:54 11:09 12:24 13:39 14:54 16:09 17:24 18:39 19:54
Whitebushes Spencer Way (E-bound) 07:25 08:40 09:55 11:10 12:25 13:40 14:55 16:10 17:25 18:40 19:55
Hazelhurst Farm 07:28 08:43 09:58 11:13 12:28 13:43 14:58 16:13 17:28 18:43 19:58
Dean Farm 07:29 08:44 09:59 11:14 12:29 13:44 14:59 16:14 17:29 18:44 19:59
Picket Cottages 07:31 08:46 10:01 11:16 12:31 13:46 15:01 16:16 17:31 18:46 20:01
Horley, adj Skylane Hotel 07:34 08:49 10:04 11:19 12:34 13:49 15:04 16:19 17:34 18:49 20:04
Horley, adj Chestnut Road 07:35 08:50 10:05 11:20 12:35 13:50 15:05 16:20 17:35 18:50 20:05
Horley Benhams Drive (W-bound) 07:36 08:51 10:06 11:21 12:36 13:51 15:06 16:21 17:36 18:51 20:06
Meath Green Bolters Road (NW-bound) 07:36 08:51 10:06 11:21 12:36 13:51 15:06 16:21 17:36 18:51 20:06
Meath Green Avondale Close (W-bound) 07:37 08:52 10:07 11:22 12:37 13:52 15:07 16:22 17:37 18:52 20:07
Meath Green Kingsley Road (W-bound) 07:37 08:52 10:07 11:22 12:37 13:52 15:07 16:22 17:37 18:52 20:07
Meath Green Greenfields Road (SW-bound) 07:37 08:52 10:07 11:22 12:37 13:52 15:07 16:22 17:37 18:52 20:07
Meath Gardens (opp) 07:39 08:54 10:09 11:24 12:39 13:54 15:09 16:24 17:39 18:54 20:09
Meath Green, opp Southlands Avenue 07:40 08:55 10:10 11:25 12:40 13:55 15:10 16:25 17:40 18:55 20:10
Horley, adj Benhams Drive 07:41 08:56 10:11 11:26 12:41 13:56 15:11 16:26 17:41 18:56 20:11
Horley, nr The Kings Head 07:43 08:58 10:13 11:28 12:43 13:58 15:13 16:28 17:43 18:58 20:13
Horley, adj Avenue Gardens 07:44 08:59 10:14 11:29 12:44 13:59 15:14 16:29 17:44 18:59 20:14
Horley Railway Station (Stop A) 07:46 09:01 10:16 11:31 12:46 14:01 15:16 16:31 17:46 19:01 20:16
Horley Town Centre (NW-bound) 07:46 09:01 10:16 11:31 12:46 14:01 15:16 16:31 17:46 19:01 20:16
Horley, opp Lidl 07:48 09:03 10:18 11:33 12:48 14:03 15:18 16:33 17:48 19:03 20:18
Horley, adj Air Balloon 07:49 09:04 10:19 11:34 12:49 14:04 15:19 16:34 17:49 19:04 20:19
Horley, opp St Bartholomews Church 07:52 09:07 10:22 11:37 12:52 14:07 15:22 16:37 17:52 19:07 20:22
Hookwood, o/s Tesco 07:54 09:09 10:24 11:39 12:54 14:09 15:24 16:39 17:54 19:09 20:24
Hookwood, adj Gatwick Business Park 07:56 09:11 10:26 11:41 12:56 14:11 15:26 16:41 17:56 19:11 20:26
Hookwood, adj Black Horse 07:57 09:12 10:27 11:42 12:57 14:12 15:27 16:42 17:57 19:12 20:27
Meath Green, adj Whitmore Way 07:58 09:13 10:28 11:43 12:58 14:13 15:28 16:43 17:58 19:13 20:28
Meath Green, opp Court Lodge Road 07:59 09:14 10:29 11:44 12:59 14:14 15:29 16:44 17:59 19:14 20:29
Meath Green, opp Vicarage Lane 07:59 09:14 10:29 11:44 12:59 14:14 15:29 16:44 17:59 19:14 20:29
Meath Gardens (adj) 08:00 09:15 10:30 11:45 13:00 14:15 15:30 16:45 18:00 19:15 20:30
Meath Green Lane (NW-bound) 08:02 09:17 10:32 11:47 13:02 14:17 15:32 16:47 18:02 19:17 20:32
Meath Green Landen Park (SW-bound) 08:02 09:17 10:32 11:47 13:02 14:17 15:32 16:47 18:02 19:17 20:32
Meath Green Willow Brean (S-bound) 08:02 09:17 10:32 11:47 13:02 14:17 15:32 16:47 18:02 19:17 20:32
Meath Green Westleas (SW-bound) 08:03 09:18 10:33 11:48 13:03 14:18 15:33 16:48 18:03 19:18 20:33
Meath Green Chesters (NW-bound) 08:03 09:18 10:33 11:48 13:03 14:18 15:33 16:48 18:03 19:18 20:33
Meath Green Wither Dale (S-bound) 08:04 09:19 10:34 11:49 13:04 14:19 15:34 16:49 18:04 19:19 20:34
Meath Green Parkhurst Road (S-bound) 08:05 09:20 10:35 11:50 13:05 14:20 15:35 16:50 18:05 19:20 20:35
Meath Green, opp Horley Leisure Centre 08:06 09:21 10:36 11:51 13:06 14:21 15:36 16:51 18:06 19:21 20:36
Meath Green, opp Gower Road 08:06 09:21 10:36 11:51 13:06 14:21 15:36 16:51 18:06 19:21 20:36
Meath Green, opp Rutherwick Close 08:06 09:21 10:36 11:51 13:06 14:21 15:36 16:51 18:06 19:21 20:36
Horley, opp Court Lodge Shops 08:07 09:22 10:37 11:52 13:07 14:22 15:37 16:52 18:07 19:22 20:37
Horley, opp Park View 08:08 09:23 10:38 11:53 13:08 14:23 15:38 16:53 18:08 19:23 20:38
Horley, opp Lumley Road 08:09 09:24 10:39 11:54 13:09 14:24 15:39 16:54 18:09 19:24 20:39
Horley Chequers Roundabout (NE-bound) 08:10 09:25 10:40 11:55 13:10 14:25 15:40 16:55 18:10 19:25 20:40
Langshott Orchard Drive (N-bound) 08:13 09:28 10:43 11:58 13:13 14:28 15:43 16:58 18:13 19:28 20:43
Langshott Brookfield Drive West (E-bound) 08:14 09:29 10:44 11:59 13:14 14:29 15:44 16:59 18:14 19:29 20:44
Langshott Brookfield Drive Central (E-bound) 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30 20:45
Langshott Brookfield Drive South (S-bound) 08:15 09:30 10:45 12:00 13:15 14:30 15:45 17:00 18:15 19:30 20:45
Langshott, opp Jubilee Close 08:16 09:31 10:46 12:01 13:16 14:31 15:46 17:01 18:16 19:31 20:46
Horley, after Langshott 08:17 09:32 10:47 12:02 13:17 14:32 15:47 17:02 18:17 19:32 20:47
Langshott Wheatfield Way North (E-bound) 08:17 09:32 10:47 12:02 13:17 14:32 15:47 17:02 18:17 19:32 20:47
Langshott Wheatfield Way Central (S-bound) 08:18 09:33 10:48 12:03 13:18 14:33 15:48 17:03 18:18 19:33 20:48
Langshott Wheatfield Way South (S-bound) 08:19 09:34 10:49 12:04 13:19 14:34 15:49 17:04 18:19 19:34 20:49
Horley, adj Jennings Way 08:21 09:36 10:51 12:06 13:21 14:36 15:51 17:06 18:21 19:36 20:51
Horley, adj Langwood Drive 08:22 09:37 10:52 12:07 13:22 14:37 15:52 17:07 18:22 19:37 20:52
Horley Langshott Manor (E-bound) 08:23 09:38 10:53 12:08 13:23 14:38 15:53 17:08 18:23 19:38 20:53
Horley, opp Peeks Brook Lane 08:25 09:40 10:55 12:10 13:25 14:40 15:55 17:10 18:25 19:40 20:55
Smallfield, opp Broadbridge Lane 08:27 09:42 10:57 12:12 13:27 14:42 15:57 17:12 18:27 19:42 20:57
Smallfield, adj Raleigh Drive 08:28 09:43 10:58 12:13 13:28 14:43 15:58 17:13 18:28 19:43 20:58
Smallfield Careys Wood (N-bound) 08:30 09:45 11:00 12:15 13:30 14:45 16:00 17:15 18:30 19:45 21:00
Smallfield Norman's Road (NE-bound) 08:31 09:46 11:01 12:16 13:31 14:46 16:01 17:16 18:31 19:46 21:01
Outwood Scott's Hill (N-bound) 08:32 09:47 11:02 12:17 13:32 14:47 16:02 17:17 18:32 19:47 21:02
The Windmill 08:34 09:49 11:04 12:19 13:34 14:49 16:04 17:19 18:34 19:49 21:04
Oak Cottage 08:36 09:51 11:06 12:21 13:36 14:51 16:06 17:21 18:36 19:51 21:06
Outwood Lane 08:39 09:54 11:09 12:24 13:39 14:54 16:09 17:24 18:39 19:54 21:09
Bletchingley, adj The Whyte Hart 08:41 09:56 11:11 12:26 13:41 14:56 16:11 17:26 18:41 19:56 21:11
Bletchingley, opp Little Common Lane 08:43 09:58 11:13 12:28 13:43 14:58 16:13 17:28 18:43 19:58 21:13
Bletchingley, opp Botery's Cross 08:44 09:59 11:14 12:29 13:44 14:59 16:14 17:29 18:44 19:59 21:14
Bletchingley, opp Halfway House 08:44 09:59 11:14 12:29 13:44 14:59 16:14 17:29 18:44 19:59 21:14
Nutfield, adj Coopers Hill Road 08:45 10:00 11:15 12:30 13:45 15:00 16:15 17:30 18:45 20:00 21:15
Nutfield, opp Memorial Hall 08:46 10:01 11:16 12:31 13:46 15:01 16:16 17:31 18:46 20:01 21:16
Nutfield Mid Street Top (S-bound) 08:46 10:01 11:16 12:31 13:46 15:01 16:16 17:31 18:46 20:01 21:16
Priory Farm 08:48 10:03 11:18 12:33 13:48 15:03 16:18 17:33 18:48 20:03 21:18
The Blind Cross Roads 08:52 10:07 11:22 12:37 13:52 15:07 16:22 17:37 18:52 20:07 21:22
Redstone Cemetery 08:56 10:11 11:26 12:41 13:56 15:11 16:26 17:41 18:56 20:11 21:26
Redhill Redstone Hollow (N-bound) 08:58 10:13 11:28 12:43 13:58 15:13 16:28 17:43 18:58 20:13 21:28
Redhill, opp Palmer Close 08:59 10:14 11:29 12:44 13:59 15:14 16:29 17:44 18:59 20:14 21:29
Redhill Railway Station (adj) 09:01 10:16 11:31 12:46 14:01 15:16 16:31 17:46 19:01 20:16 21:31
Redhill Bus Station (Stop 4) 09:02 10:17 11:32 12:47 14:02 15:17 16:32 17:47 19:02 20:17 21:32

Related Routes

Surrey And Sussex Shuttles

Type
Fictional

MyBusTimes: V2.2.2