273 Crawley Brighton vehicle, , , 273 Crawley Brighton https://www.mybustimes.cc/operator/surrey-and-sussex-shuttles/route/16938/

273 Crawley - Brighton

A service operated by Surrey And Sussex Shuttles



Crawley - Brighton


Brighton Old Steine (Stop D) 06:28 07:26 09:00 10:20 11:20 12:20 13:20 14:20 15:40 17:00 17:55 18:55 19:45 20:35
Brighton London Road Shops (Stop Z) 06:30 07:29 09:03 10:22 11:22 12:22 13:22 14:22 15:43 17:03 17:58 18:57 19:47 20:37
Brighton Preston Circus (Stop X) 06:31 07:30 09:04 10:23 11:23 12:23 13:23 14:23 15:44 17:04 17:59 18:58 19:48 20:38
Brighton, adj Nestor Court 06:33 07:32 09:06 10:26 11:26 12:26 13:26 14:26 15:47 17:07 18:01 19:01 19:50 20:40
Brighton, opp Preston Drove 06:34 07:34 09:08 10:27 11:27 12:27 13:27 14:27 15:49 17:09 18:03 19:02 19:51 20:41
Brighton, opp Varndean Road 06:35 07:36 09:10 10:28 11:28 12:28 13:28 14:28 15:50 17:10 18:05 19:03 19:52 20:42
Brighton, adj The Deneway East 06:37 07:38 09:12 10:31 11:31 12:31 13:31 14:31 15:53 17:13 18:07 19:06 19:54 20:44
Patcham Ridgeside Avenue (N-bound) 06:38 07:40 09:14 10:32 11:32 12:32 13:32 14:32 15:55 17:15 18:09 19:07 19:55 20:45
Patcham, adj Brangwyn Crescent 06:39 07:41 09:15 10:33 11:33 12:33 13:33 14:33 15:55 17:15 18:10 19:08 19:56 20:46
Patcham Place (adj) 06:40 07:42 09:16 10:34 11:34 12:34 13:34 14:34 15:57 17:17 18:11 19:09 19:57 20:47
Pyecombe Garage (N-bound) 06:44 07:46 09:20 10:38 11:38 12:38 13:38 14:38 16:01 17:21 18:17 19:14 20:01 20:51
Pyecombe, adj Rockrose 06:45 07:47 09:21 10:39 11:39 12:39 13:39 14:39 16:02 17:22 18:18 19:15 20:02 20:52
Clayton, adj Jack and Jill 06:47 07:50 09:23 10:41 11:41 12:41 13:41 14:41 16:04 17:24 18:20 19:17 20:04 20:54
Hassocks, opp Nurseries 06:48 07:52 09:24 10:42 11:42 12:42 13:42 14:42 16:05 17:25 18:21 19:18 20:05 20:55
Hassocks Stonepound Crossroads (W-bound) 06:49 07:53 09:25 10:43 11:43 12:43 13:43 14:43 16:06 17:26 18:22 19:19 20:06 20:56
Hassocks Hurst Road (W-bound) 06:49 07:53 09:25 10:43 11:43 12:43 13:43 14:43 16:06 17:26 18:22 19:19 20:06 20:56
Hurstpierpoint, opp Belmont Lane 06:50 07:54 09:26 10:44 11:44 12:44 13:44 14:44 16:07 17:27 18:23 19:20 20:07 20:57
Hurstpierpoint, opp College Lane 06:51 07:55 09:27 10:45 11:45 12:45 13:45 14:45 16:08 17:28 18:24 19:21 20:08 20:58
Hurstpierpoint, opp St Georges Lane 06:52 07:56 09:28 10:46 11:46 12:46 13:46 14:46 16:09 17:29 18:25 19:22 20:09 20:59
Hurstpierpoint, opp Players Theatre 06:52 07:56 09:28 10:46 11:46 12:46 13:46 14:46 16:09 17:29 18:25 19:22 20:09 20:59
Hurstpierpoint, adj War Memorial 06:54 07:58 09:30 10:48 11:48 12:48 13:48 14:48 16:11 17:31 18:27 19:24 20:11 21:01
Hurstpierpoint, opp Orchard Way 06:54 07:58 09:30 10:48 11:48 12:48 13:48 14:48 16:11 17:31 18:27 19:24 20:11 21:01
Albourne Traffic Lights (N-bound) 06:58 08:02 09:34 10:52 11:52 12:52 13:52 14:52 16:15 17:35 18:31 19:27 20:14 21:04
Sayers Common, adj School 07:01 08:05 09:37 10:55 11:55 12:55 13:55 14:55 16:18 17:38 18:34 19:30 20:17 21:07
Hickstead, nr Show Jumping Course 07:01 08:05 09:37 10:55 11:55 12:55 13:55 14:55 16:18 17:38 18:34 19:30 20:17 21:07
Hickstead, adj The Castle 08:08 10:58 13:58 18:37
Bolney, adj Ryecroft Road 08:12 11:01 14:01 18:41
Bolney, opp Broxmead Lane 08:12 11:01 14:01 18:41
Bolney, adj Jeremy's Lane 08:13 11:02 14:02 18:42
Handcross, adj Truggers 07:11 08:19 09:47 11:08 12:05 13:05 14:08 15:05 16:28 17:48 18:48 19:39 20:26 21:16
Handcross High Street (N-bound) 07:11 08:19 09:47 11:08 12:05 13:05 14:08 15:05 16:28 17:48 18:48 19:39 20:26 21:16
Handcross, o/s Primary School 07:12 08:20 09:48 11:09 12:06 13:06 14:09 15:06 16:29 17:49 18:49 19:40 20:27 21:17
Tilgate Forest Row, opp The Stables 07:14 08:23 09:51 11:12 12:09 13:09 14:12 15:09 16:32 17:52 18:52 19:42 20:29 21:19
Pease Pottage, adj Services 07:16 08:25 09:53 11:14 12:11 13:11 14:14 15:11 16:34 17:54 18:54 19:44 20:31 21:21
Broadfield Park (adj) 07:18 08:29 09:55 11:16 12:13 13:13 14:16 15:13 16:37 17:57 18:56 19:46 20:33 21:23
Southgate, opp Wakehurst Drive 07:20 08:32 09:57 11:18 12:15 13:15 14:18 15:15 16:39 17:59 18:58 19:48 20:35 21:25
Southgate, adj Sunningdale Court 07:22 08:34 09:59 11:20 12:17 13:17 14:20 15:17 16:41 18:01 19:00 19:49 20:36 21:26
Crawley, opp East Park 07:23 08:35 10:00 11:21 12:18 13:18 14:21 15:18 16:42 18:02 19:01 19:50 20:37 21:27
Crawley Bus Station (Stand F) 07:25 08:37 10:02 11:23 12:20 13:20 14:23 15:20 16:44 18:04 19:03 19:52 20:39 21:29

Brighton - Crawley


Crawley Bus Station (Stand F) 05:00 05:00 05:30 05:30 07:20 07:20 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00 14:20 14:20 15:30 15:30 16:30 16:30 17:30 17:30 18:30 18:30 19:30 19:30
Crawley, adj East Park 05:01 05:01 05:31 05:31 07:21 07:21 09:01 09:01 10:01 10:01 11:01 11:01 12:01 12:01 13:01 13:01 14:21 14:21 15:31 15:31 16:31 16:31 17:31 17:31 18:31 18:31 19:31 19:31
Southgate, opp Sunningdale Court 05:01 05:01 05:31 05:31 07:22 07:22 09:02 09:02 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02 14:22 14:22 15:32 15:32 16:32 16:32 17:32 17:32 18:32 18:32 19:32 19:32
Southgate, adj Wakehurst Drive 05:03 05:03 05:33 05:33 07:24 07:24 09:05 09:05 10:04 10:04 11:04 11:04 12:04 12:04 13:04 13:04 14:24 14:24 15:35 15:35 16:35 16:35 17:35 17:35 18:34 18:34 19:34 19:34
Broadfield, adj Tilgate Park 05:04 05:04 05:34 05:34 07:25 07:25 09:06 09:06 10:05 10:05 11:05 11:05 12:05 12:05 13:05 13:05 14:25 14:25 15:36 15:36 16:37 16:37 17:38 17:38 18:35 18:35 19:35 19:35
Pease Pottage, adj Parish Lane 05:07 05:07 05:37 05:37 07:29 07:29 09:10 09:10 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:29 14:29 15:40 15:40 16:41 16:41 17:43 17:43 18:39 18:39 19:38 19:38
Tilgate Forest Row, adj The Stables 05:07 05:07 05:37 05:37 07:29 07:29 09:10 09:10 10:09 10:09 11:09 11:09 12:09 12:09 13:09 13:09 14:29 14:29 15:40 15:40 16:42 16:42 17:44 17:44 18:39 18:39 19:38 19:38
Tilgate Forest Row (S-bound) 05:08 05:08 05:38 05:38 07:30 07:30 09:11 09:11 10:10 10:10 11:10 11:10 12:10 12:10 13:10 13:10 14:30 14:30 15:41 15:41 16:42 16:42 17:44 17:44 18:40 18:40 19:39 19:39
Handcross, opp Primary School 05:09 05:09 05:39 05:39 07:31 07:31 09:13 09:13 10:12 10:12 11:12 11:12 12:12 12:12 13:12 13:12 14:32 14:32 15:43 15:43 16:45 16:45 17:47 17:47 18:42 18:42 19:41 19:41
Handcross High Street (S-bound) 05:10 05:10 05:40 05:40 07:32 07:32 09:14 09:14 10:13 10:13 11:13 11:13 12:13 12:13 13:13 13:13 14:33 14:33 15:44 15:44 16:46 16:46 17:48 17:48 18:43 18:43 19:42 19:42
Handcross, opp The Red Lion 05:11 05:11 05:41 05:41 07:33 07:33 09:15 09:15 10:14 10:14 11:14 11:14 12:14 12:14 13:14 13:14 14:34 14:34 15:45 15:45 16:47 16:47 17:49 17:49 18:44 18:44 19:43 19:43
Warninglid Five Cross (S-bound) 05:14 05:14 05:44 05:44 07:36 07:36 09:18 09:18 10:18 10:18 11:17 11:17 12:18 12:18 13:17 13:17 14:37 14:37 15:48 15:48 16:51 16:51 17:53 17:53 18:47 18:47 19:46 19:46
Bolney Broxmead Lane (W-bound) 07:38 07:38 10:20 10:20 12:20 12:20 16:53 16:53 17:55 17:55
Bolney, opp Ryecroft Road 07:39 07:39 10:21 10:21 12:21 12:21 16:54 16:54 17:56 17:56
Hickstead, adj Services 07:44 07:44 10:25 10:25 12:25 12:25 16:58 16:58 18:01 18:01
Hickstead, opp Show Jumping Course 05:19 05:19 05:49 05:49 07:45 07:45 09:24 09:24 10:26 10:26 11:23 11:23 12:26 12:26 13:23 13:23 14:43 14:43 15:54 15:54 16:59 16:59 18:02 18:02 18:53 18:53 19:52 19:52
Sayers Common, opp School 05:20 05:20 05:50 05:50 07:47 07:47 09:25 09:25 10:28 10:28 11:24 11:24 12:28 12:28 13:24 13:24 14:44 14:44 15:56 15:56 17:01 17:01 18:04 18:04 18:54 18:54 19:53 19:53
Albourne Traffic Lights (S-bound) 05:22 05:22 05:52 05:52 07:50 07:50 09:28 09:28 10:31 10:31 11:27 11:27 12:31 12:31 13:27 13:27 14:47 14:47 15:59 15:59 17:04 17:04 18:07 18:07 18:57 18:57 19:56 19:56
Hurstpierpoint, adj Orchard Way 05:24 05:24 05:54 05:54 07:53 07:53 09:31 09:31 10:34 10:34 11:30 11:30 12:34 12:34 13:30 13:30 14:50 14:50 16:02 16:02 17:07 17:07 18:09 18:09 18:59 18:59 19:58 19:58
Hurstpierpoint, opp War Memorial 05:26 05:26 05:56 05:56 07:55 07:55 09:33 09:33 10:36 10:36 11:32 11:32 12:36 12:36 13:32 13:32 14:52 14:52 16:04 16:04 17:09 17:09 18:11 18:11 19:01 19:01 20:00 20:00
Hurstpierpoint, adj Players Theatre 05:26 05:26 05:56 05:56 07:56 07:56 09:34 09:34 10:37 10:37 11:33 11:33 12:37 12:37 13:33 13:33 14:53 14:53 16:05 16:05 17:10 17:10 18:12 18:12 19:01 19:01 20:00 20:00
Hurstpierpoint, adj St Georges Lane 05:27 05:27 05:57 05:57 07:57 07:57 09:34 09:34 10:37 10:37 11:33 11:33 12:37 12:37 13:33 13:33 14:53 14:53 16:05 16:05 17:10 17:10 18:12 18:12 19:02 19:02 20:01 20:01
Hurstpierpoint, adj College Lane 05:28 05:28 05:58 05:58 07:59 07:59 09:36 09:36 10:39 10:39 11:35 11:35 12:39 12:39 13:35 13:35 14:55 14:55 16:07 16:07 17:12 17:12 18:14 18:14 19:03 19:03 20:02 20:02
Hurstpierpoint, adj Belmont Lane 05:28 05:28 05:58 05:58 08:00 08:00 09:36 09:36 10:39 10:39 11:35 11:35 12:39 12:39 13:35 13:35 14:55 14:55 16:08 16:08 17:12 17:12 18:14 18:14 19:04 19:04 20:02 20:02
Hassocks Hurst Road (E-bound) 05:29 05:29 05:59 05:59 08:01 08:01 09:38 09:38 10:41 10:41 11:37 11:37 12:41 12:41 13:37 13:37 14:57 14:57 16:09 16:09 17:14 17:14 18:16 18:16 19:05 19:05 20:03 20:03
Hassocks Stonepound Crossroads (S-bound) 05:30 05:30 06:00 06:00 08:03 08:03 09:39 09:39 10:42 10:42 11:38 11:38 12:42 12:42 13:38 13:38 14:58 14:58 16:11 16:11 17:15 17:15 18:17 18:17 19:06 19:06 20:04 20:04
Hassocks, adj Nurseries 05:30 05:30 06:00 06:00 08:03 08:03 09:39 09:39 10:42 10:42 11:38 11:38 12:42 12:42 13:38 13:38 14:58 14:58 16:11 16:11 17:15 17:15 18:17 18:17 19:06 19:06 20:04 20:04
Clayton, opp Jack and Jill 05:31 05:31 06:01 06:01 08:04 08:04 09:40 09:40 10:43 10:43 11:39 11:39 12:43 12:43 13:39 13:39 14:59 14:59 16:12 16:12 17:16 17:16 18:18 18:18 19:07 19:07 20:05 20:05
Pyecombe, adj Mill Lane 05:32 05:32 06:02 06:02 08:05 08:05 09:41 09:41 10:44 10:44 11:40 11:40 12:44 12:44 13:40 13:40 15:00 15:00 16:13 16:13 17:17 17:17 18:19 18:19 19:08 19:08 20:06 20:06
Pyecombe, opp Rockrose 05:32 05:32 06:02 06:02 08:05 08:05 09:41 09:41 10:44 10:44 11:40 11:40 12:44 12:44 13:40 13:40 15:00 15:00 16:13 16:13 17:17 17:17 18:19 18:19 19:08 19:08 20:06 20:06
Patcham Place (opp) 05:37 05:37 06:07 06:07 08:11 08:11 09:47 09:47 10:50 10:50 11:46 11:46 12:50 12:50 13:46 13:46 15:06 15:06 16:19 16:19 17:23 17:23 18:25 18:25 19:13 19:13 20:11 20:11
Patcham, opp Brangwyn Crescent 05:37 05:37 06:07 06:07 08:11 08:11 09:47 09:47 10:50 10:50 11:46 11:46 12:50 12:50 13:46 13:46 15:06 15:06 16:19 16:19 17:23 17:23 18:25 18:25 19:13 19:13 20:11 20:11
Patcham Ridgeside Avenue (S-bound) 05:38 05:38 06:08 06:08 08:13 08:13 09:48 09:48 10:51 10:51 11:47 11:47 12:51 12:51 13:47 13:47 15:07 15:07 16:20 16:20 17:24 17:24 18:26 18:26 19:14 19:14 20:12 20:12
Brighton, opp The Deneway East 05:39 05:39 06:09 06:09 08:14 08:14 09:49 09:49 10:52 10:52 11:48 11:48 12:52 12:52 13:48 13:48 15:08 15:08 16:21 16:22 17:25 17:26 18:27 18:28 19:15 19:15 20:13 20:13
Brighton, adj Varndean Road 05:40 05:40 06:10 06:10 08:17 08:17 09:51 09:51 10:54 10:54 11:50 11:50 12:54 12:54 13:50 13:50 15:10 15:10 16:24 16:24 17:28 17:28 18:30 18:30 19:17 19:17 20:14 20:14
Brighton, adj Preston Drove 05:42 05:42 06:12 06:12 08:20 08:20 09:53 09:53 10:56 10:56 11:52 11:52 12:56 12:56 13:52 13:52 15:12 15:12 16:26 16:26 17:30 17:30 18:32 18:32 19:18 19:19 20:16 20:16
Brighton, opp Nestor Court 05:43 05:43 06:13 06:13 08:21 08:21 09:54 09:54 10:57 10:57 11:53 11:53 12:57 12:57 13:53 13:53 15:13 15:13 16:27 16:27 17:31 17:31 18:33 18:33 19:19 19:19 20:17 20:17
Brighton Preston Circus (Stop H) 05:45 05:45 06:15 06:15 08:26 08:26 09:57 09:58 11:00 11:01 11:56 11:57 13:00 13:01 13:56 13:57 15:16 15:17 16:30 16:30 17:34 17:34 18:36 18:36 19:22 19:22 20:19 20:19
Brighton London Road Shops (Stop S) 05:46 05:46 06:16 06:16 08:27 08:28 09:58 09:59 11:01 11:02 11:57 11:58 13:01 13:02 13:57 13:58 15:17 15:18 16:31 16:31 17:35 17:35 18:37 18:37 19:23 19:23 20:20 20:20
Brighton Old Steine south (Stop Z) 05:49 06:19 08:32 10:02 11:05 12:01 13:05 14:01 15:21 16:35 17:39 18:41 19:26 20:23
Brighton Old Steine (Stop X) 05:49 06:19 08:32 10:02 11:05 12:01 13:05 14:01 15:21 16:35 17:39 18:41 19:26 20:23

Related Routes

Surrey And Sussex Shuttles

Type
Fictional

MyBusTimes: V2.2.2