X63 Farnborough Airport Shuttle Farnborough Airport - Kingsmead South
A service operated by SurreyConnect
Farnborough Airport - Kingsmead South
This timetable runs from, 5 Dec 2025
| Farnborough Airport | 01:55 | 02:10 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:55 | 04:10 | 04:25 | 04:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnborough Kingsmead South (Stop X) | 01:56 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 | 03:26 | 03:41 | 03:56 | 04:11 | 04:26 | 04:41 | 04:56 | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 |
| Farnborough Kingsmead North (Stop Y) | 01:57 | 02:12 | 02:27 | 02:42 | 02:57 | 03:12 | 03:27 | 03:42 | 03:57 | 04:12 | 04:27 | 04:42 | 04:57 | 05:12 | 05:27 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 |
| Farnborough Clockhouse (Stop N) | 01:58 | 02:13 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:13 | 04:28 | 04:43 | 04:58 | 05:13 | 05:28 | 05:43 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 |
| Farnborough Main Rail Station (Stop T) | 01:59 | 02:14 | 02:29 | 02:44 | 02:59 | 03:14 | 03:29 | 03:44 | 03:59 | 04:14 | 04:29 | 04:44 | 04:59 | 05:14 | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 |
| Farnborough Ham and Blackbird (Stop L) | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 |
| Farnborough Ham and Blackbird (Stop M) | 02:01 | 02:16 | 02:31 | 02:46 | 03:01 | 03:16 | 03:31 | 03:46 | 04:01 | 04:16 | 04:31 | 04:46 | 05:01 | 05:16 | 05:31 | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 |
| Farnborough Oak Road (Stop E) | 02:02 | 02:17 | 02:32 | 02:47 | 03:02 | 03:17 | 03:32 | 03:47 | 04:02 | 04:17 | 04:32 | 04:47 | 05:02 | 05:17 | 05:32 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 |
| Farnborough Kingsmead South (Stop X) | 02:03 | 02:18 | 02:33 | 02:48 | 03:03 | 03:18 | 03:33 | 03:48 | 04:03 | 04:18 | 04:33 | 04:48 | 05:03 | 05:18 | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 |
Kingsmead South - Farnborough Airport
This timetable runs from, 5 Dec 2025
| Farnborough Kingsmead South (Stop X) | 01:39 | 01:54 | 02:09 | 02:24 | 02:39 | 02:54 | 03:09 | 03:24 | 03:39 | 03:54 | 04:09 | 04:24 | 04:39 | 04:54 | 05:09 | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnborough Kingsmead North (Stop Y) | 01:40 | 01:55 | 02:10 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:55 | 04:10 | 04:25 | 04:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 |
| Farnborough The Tilly Shilling (Stop G) | 01:41 | 01:56 | 02:11 | 02:26 | 02:41 | 02:56 | 03:11 | 03:26 | 03:41 | 03:56 | 04:11 | 04:26 | 04:41 | 04:56 | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 |
| Farnborough Elm Grove Road - del Jan 25 (Stop P) | 01:42 | 01:57 | 02:12 | 02:27 | 02:42 | 02:57 | 03:12 | 03:27 | 03:42 | 03:57 | 04:12 | 04:27 | 04:42 | 04:57 | 05:12 | 05:27 | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 |
| Farnborough Main Rail Station (Stop T) | 01:43 | 01:58 | 02:13 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:13 | 04:28 | 04:43 | 04:58 | 05:13 | 05:28 | 05:43 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 |
| Farnborough Station Road (Stop K) | 01:44 | 01:59 | 02:14 | 02:29 | 02:44 | 02:59 | 03:14 | 03:29 | 03:44 | 03:59 | 04:14 | 04:29 | 04:44 | 04:59 | 05:14 | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 |
| Farnborough Cove Green (E-bound) | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 |
| Farnborough airport | 01:46 | 02:01 | 02:16 | 02:31 | 02:46 | 03:01 | 03:16 | 03:31 | 03:46 | 04:01 | 04:16 | 04:31 | 04:46 | 05:01 | 05:16 | 05:31 | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 |
SurreyConnect
- Type
- Fictional
- Depot
- Aldershot