X3 Coastal Express Southend - Rayleigh - Chelmsford - Stanstead Airport
A service operated by Thames Buses
Southend - Stanstead Airport
- Southend-on-Sea Travel Centre (Stop C)
- Southend-on-Sea Victoria Station Interchange (Stop VJ)
- London Southend Airport (S-bound)
- Leigh-on-Sea Kent Elms Corner North (N-bound)
- Eastwood Rochford Corner (W-bound)
- Eastwood Rise (opp)
- Rayleigh, opp The Chase
- Rayleigh Eastwood Road (NW-bound)
- Rayleigh, o/s Railway Station
- Chelmsford Parkway (Stop G)
- Chelmsford Bus Station (Stand 1)
- Ford End, o/s School
- Barnston, o/s Church School
- Stansted Airport Coach Station (Bay 7)
Stanstead Airport - Southend
This timetable runs from, 3 Nov 2025
| Stansted Airport Coach Station (Bay 13) | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnston, opp Church School | 00:11 | 01:11 | 02:11 | 03:11 | 04:11 | 05:11 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Ford End, opp School | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 | 05:17 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| Chelmsford Bus Station (Stand 1) | 00:37 | 01:37 | 02:37 | 03:37 | 04:37 | 05:37 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Chelmsford Parkway (Stop Eb) | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Rayleigh, opp Railway Station | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
| Rayleigh Eastwood Road (SE-bound) | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
| Rayleigh, adj The Chase | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 | 06:08 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
| Eastwood Rise (adj) | 01:12 | 02:12 | 03:12 | 04:12 | 05:12 | 06:12 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | 00:42 |
| Eastwood Rochford Corner (E-bound) | 01:16 | 02:16 | 03:16 | 04:16 | 05:16 | 06:16 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 00:46 |
| Leigh-on-Sea Kent Elms Corner North (S-bound) | 01:18 | 02:18 | 03:18 | 04:18 | 05:18 | 06:18 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 00:48 |
| London Southend Airport (S-bound) | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 00:55 |
| Southend-on-Sea Victoria Station Interchange (Stop VL) | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 | 06:32 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 | 01:02 |
| Southend-on-Sea Travel Centre (Stop C) | 01:36 | 02:36 | 03:36 | 04:36 | 05:36 | 06:36 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 | 01:06 |
Related Routes
-
3 Southend Bus Station - Chelmsford City Centre Thames Buses
Thames Buses
- Type
- Bus Operator
- Depot
- Short Street