2V WESTlocal Radstock Odd Down P&R vehicle, , , 2V WESTlocal Radstock Odd Down P&R https://www.mybustimes.cc/operator/the-big-lemon-bus/route/120702/

2V WESTlocal Radstock - Odd Down P&R

A service operated by The Big Lemon Bus



Radstock - Odd Down P&R


Radstock Victoria Hall (Stop A) 09:00 11:15 13:30 15:45
Radstock Bath College (SW-bound) 09:02 11:17 13:32 15:47
Radstock May Tree Road (S-bound) 09:05 11:20 13:35 15:50
Westfield Redwood Close (SW-bound) 09:05 11:20 13:35 15:50
Westfield The Leaze (NW-bound) 09:05 11:20 13:35 15:50
Westfield Elm Tree Avenue (NE-bound) 09:05 11:20 13:35 15:50
Westfield Chapel (SW-bound) 09:06 11:21 13:36 15:51
Westfield Shakespeare Road (SW-bound) 09:06 11:21 13:36 15:51
Westfield Longfellow Road (W-bound) 09:06 11:21 13:36 15:51
Westfield Fosse Way School (SE-bound) 09:07 11:22 13:37 15:52
Westfield School (opp) 09:07 11:22 13:37 15:52
Westfield Charlton Park (NW-bound) 09:08 11:23 13:38 15:53
Westfield Norton Hill School (W-bound) 09:10 11:25 13:40 15:55
Midsomer Norton Town Hall (N-bound) 09:17 11:32 13:47 16:02
Midsomer Norton Church Lane (E-bound) 09:18 11:33 13:48 16:03
Midsomer Norton Elm View (E-bound) 09:19 11:34 13:49 16:04
Midsomer Norton Valley Walk (NE-bound) 09:20 11:35 13:50 16:05
Midsomer Norton Long Barnaby (E-bound) 09:21 11:36 13:51 16:06
Thicket Mead Monger Lane (W-bound) 09:22 11:37 13:52 16:07
Thicket Mead Sunnymead (W-bound) 09:22 11:37 13:52 16:07
Old Mills Tesco Car Park (N-bound) 07:00 09:25 11:40 13:55 16:10
Winterfield Paulton Hospital (N-bound) 07:03 09:28 11:43 13:58 16:13
Winterfield Rudgeway Road (W-bound) 07:05 09:30 11:45 14:00 16:15
Paulton Elm Road (N-bound) 07:06 09:31 11:46 14:01 16:16
Paulton Greenvale Road (W-bound) 07:06 09:31 11:46 14:01 16:16
Paulton Tennis Court Avenue (W-bound) 07:07 09:32 11:47 14:02 16:17
Paulton Specklemead (N-bound) 07:08 09:33 11:48 14:03 16:18
Paulton Carter Road (N-bound) 07:08 09:33 11:48 14:03 16:18
Paulton Abbotts Farm Close (SW-bound) 07:09 09:34 11:49 14:04 16:19
Paulton Woodview (N-bound) 07:09 09:34 11:49 14:04 16:19
Paulton Paper Lane (E-bound) 07:10 09:35 11:50 14:05 16:20
Paulton War Memorial (SE-bound) 07:11 09:36 11:51 14:06 16:21
Paulton Central Garage (NE-bound) 07:15 09:40 11:55 14:10 16:25
Paulton Wallenge Drive (NE-bound) 07:15 09:40 11:55 14:10 16:25
Paulton Gregorys Tyning (N-bound) 07:16 09:41 11:56 14:11 16:26
Timsbury Greenvale Drive (N-bound) 07:24 09:49 12:04 14:19 16:34
Timsbury St Marys Close (N-bound) 07:25 09:50 12:05 14:20 16:35
Timsbury British Legion (SE-bound) 07:26 09:51 12:06 14:21 16:36
Timsbury Lansdown View (E-bound) 07:27 09:52 12:07 14:22 16:37
Timsbury Lansdown Crescent (SE-bound) 07:28 09:53 12:08 14:23 16:38
Meadgate Camerton Turn (NE-bound) 07:30 09:55 12:10 14:25 16:40
Meadgate Weeksley Lane (NE-bound) 07:30 09:55 12:10 14:25 16:40
Meadgate Windy Ridge (E-bound) 07:32 09:57 12:12 14:27 16:42
Tunley Village (NE-bound) 07:35 10:00 12:15 14:30 16:45
Withyditch Longhouses (NE-bound) 07:36 10:01 12:16 14:31 16:46
Longhouse Westbury Fm (E-bound) 07:37 10:02 12:17 14:32 16:47
Dunkerton Priston Turn (NE-bound) 07:37 10:02 12:17 14:32 16:47
Odd Down Recycling Centre (NE-bound) 07:38 10:03 12:18 14:33 16:48
Odd Down P&R (N-bound) 07:40 10:05 12:20 14:35 16:50

Odd Down P&R - Radstock


Odd Down P&R (N-bound) 07:50 10:10 12:25 14:40 16:55 18:30
Odd Down Recycling Centre (SW-bound) 07:50 10:10 12:25 14:40 16:55 18:30
Dunkerton Priston Turn (SW-bound) 07:52 10:12 12:27 14:42 16:57 18:32
Longhouse Westbury Fm (W-bound) 07:52 10:12 12:27 14:42 16:57 18:32
Withyditch Longhouses (SW-bound) 07:53 10:13 12:28 14:43 16:58 18:33
Tunley Village (SW-bound) 07:55 10:15 12:30 14:45 17:00 18:35
Meadgate Windy Ridge (W-bound) 07:56 10:16 12:31 14:46 17:01 18:36
Meadgate Weeksley Lane (SW-bound) 07:58 10:18 12:33 14:48 17:03 18:37
Meadgate Camerton Turn (SW-bound) 07:58 10:18 12:33 14:48 17:03 18:37
Timsbury The Lodge (W-bound) 07:59 10:19 12:34 14:49 17:04 18:38
Timsbury Lansdown View (W-bound) 08:00 10:20 12:35 14:50 17:05 18:39
Timsbury British Legion (W-bound) 08:00 10:20 12:35 14:50 17:05 18:39
Timsbury St Marys Close (SE-bound) 08:01 10:21 12:36 14:51 17:06 18:40
Timsbury Greenvale Drive (N-bound) 08:03 10:23 12:38 14:53 17:08 18:42
Paulton Gregorys Tyning (S-bound) 08:11 10:31 12:46 15:01 17:16 18:49
Paulton Wallenge Drive (SW-bound) 08:12 10:32 12:47 15:02 17:17 18:50
Paulton Central Garage (SW-bound) 08:13 10:33 12:48 15:03 17:18 18:51
Paulton Church Lane (W-bound) 08:17 10:37 12:52 15:07 17:22 18:54
Paulton Paper Lane (W-bound) 08:17 10:37 12:52 15:07 17:22 18:54
Paulton Woodview (S-bound) 08:18 10:38 12:53 15:08 17:23 18:55
Paulton Abbotts Farm Close (NE-bound) 08:19 10:39 12:54 15:09 17:24 18:55
Paulton Carter Road (S-bound) 08:20 10:40 12:55 15:10 17:25 18:56
Paulton Specklemead (S-bound) 08:21 10:41 12:56 15:11 17:26 18:57
Paulton Tennis Court Avenue (E-bound) 08:21 10:41 12:56 15:11 17:26 18:57
Paulton Greenvale Road (E-bound) 08:22 10:42 12:57 15:12 17:27 18:58
Paulton Elm Road (S-bound) 08:22 10:42 12:57 15:12 17:27 18:58
Winterfield Rudgeway Road (E-bound) 08:24 10:44 12:59 15:14 17:29 18:59
Winterfield Alpine Road (S-bound) 08:25 10:45 13:00 15:15 17:30 19:00
Winterfield Paulton Hospital (S-bound) 08:25 10:45 13:00 15:15 17:30 19:01
Thicket Mead Phillis Hill Bottom (S-bound) 08:27 10:47 13:02 15:17 17:32 19:02
Old Mills Tesco Car Park (N-bound) 08:30 10:50 13:05 15:20 17:35 19:05
Thicket Mead Sunnymead (E-bound) 08:31 10:51 13:06 15:21 17:36
Thicket Mead Monger Lane (E-bound) 08:32 10:52 13:07 15:22 17:37
Midsomer Norton Long Barnaby (E-bound) 08:33 10:53 13:08 15:23 17:38
Midsomer Norton Valley Walk (S-bound) 08:33 10:53 13:08 15:23 17:38
Midsomer Norton High Street - Top (S-bound) 08:34 10:54 13:09 15:24 17:39
Midsomer Norton The Hollies (SW-bound) 08:36 10:56 13:11 15:26 17:41
Westfield Norton Hill School (E-bound) 08:39 10:59 13:14 15:29 17:44
Westfield Charlton Park (SE-bound) 08:40 11:00 13:15 15:30 17:45
Westfield Fosse Way School (NW-bound) 08:42 11:02 13:17 15:32 17:47
Westfield Shakespeare Road (NE-bound) 08:42 11:02 13:17 15:32 17:47
Westfield Chapel (NE-bound) 08:43 11:03 13:18 15:33 17:48
Westfield Elm Tree Avenue (SW-bound) 08:43 11:03 13:18 15:33 17:48
Westfield The Leaze (SE-bound) 08:44 11:04 13:19 15:34 17:49
Westfield Redwood Close (NE-bound) 08:44 11:04 13:19 15:34 17:49
Radstock May Tree Road (N-bound) 08:45 11:05 13:20 15:35 17:50
Radstock Beech Terrace (NW-bound) 08:46 11:06 13:21 15:36 17:51
Radstock Maple Drive (NE-bound) 08:46 11:06 13:21 15:36 17:51
Radstock Bath College (NE-bound) 08:47 11:07 13:22 15:37 17:52
Radstock Victoria Hall (Stop B) 08:50 11:10 13:25 15:40 17:55

The Big Lemon Bus

Authorities
WECA

MyBusTimes: V2.2.2