20 University Twerton vehicle, , , 20 University Twerton https://www.mybustimes.cc/operator/the-big-lemon-bus/route/120704/

20 University - Twerton

A service operated by The Big Lemon Bus



University - Twerton


University of Bath Sports Training Village (Stop D) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
University of Bath The Avenue (S-bound) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Claverton Down Oakley (NW-bound) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Widcombe Hill Copseland (W-bound) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Widcombe Hill Macaulay Buildings (W-bound) 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Widcombe Hall (W-bound) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Widcombe Hill The Tyning (NW-bound) 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Widcombe Baptist Church (NE-bound) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Widcombe Lyncombe Hill (W-bound) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Bath Dorchester Street (Bn) 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Bath Manvers Street (Bg) 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Bath Guildhall (Cg) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Bath Broad Street (Sd) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Bath Alfred Street (Aa) 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Lansdown Morford Street (W-bound) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Lansdown Northampton Street (W-bound) 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Lansdown Marlborough Buildings (W-bound) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Weston Park Cranhill Road (NW-bound) 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Weston Park Linden Gardens (NW-bound) 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Weston Park West (NW-bound) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Weston Park Lucklands Road (NW-bound) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Combe Park Royal United Hospital (W-bound) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Weston Crown Road (N-bound) 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Weston, o/s Southlands 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Newbridge Chandler Close (W-bound) 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Newbridge West Lea Road (SW-bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Newbridge Meadow View Close (S-bound) 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Newbridge South Lea Road (S-bound) 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Newbridge Manor Park (S-bound) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Newbridge Penn Lea Road (E-bound) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Newbridge Court (SE-bound) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Lower Weston Chelsea Road (SE-bound) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Lower Weston The Weston (E-bound) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Lower Weston Windsor Villas (NE-bound) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Lower Weston Park Lane (E-bound) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Western Riverside Sovereign Point (S-bound) 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Lower Bristol Road St James Cemetery (NW-bound) 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Lower Bristol Road Brougham Hayes (SW-bound) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Oldfield Park Arlington Road (SW-bound) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Oldfield Park Moorland Road (C) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Oldfield Park Cynthia Road (NW-bound) 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Oldfield Park Bridge Road (SW-bound) 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Oldfield Park Ascension Church (W-bound) 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
South Twerton Lymore Avenue (NW-bound) 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
South Twerton Blackmore Drive (NW-bound) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
The White Horse (N-bound) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Twerton Highland Road (NW-bound) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Twerton Shophouse Road (W-bound) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Twerton Parade (NW-bound) 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Twerton Pennard Court (S-bound) 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Twerton Poolemead Road (W-bound) 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Twerton Linley Close (SW-bound) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Twerton Wedgwood Road (W-bound) 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21

Twerton - University


Twerton Wedgwood Road (W-bound) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Twerton Linley Close (NE-bound) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Twerton Poolemead Road (E-bound) 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Twerton Pennard Court (N-bound) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Twerton Parade (SE-bound) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Twerton Shophouse Road (S-bound) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
The White Horse (S-bound) 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
South Twerton Blackmore Drive (SE-bound) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
South Twerton Lymore Avenue (SE-bound) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Oldfield Park Ascension Church (N-bound) 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Oldfield Park Bridge Road (NE-bound) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Oldfield Park Cynthia Road (SE-bound) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Oldfield Park Moorland Road (B) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Oldfield Park Arlington Road (NE-bound) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Lower Bristol Road Brougham Hayes (SE-bound) 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Western Riverside Sovereign Point (N-bound) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Lower Weston Park Lane (W-bound) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Lower Weston Windsor Villas (SW-bound) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Lower Weston The Weston (NW-bound) 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Lower Weston Chelsea Road (NW-bound) 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Newbridge Court (NW-bound) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Newbridge Evelyn Road (W-bound) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Newbridge Penn Lea Court (NE-bound) 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Newbridge Manor Park (N-bound) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Newbridge South Lea Road (N-bound) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Newbridge Burleigh Gardens (W-bound) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Newbridge Meadow View Close (N-bound) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Newbridge West Lea Road (NE-bound) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Newbridge Chandler Close (E-bound) 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Weston, opp Southlands 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Weston Crown Road (SE-bound) 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Combe Park Royal United Hospital (W-bound) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Weston Crown Road (N-bound) 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55
Weston Park Lucklands Road (SE-bound) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Weston Park West (SE-bound) 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Weston Park Linden Gardens (E-bound) 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Weston Park Cranhill Road (E-bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Lansdown Marlborough Buildings (E-bound) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Lansdown Northampton Street (E-bound) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Lansdown Morford Street (E-bound) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Bath Alfred Street (Ab) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Bath Milsom Street (Sc) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Bath Grand Parade (Ci) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Bath Manvers Street (Be) 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Bath Dorchester Street (Bh) 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Widcombe Rossiter Road (E-bound) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Widcombe Parade (E-bound) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Widcombe Hill The Tyning (E-bound) 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Widcombe Hall (E-bound) 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Widcombe Hill Macaulay Buildings (E-bound) 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Widcombe Hill Copseland (E-bound) 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Claverton Down Oakley (SE-bound) 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
University of Bath The Avenue (NE-bound) 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
University of Bath Sports Training Village (Stop D) 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21

The Big Lemon Bus

Authorities
WECA

MyBusTimes: V2.2.2