2 silver line Paulsgrove - Copnor Bridge
A service operated by The Hampshire Group
Paulsgrove - Copnor Bridge
- Paulsgrove Allaway Avenue Shops (E-bound)
- Paulsgrove Walford Road (E-bound)
- Paulsgrove Credenhill Road (E-bound)
- Paulsgrove Clacton Road (SE-bound)
- Hilsea Lido (Stop F)
- Hilsea Coach and Horses (SE-bound)
- Hilsea Green Farm Gardens (SW-bound)
- Hilsea Park (S-bound)
- Hilsea Amberley Road (S-bound)
- Hilsea Green Lane (S-bound)
- Hilsea College Park (S-bound)
- Copnor Copythorn Road (S-bound)
- Copnor Chichester Road (S-bound)
- Copnor Bridge (SW-bound)
Copnor Bridge - Paulsgrove
| Copnor Bridge (N-bound) | 02:45 | 03:30 | 04:15 | 05:00 | 05:45 | 06:30 | 07:15 | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 | 20:45 | 21:30 | 22:15 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copnor Chichester Road (N-bound) | 02:46 | 03:31 | 04:16 | 05:01 | 05:46 | 06:31 | 07:16 | 08:01 | 08:46 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 14:01 | 14:46 | 15:31 | 16:16 | 17:01 | 17:46 | 18:31 | 19:16 | 20:01 | 20:46 | 21:31 | 22:16 | 23:01 |
| Copnor Copythorn Road (N-bound) | 02:48 | 03:33 | 04:18 | 05:03 | 05:48 | 06:33 | 07:18 | 08:03 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 18:33 | 19:18 | 20:03 | 20:48 | 21:33 | 22:18 | 23:03 |
| Hilsea College Park (N-bound) | 02:51 | 03:36 | 04:21 | 05:06 | 05:51 | 06:36 | 07:21 | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 | 20:51 | 21:36 | 22:21 | 23:06 |
| Hilsea Green Lane (N-bound) | 02:53 | 03:38 | 04:23 | 05:08 | 05:53 | 06:38 | 07:23 | 08:08 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 | 20:08 | 20:53 | 21:38 | 22:23 | 23:08 |
| Hilsea Amberley Road (N-bound) | 02:54 | 03:39 | 04:24 | 05:09 | 05:54 | 06:39 | 07:24 | 08:09 | 08:54 | 09:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 | 20:09 | 20:54 | 21:39 | 22:24 | 23:09 |
| Hilsea Park (N-bound) | 02:56 | 03:41 | 04:26 | 05:11 | 05:56 | 06:41 | 07:26 | 08:11 | 08:56 | 09:41 | 10:26 | 11:11 | 11:56 | 12:41 | 13:26 | 14:11 | 14:56 | 15:41 | 16:26 | 17:11 | 17:56 | 18:41 | 19:26 | 20:11 | 20:56 | 21:41 | 22:26 | 23:11 |
| Hilsea Copnor Road (W-bound) | 02:59 | 03:44 | 04:29 | 05:14 | 05:59 | 06:44 | 07:29 | 08:14 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 | 20:14 | 20:59 | 21:44 | 22:29 | 23:14 |
| Hilsea Old London Road (SW-bound) | 03:01 | 03:46 | 04:31 | 05:16 | 06:01 | 06:46 | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 | 21:01 | 21:46 | 22:31 | 23:16 |
| Hilsea Trafalgar School (N-bound) | 03:02 | 03:47 | 04:32 | 05:17 | 06:02 | 06:47 | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 | 20:17 | 21:02 | 21:47 | 22:32 | 23:17 |
| Hilsea Coach and Horses (NW-bound) | 03:04 | 03:49 | 04:34 | 05:19 | 06:04 | 06:49 | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 | 21:04 | 21:49 | 22:34 | 23:19 |
| Hilsea, opp The News Centre | 03:07 | 03:52 | 04:37 | 05:22 | 06:07 | 06:52 | 07:37 | 08:22 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 | 22:37 | 23:22 |
| Hilsea Crescent (Stop G) | 03:09 | 03:54 | 04:39 | 05:24 | 06:09 | 06:54 | 07:39 | 08:24 | 09:09 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 | 18:09 | 18:54 | 19:39 | 20:24 | 21:09 | 21:54 | 22:39 | 23:24 |
| Hilsea Lido (Stop B) | 03:10 | 03:55 | 04:40 | 05:25 | 06:10 | 06:55 | 07:40 | 08:25 | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:40 | 20:25 | 21:10 | 21:55 | 22:40 | 23:25 |
| Paulsgrove Clacton Road (NW-bound) | 03:11 | 03:56 | 04:41 | 05:26 | 06:11 | 06:56 | 07:41 | 08:26 | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:41 | 14:26 | 15:11 | 15:56 | 16:41 | 17:26 | 18:11 | 18:56 | 19:41 | 20:26 | 21:11 | 21:56 | 22:41 | 23:26 |
| Paulsgrove Credenhill Road (W-bound) | 03:13 | 03:58 | 04:43 | 05:28 | 06:13 | 06:58 | 07:43 | 08:28 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 | 19:43 | 20:28 | 21:13 | 21:58 | 22:43 | 23:28 |
| Paulsgrove Walford Road (W-bound) | 03:16 | 04:01 | 04:46 | 05:31 | 06:16 | 07:01 | 07:46 | 08:31 | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 | 21:16 | 22:01 | 22:46 | 23:31 |
| Paulsgrove Allaway Avenue Shops (W-bound) | 03:20 | 04:05 | 04:50 | 05:35 | 06:20 | 07:05 | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 | 19:50 | 20:35 | 21:20 | 22:05 | 22:50 | 23:35 |
Related Routes
-
2a The Hard Interchange - Copnor Bridge The Hampshire Group
The Hampshire Group
- Type
- Fictional