6 charcoal line Tipner - The Hard Interchange
A service operated by The Hampshire Group
Tipner - The Hard Interchange
- Tipner Range Green (W-bound)
- Tipner Lane (S-bound)
- Tipner Stamshaw School (E-bound)
- Tipner Twyford Avenue (SE-bound)
- Stamshaw London Avenue (S-bound)
- Stamshaw, adj Angerstein Road
- Stamshaw Seagrove Road (SW-bound)
- Continental Port Estella Road (Stand B)
- Mile End Charles Dickens Birthplace (SW-bound)
- Landport, opp St Agatha's
- Portsea HMS Nelson (W-bound)
- Portsea Curzon Howe Road (W-bound)
- Portsmouth The Hard Interchange (Stand K)
The Hard Interchange - Tipner
| Portsmouth The Hard Interchange (Stand K) | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsea Curzon Howe Road (E-bound) | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 |
| Portsea HMS Nelson (E-bound) | 09:33 | 09:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 |
| Landport, opp St Agatha's | 09:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 13:21 | 13:46 | 14:11 | 14:36 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 |
| Landport All Saints Church (N-bound) | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 |
| Mile End Prospect Road (N-bound) | 09:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 |
| Continental Port International Port (Stand A) | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 |
| Stamshaw, nr Stanley Road | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 |
| Stamshaw Knox Road (N-bound) | 09:46 | 10:11 | 10:36 | 11:01 | 11:26 | 11:51 | 12:16 | 12:41 | 13:06 | 13:31 | 13:56 | 14:21 | 14:46 | 15:11 | 15:36 | 16:01 | 16:26 | 16:51 | 17:16 | 17:41 | 18:06 | 18:31 | 18:56 |
| Stamshaw Mother Shipton (N-bound) | 09:48 | 10:13 | 10:38 | 11:03 | 11:28 | 11:53 | 12:18 | 12:43 | 13:08 | 13:33 | 13:58 | 14:23 | 14:48 | 15:13 | 15:38 | 16:03 | 16:28 | 16:53 | 17:18 | 17:43 | 18:08 | 18:33 | 18:58 |
| Tipner Twyford Avenue (NW-bound) | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 |
| Tipner Widley Road (W-bound) | 09:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:13 | 18:38 | 19:03 |
| Tipner Lane (N-bound) | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 | 19:05 |
| Tipner Range Green (W-bound) | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 |
The Hampshire Group
- Type
- Fictional