111 Wakefield - Pinderfields
A service operated by Transpora West Yorkshire
Wakefield - Pinderfields
| Wakefield Bus Station (stand 19) | 05:04 | 06:04 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Jacobs Well Lane | 05:07 | 06:07 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| East Moor, opp Queen Elizabeth Rd | 05:08 | 06:08 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Pinderfields Hospital | 05:10 | 06:10 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Pinderfields - Wakefield
| Pinderfields Hospital | 05:46 | 06:46 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinderfields, on Bar Lane | 05:48 | 06:48 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Pinderfields North | 05:49 | 06:49 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Pinderfields South | 05:50 | 06:50 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Pinderfields Ivy Lane | 05:50 | 06:50 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| East Moor Queen Elizabeth Rd | 05:51 | 06:51 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Wakefield Jacobs Well Lane | 05:52 | 06:52 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Wakefield Bus Station (stand 19) | 05:54 | 06:54 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Transpora West Yorkshire
- Type
- Bus Operator
- Depot
- Wakefield