163 Castleford Leeds vehicle, , , 163 Castleford Leeds https://www.mybustimes.cc/operator/transpora-west-yorkshire/route/155113/

163 Castleford - Leeds

A service operated by Transpora West Yorkshire



Castleford - Leeds


Leeds, at Station A 05:15 05:45 06:15 06:45 07:15 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:29 19:29 20:29 21:29 22:29
Leeds Civic M 05:18 05:48 06:18 06:48 07:18 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:32 19:32 20:32 21:32 22:32
Leeds City Square I 05:19 05:49 06:19 06:49 07:19 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:56 15:11 15:26 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:33 19:33 20:33 21:33 22:33
Leeds, at Corn Exchange H 05:21 05:51 06:21 06:51 07:21 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:35 19:35 20:35 21:35 22:35
Leeds Cultural A 05:23 05:53 06:23 06:53 07:23 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 15:00 15:15 15:30 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:37 19:37 20:37 21:37 22:37
Quarry Hill Cultural D 05:25 05:55 06:25 06:55 07:25 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:02 15:17 15:32 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:39 19:39 20:39 21:39 22:39
Quarry Hill Woodpecker Junction 05:27 05:57 06:27 06:57 07:27 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:05 15:20 15:35 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:41 19:41 20:41 21:41 22:41
Richmond Hill Pontefract Lane (E bound) 05:28 05:58 06:28 06:58 07:28 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:06 15:21 15:36 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:42 19:42 20:42 21:42 22:42
Richmond Hill Berking Avenue 05:29 05:59 06:29 06:59 07:29 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:07 15:22 15:37 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:43 19:43 20:43 21:43 22:43
East End Park Raincliffe Road 05:30 06:00 06:30 07:00 07:30 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:09 15:24 15:39 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:44 19:44 20:44 21:44 22:44
East End Park, at Torre Road 05:32 06:02 06:32 07:02 07:32 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:11 15:26 15:41 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:46 19:46 20:46 21:46 22:46
East End Park, opp Dawlish Terrace 05:33 06:03 06:33 07:03 07:33 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:12 15:27 15:42 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:47 19:47 20:47 21:47 22:47
Harehills Shaftesbury Junction B 05:34 06:04 06:34 07:04 07:34 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:13 15:28 15:43 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:48 19:48 20:48 21:48 22:48
Osmondthorpe Gipton Approach A (E bound) 05:36 06:06 06:36 07:06 07:36 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:15 15:30 15:45 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:50 19:50 20:50 21:50 22:50
Halton Dunhill Rise A (SE bound) 05:38 06:08 06:38 07:08 07:38 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:18 15:33 15:48 16:08 16:23 16:38 16:53 17:08 17:23 17:37 17:52 18:07 18:22 18:52 19:52 20:52 21:52 22:52
Halton Carden Avenue (SE bound) 05:39 06:09 06:39 07:09 07:39 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:19 15:34 15:49 16:09 16:24 16:39 16:54 17:09 17:24 17:38 17:53 18:08 18:23 18:53 19:53 20:53 21:53 22:53
Halton Portage Avenue 05:39 06:09 06:39 07:10 07:40 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:20 15:35 15:50 16:10 16:25 16:40 16:55 17:10 17:25 17:39 17:54 18:09 18:24 18:53 19:53 20:53 21:53 22:53
Halton Lidl 05:40 06:10 06:40 07:11 07:41 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:21 15:36 15:51 16:11 16:26 16:41 16:56 17:11 17:26 17:40 17:55 18:10 18:25 18:54 19:54 20:54 21:54 22:54
Halton Library (at) 05:41 06:11 06:41 07:12 07:42 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:22 15:37 15:52 16:12 16:27 16:42 16:57 17:12 17:27 17:41 17:56 18:11 18:26 18:55 19:55 20:55 21:55 22:55
Halton, at Sycamore Avenue 05:42 06:12 06:42 07:13 07:43 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:24 15:39 15:54 16:14 16:29 16:44 16:59 17:14 17:29 17:42 17:57 18:12 18:27 18:56 19:56 20:56 21:56 22:56
Halton Temple Walk (N bound) 05:44 06:14 06:44 07:15 07:45 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:26 15:41 15:56 16:16 16:31 16:46 17:01 17:16 17:31 17:44 17:59 18:14 18:29 18:58 19:58 20:58 21:58 22:58
Cross Gates, at Clapham Dene Road 05:44 06:14 06:44 07:16 07:46 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:27 15:42 15:57 16:17 16:32 16:47 17:02 17:17 17:32 17:45 18:00 18:15 18:30 18:59 19:59 20:59 21:59 22:59
Cross Gates Greenway 05:45 06:15 06:45 07:17 07:47 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:28 15:43 15:58 16:18 16:33 16:48 17:03 17:18 17:33 17:46 18:01 18:16 18:31 19:00 20:00 21:00 22:00 23:00
Whitkirk Kingswear Parade 05:47 06:17 06:47 07:19 07:49 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:30 15:45 16:00 16:20 16:35 16:50 17:05 17:20 17:35 17:48 18:03 18:18 18:33 19:02 20:02 21:02 22:02 23:02
Whitkirk Baronsmead 05:48 06:18 06:48 07:20 07:50 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:32 15:47 16:02 16:22 16:37 16:52 17:07 17:22 17:37 17:49 18:04 18:19 18:34 19:03 20:03 21:03 22:03 23:03
Whitkirk Skyliner Roundabout 05:49 06:19 06:49 07:21 07:51 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:32 15:47 16:02 16:22 16:37 16:52 17:07 17:22 17:37 17:50 18:05 18:20 18:35 19:03 20:03 21:03 22:03 23:03
Colton, at Detroit Drive 05:49 06:19 06:49 07:22 07:52 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:33 15:48 16:03 16:23 16:38 16:53 17:08 17:23 17:38 17:51 18:06 18:21 18:36 19:04 20:04 21:04 22:04 23:04
Colton, at Austhorpe Lane 05:50 06:20 06:50 07:23 07:53 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:34 15:49 16:04 16:24 16:39 16:54 17:09 17:24 17:39 17:52 18:07 18:22 18:37 19:05 20:05 21:05 22:05 23:05
Colton Retail Park 05:51 06:21 06:51 07:24 07:54 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:35 15:50 16:05 16:25 16:40 16:55 17:10 17:25 17:40 17:53 18:08 18:23 18:38 19:06 20:06 21:06 22:06 23:06
Colton Thorpe Park (near) 05:52 06:22 06:52 07:25 07:55 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:37 15:52 16:07 16:27 16:42 16:57 17:12 17:27 17:42 17:54 18:09 18:24 18:39 19:07 20:07 21:07 22:07 23:07
Swillington Common Carrwood Park 05:54 06:24 06:54 07:27 07:57 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:39 15:54 16:09 16:29 16:44 16:59 17:14 17:29 17:44 17:56 18:11 18:26 18:41 19:09 20:09 21:09 22:09 23:09
Swillington Common Waterloo Manor Hosp 05:55 06:25 06:55 07:29 07:59 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:41 15:56 16:11 16:31 16:46 17:01 17:16 17:31 17:46 17:58 18:13 18:28 18:43 19:11 20:10 21:10 22:10 23:10
Garforth Bridge (N bound) 04:57 05:27 05:56 06:26 06:56 07:10 07:30 07:50 08:00 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:42 15:57 16:12 16:32 16:47 17:02 17:17 17:32 17:47 17:59 18:14 18:29 18:44 19:12 20:11 21:11 22:11 23:11
Garforth Dar Villas 04:58 05:28 05:57 06:27 06:57 07:11 07:30 07:51 08:00 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:23 15:43 15:58 16:13 16:33 16:48 17:03 17:18 17:33 17:48 17:59 18:14 18:29 18:44 19:12 20:12 21:12 22:12 23:12
Garforth, opp Alandale Crescent 04:58 05:28 05:58 06:28 06:58 07:11 07:31 07:51 08:01 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:24 15:44 15:59 16:14 16:34 16:49 17:04 17:19 17:34 17:49 18:00 18:15 18:30 18:45 19:13 20:13 21:13 22:13 23:13
Garforth Barleyhill Road 04:59 05:29 05:58 06:28 06:58 07:12 07:32 07:52 08:02 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:25 15:45 16:00 16:15 16:35 16:50 17:05 17:20 17:35 17:50 18:01 18:16 18:31 18:46 19:14 20:13 21:13 22:13 23:13
Garforth Fairfield Court 04:59 05:29 05:59 06:29 06:59 07:13 07:33 07:53 08:03 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:45 16:00 16:15 16:35 16:50 17:05 17:20 17:35 17:50 18:02 18:17 18:32 18:47 19:15 20:14 21:14 22:14 23:14
Garforth, opp Cyprus Road 05:00 05:30 05:59 06:29 06:59 07:13 07:33 07:53 08:03 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:26 15:46 16:01 16:16 16:36 16:51 17:06 17:21 17:36 17:51 18:02 18:17 18:32 18:47 19:15 20:14 21:14 22:14 23:14
Garforth Town End (S bound) 05:01 05:31 06:00 06:30 07:00 07:14 07:34 07:54 08:04 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:27 15:47 16:02 16:17 16:37 16:52 17:07 17:22 17:37 17:52 18:03 18:18 18:33 18:48 19:16 20:15 21:15 22:15 23:15
Garforth Main St B (at) 05:01 05:31 06:01 06:31 07:01 07:15 07:35 07:55 08:05 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:47 16:02 16:17 16:37 16:52 17:07 17:22 17:37 17:52 18:04 18:19 18:34 18:49 19:17 20:16 21:16 22:16 23:16
Garforth Ckt Grnd (at) 05:02 05:32 06:02 06:32 07:02 07:15 07:35 07:55 08:05 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:28 15:48 16:03 16:18 16:38 16:53 17:08 17:23 17:38 17:53 18:04 18:19 18:34 18:49 19:17 20:17 21:17 22:17 23:17
Garforth, opp Grange Avenue 05:02 05:32 06:02 06:32 07:02 07:16 07:36 07:56 08:06 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:29 15:49 16:04 16:19 16:39 16:54 17:09 17:24 17:39 17:54 18:05 18:20 18:35 18:50 19:18 20:17 21:17 22:17 23:17
Garforth, opp St Mary's Church 05:03 05:33 06:03 06:33 07:03 07:17 07:37 07:57 08:07 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:30 15:50 16:05 16:20 16:40 16:55 17:10 17:25 17:40 17:55 18:06 18:21 18:36 18:51 19:19 20:18 21:18 22:18 23:18
East Garforth Greenacre Court 05:03 05:33 06:03 06:33 07:03 07:17 07:37 07:57 08:07 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:30 15:50 16:05 16:20 16:40 16:55 17:10 17:25 17:40 17:55 18:06 18:21 18:36 18:51 19:19 20:18 21:18 22:18 23:18
East Garforth Stn (at) 05:04 05:34 06:04 06:34 07:04 07:18 07:38 07:58 08:08 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:31 15:51 16:06 16:21 16:41 16:56 17:11 17:26 17:41 17:56 18:07 18:22 18:37 18:52 19:20 20:19 21:19 22:19 23:19
East Garforth, opp Witham Way 05:04 05:34 06:04 06:34 07:04 07:19 07:39 07:59 08:09 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:32 15:52 16:07 16:22 16:42 16:57 17:12 17:27 17:42 17:57 18:08 18:23 18:38 18:53 19:21 20:19 21:19 22:19 23:19
East Garforth Kennet Lane 05:05 05:35 06:05 06:35 07:05 07:19 07:39 07:59 08:09 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:32 15:52 16:07 16:22 16:42 16:57 17:12 17:27 17:42 17:57 18:08 18:23 18:38 18:53 19:21 20:20 21:20 22:20 23:20
Garforth Eastwood Grove 05:06 05:36 06:06 06:36 07:06 07:20 07:40 08:00 08:10 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:33 15:53 16:08 16:23 16:43 16:58 17:13 17:28 17:43 17:58 18:09 18:24 18:39 18:54 19:22 20:21 21:21 22:21 23:21
Garforth Fire Stn 05:07 05:37 06:07 06:37 07:07 07:21 07:41 08:01 08:11 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:34 15:54 16:09 16:24 16:44 16:59 17:14 17:29 17:44 17:59 18:10 18:25 18:40 18:55 19:23 20:22 21:22 22:22 23:22
Garforth, at Kippax Lane End 05:08 05:38 06:08 06:38 07:08 07:23 07:43 08:03 08:13 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:35 15:55 16:10 16:25 16:45 17:00 17:15 17:30 17:45 18:00 18:11 18:26 18:41 18:56 19:24 20:23 21:23 22:23 23:23
Kippax Emley View 05:10 05:40 06:10 06:40 07:10 07:25 07:45 08:05 08:15 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:37 15:57 16:12 16:27 16:47 17:02 17:17 17:32 17:47 18:02 18:13 18:28 18:43 18:58 19:26 20:25 21:25 22:25 23:25
Kippax North School 05:10 05:40 06:10 06:40 07:10 07:26 07:46 08:06 08:16 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:38 15:58 16:13 16:28 16:48 17:03 17:18 17:33 17:48 18:03 18:14 18:29 18:44 18:59 19:27 20:25 21:25 22:25 23:25
Kippax Calvert Close 05:11 05:41 06:11 06:41 07:11 07:26 07:46 08:06 08:16 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:38 15:58 16:13 16:28 16:48 17:03 17:18 17:33 17:48 18:03 18:14 18:29 18:44 18:59 19:27 20:26 21:26 22:26 23:26
Kippax, at Moorgate Road 05:11 05:41 06:11 06:41 07:11 07:27 07:47 08:07 08:17 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:39 15:59 16:14 16:29 16:49 17:04 17:19 17:34 17:49 18:04 18:15 18:30 18:45 19:00 19:28 20:26 21:26 22:26 23:26
Kippax Rutland Close 05:12 05:42 06:12 06:42 07:12 07:28 07:48 08:08 08:18 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:40 16:00 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:05 18:16 18:31 18:46 19:01 19:29 20:27 21:27 22:27 23:27
Kippax Health Ctr (at) 05:12 05:42 06:12 06:42 07:12 07:28 07:48 08:08 08:18 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:40 16:00 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:05 18:16 18:31 18:46 19:01 19:29 20:27 21:27 22:27 23:27
Kippax Parkfield Close 05:13 05:43 06:13 06:43 07:13 07:29 07:49 08:09 08:19 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:41 16:01 16:16 16:31 16:51 17:06 17:21 17:36 17:51 18:06 18:17 18:32 18:47 19:02 19:30 20:28 21:28 22:28 23:28
Kippax Sandgate Drive 05:14 05:44 06:14 06:44 07:14 07:30 07:50 08:10 08:21 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:42 16:02 16:17 16:32 16:52 17:07 17:22 17:37 17:52 18:07 18:18 18:33 18:48 19:03 19:31 20:29 21:29 22:29 23:29
Kippax Comm Ctr 05:14 05:44 06:14 06:44 07:14 07:31 07:51 08:11 08:22 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:43 16:03 16:18 16:33 16:53 17:08 17:23 17:38 17:53 18:08 18:19 18:34 18:49 19:04 19:31 20:29 21:29 22:29 23:29
Kippax, at Apple Tree Lane 05:15 05:45 06:15 06:45 07:15 07:32 07:52 08:12 08:23 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:44 16:04 16:19 16:34 16:54 17:09 17:24 17:39 17:54 18:09 18:19 18:34 18:49 19:04 19:32 20:30 21:30 22:30 23:30
