281 Dewsbury Birstall vehicle, , , 281 Dewsbury Birstall https://www.mybustimes.cc/operator/transpora-west-yorkshire/route/155160/

281 Dewsbury - Birstall

A service operated by Transpora West Yorkshire



Dewsbury - Birstall


Birstall Retail Park Holden Ing Way 05:40 06:40 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:27 15:57 16:27 16:57 17:27 17:57
Birstall, at Raikes Lane 05:44 06:44 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:31 16:01 16:31 17:01 17:31 18:01
Birstall Rochester Road 05:45 06:45 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:32 16:02 16:32 17:02 17:32 18:02
Birstall Fieldhead Academy 05:46 06:46 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:33 16:03 16:33 17:03 17:33 18:03
Birstall Branwell Avenue 05:47 06:47 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:34 16:04 16:34 17:04 17:34 18:04
Birstall Lowood Lane 05:48 06:48 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:49 15:34 16:04 16:34 17:04 17:34 18:04
Birstall Foxglove Road (near) 05:49 06:49 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:50 15:35 16:05 16:35 17:05 17:35 18:05
Birstall, opp Kings Drive 05:50 06:50 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:51 15:36 16:06 16:36 17:06 17:36 18:06
Birstall Middlegate Church Street 05:51 06:51 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:52 15:37 16:07 16:37 17:07 17:37 18:07
Birstall Market Place B 05:52 06:52 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:53 15:38 16:08 16:38 17:08 17:38 18:08
Birstall Sovereign Close 05:53 06:53 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:54 15:39 16:09 16:39 17:09 17:39 18:09
Birstall Cricket Club 05:54 06:54 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:55 15:40 16:10 16:40 17:10 17:40 18:10
Birstall, opp Hill Crescent 05:54 06:54 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:56 15:41 16:11 16:41 17:11 17:41 18:11
Howden Clough, at Clough Drive 05:55 06:55 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:56 15:41 16:11 16:41 17:11 17:41 18:11
Howden Clough Windsor Road 05:55 06:55 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:57 15:42 16:12 16:42 17:12 17:42 18:12
Howden Clough, at Arundel Close 05:56 06:56 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 14:58 15:43 16:13 16:43 17:13 17:43 18:13
Howden Clough Batley Girls High School 05:57 06:57 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 14:59 15:44 16:14 16:44 17:14 17:44 18:14
Howden Clough Windmill School 05:58 06:58 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:00 15:45 16:15 16:45 17:15 17:45 18:15
Birstall, opp Harefield Drive 05:58 06:58 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:01 15:46 16:16 16:46 17:16 17:46 18:16
Birstall Woodlands Road 05:58 06:58 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:01 15:46 16:16 16:46 17:16 17:46 18:16
Birstall Intake Lane 05:59 06:59 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:02 15:47 16:17 16:47 17:17 17:47 18:17
Birstall, at Bradford Road 06:00 07:00 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:03 15:48 16:18 16:48 17:18 17:48 18:18
Batley Wilton Park Gates 06:01 07:01 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:04 15:49 16:19 16:49 17:19 17:49 18:19
Batley Wilton Park (S bound) 06:01 07:01 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:05 15:50 16:20 16:50 17:20 17:50 18:20
Batley, opp Ruby Street 06:02 07:02 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:51 16:21 16:51 17:21 17:51 18:21
Batley, opp Carlinghow Hill 06:02 07:02 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:52 16:22 16:52 17:22 17:52 18:22
Batley, opp Victoria Mills 06:03 07:03 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:53 16:23 16:53 17:23 17:53 18:23
Batley Stocks Lane 06:04 07:04 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:54 16:24 16:54 17:24 17:54 18:24
Batley Bus Station (stand C) 06:05 07:05 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:55 16:25 16:55 17:25 17:55 18:25
Batley Commercial St D 06:08 07:08 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:44 15:14 15:59 16:29 16:59 17:29 17:59 18:29
Batley Fox's Biscuits 06:10 07:10 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:46 15:16 16:01 16:31 17:01 17:31 18:01 18:31
Batley Norfolk Street 06:11 07:11 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 16:02 16:32 17:02 17:32 18:02 18:32
Batley Mount Pleasant 06:12 07:12 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:48 15:18 16:03 16:33 17:03 17:33 18:03 18:33
Batley Carr, at Carr Side Crescent 06:13 07:13 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:50 15:20 16:05 16:35 17:05 17:35 18:05 18:35
Batley Carr, at Hyrstlands Park 06:13 07:13 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:50 15:20 16:05 16:35 17:05 17:35 18:05 18:35
Batley Carr Howard Street 06:14 07:14 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:51 15:21 16:06 16:36 17:06 17:36 18:06 18:36
Batley Carr, at Conway Crescent 06:14 07:14 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:52 15:22 16:07 16:37 17:07 17:37 18:07 18:37
Batley Carr Town Street 06:15 07:15 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:53 15:23 16:08 16:38 17:08 17:38 18:08 18:38
Dewsbury, adj Jack Lane 06:15 07:15 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:54 15:24 16:09 16:39 17:09 17:39 18:09 18:39
Dewsbury, opp Mill Road 06:16 07:16 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:55 15:25 16:10 16:40 17:10 17:40 18:10 18:40
Dewsbury, opp Victoria Road 06:17 07:17 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:56 15:26 16:11 16:41 17:11 17:41 18:11 18:41
Dewsbury Northgate Halifax Road (N2) 06:18 07:18 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:57 15:27 16:12 16:42 17:12 17:42 18:12 18:42
Dewsbury Bus Station (stop 3) 06:20 07:20 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 15:00 15:30 16:15 16:45 17:15 17:45 18:15 18:45

Birstall - Dewsbury


Dewsbury Bus Station (stop 3) 05:00 05:48 06:18 06:48 07:18 07:48 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Dewsbury Longcauseway (stop L2) 05:02 05:50 06:20 06:50 07:20 07:50 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00
Dewsbury, at Victoria Road 05:04 05:52 06:22 06:52 07:22 07:52 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03
Dewsbury Mill Road 05:05 05:53 06:23 06:53 07:23 07:53 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Batley Carr, on Town Street 05:06 05:54 06:24 06:54 07:24 07:54 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Batley Carr, after Conway Crescent 05:07 05:55 06:25 06:55 07:25 07:55 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06
Batley Carr, opp Howard Street 05:07 05:56 06:26 06:56 07:26 07:56 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06
Batley Carr, opp Hyrstlands Park 05:08 05:57 06:27 06:57 07:27 07:57 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07
Batley Carr, opp Carr Side Crescent 05:09 05:57 06:27 06:57 07:27 07:57 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08
Batley Mount Pleasant (N bound) 05:10 05:58 06:28 06:58 07:28 07:58 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Batley Norfolk Street 05:11 05:59 06:29 06:59 07:29 07:59 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10
Batley Fox's Biscuits 05:12 06:01 06:31 07:01 07:31 08:01 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12
Batley Commercial St C 05:13 06:03 06:33 07:03 07:33 08:03 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14
Batley Blakeridge Lane 05:15 06:04 06:34 07:04 07:34 08:05 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
Batley St Mary's School 05:16 06:05 06:35 07:05 07:35 08:06 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:46 18:16
Batley, opp Centenary Way 05:16 06:05 06:35 07:05 07:35 08:07 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:46 18:16
Batley, at Centenary Place 05:16 06:06 06:36 07:06 07:36 08:08 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:47 18:17
Batley, adj Carlinghow Hill 05:17 06:06 06:36 07:06 07:36 08:08 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:47 18:17
Batley, adj Ruby Street 05:18 06:07 06:37 07:07 07:37 08:09 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:48 18:18
Batley Wilton Park 05:18 06:08 06:38 07:08 07:38 08:10 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:49 18:19
Batley Wilton Park Gates 05:19 06:09 06:39 07:09 07:39 08:12 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:50 18:20
Birstall Bradford Road 05:20 06:10 06:40 07:10 07:40 08:13 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:51 18:21
Birstall Intake Lane 05:21 06:10 06:41 07:11 07:41 08:14 08:51 09:22 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:51 18:21
Birstall, opp Woodlands Road 05:22 06:11 06:41 07:11 07:41 08:15 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:52 18:22
Birstall, at Harefield Drive 05:22 06:12 06:42 07:12 07:42 08:16 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:53 18:23
Howden Clough Windmill School 05:22 06:12 06:42 07:12 07:42 08:17 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:53 18:23
Howden Clough Batley Girls High School 05:23 06:13 06:43 07:13 07:43 08:18 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:54 18:24
Howden Clough, opp Arundel Close 05:24 06:14 06:44 07:14 07:44 08:19 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:55 18:25
Howden Clough Windsor Road 05:25 06:15 06:45 07:15 07:45 08:20 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:56 18:26
Howden Clough, opp Clough Drive 05:25 06:16 06:46 07:16 07:46 08:21 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:57 18:27
Birstall, at Hill Crescent 05:26 06:16 06:46 07:16 07:46 08:21 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:57 18:27
Birstall Cricket Club (at) 05:27 06:17 06:47 07:17 07:47 08:22 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:58 18:28
Birstall, opp Sovereign Close 05:28 06:19 06:49 07:19 07:49 08:24 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:00 18:30
Birstall Market Place A 05:29 06:20 06:50 07:20 07:50 08:25 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:01 18:31
Birstall Middlegate 05:30 06:21 06:51 07:21 07:51 08:26 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:02 18:32
Birstall, at Kings Drive 05:30 06:21 06:51 07:21 07:51 08:26 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:02 18:32
Birstall Foxglove Road 05:31 06:23 06:53 07:23 07:53 08:28 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:04 18:34
Birstall Lowood Lane 05:31 06:23 06:53 07:23 07:53 08:28 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:04 18:34
Birstall Haworth Road 05:32 06:24 06:54 07:24 07:54 08:29 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:05 18:35
Birstall, at Rochester Road 05:33 06:25 06:55 07:25 07:55 08:30 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:06 18:36
Birstall, at Raikes Lane 05:34 06:26 06:56 07:26 07:56 08:31 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:07 18:37
Birstall Retail Park Bankwood Way 05:35 06:27 06:57 07:27 07:57 08:32 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:08 18:38
Birstall Retail Park Holden Ing Way 05:36 06:28 06:58 07:28 07:58 08:33 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:09 18:39

Transpora West Yorkshire

Type
Bus Operator
Depot
Dewsbury

MyBusTimes: V2.2.2