493 Pontefract Sherburn vehicle, , , 493 Pontefract Sherburn https://www.mybustimes.cc/operator/transpora-west-yorkshire/route/155258/

493 Pontefract - Sherburn

A service operated by Transpora West Yorkshire



Pontefract - Sherburn


Sherburn in Elmet, opp Seafox Court 07:00 09:00 11:00 13:00 15:00 17:10
Sherburn in Elmet, adj First Avenue 07:01 09:01 11:01 13:01 15:01 17:11
Sherburn in Elmet, adj Lincoln Way 07:02 09:02 11:02 13:02 15:02 17:12
Sherburn in Elmet, adj Pasture Way 07:04 09:04 11:04 13:04 15:04 17:14
Sherburn in Elmet, adj Appletree Way 07:05 09:05 11:05 13:05 15:05 17:15
Sherburn Crossroads (S-bound) 07:06 09:06 11:06 13:06 15:06 17:16
Sherburn in Elmet The Fairway (S-bound) 07:07 09:07 11:07 13:07 15:07 17:17
Sherburn in Elmet, opp New Lane 07:08 09:07 11:07 13:07 15:07 17:18
South Milford Home Farm (S-bound) 07:09 09:08 11:08 13:08 15:08 17:19
South Milford Squash Club (S-bound) 07:09 09:09 11:09 13:09 15:09 17:19
South Milford White Swan (S-bound) 07:10 09:10 11:10 13:10 15:10 17:20
South Milford Beech Drive (S-bound) 07:11 09:11 11:11 13:11 15:11 17:21
Monk Fryston, adj Ingthorne Lane 07:13 09:15 11:15 13:15 15:15 17:23
Monk Fryston Blue Bell (E-bound) 09:16 11:16 13:16 15:16
Monk Fryston, adj Square 09:16 11:16 13:16 15:16
Monk Fryston, opp Mill Close 09:17 11:17 13:17 15:17
Hillam Cross Keys (W-bound) 09:18 11:18 13:18 15:18
Hillam Ashfield Villas (S-bound) 09:18 11:18 13:18 15:18
Burton Salmon, opp Cricket Ground 09:21 11:21 13:21 15:21
Burton Salmon Village (opp) 09:22 11:22 13:22 15:22
Burton Salmon, adj North Lodge Lane End 09:23 11:23 13:23 15:23
Burton Salmon, opp Victoria Mill House 09:24 11:24 13:24 15:24
Fairburn, adj Quarry Bank 07:23 09:28 11:28 13:28 15:28 17:33
Brotherton, opp Belmont 07:26 09:31 11:31 13:31 15:31 17:36
Brotherton, adj Rugby Ground 07:27 09:32 11:32 13:32 15:32 17:37
Brotherton, opp The Fox Hotel 07:27 09:32 11:32 13:32 15:32 17:37
Byram Park, opp Woodlea 07:28 09:33 11:33 13:33 15:33 17:38
Byram Park, adj West Acres 07:29 09:34 11:34 13:34 15:34 17:39
Byram Park, adj East Acres 07:29 09:34 11:34 13:34 15:34 17:39
Byram Park, adj St Edwards Close 07:29 09:34 11:34 13:34 15:34 17:39
Byram Park, adj Sutton Lane 07:30 09:35 11:35 13:35 15:35 17:40
Byram Park, opp Post Office 07:32 09:37 11:37 13:37 15:37 17:42
Byram Park, opp Dish Hill Fly-Over 07:32 09:37 11:37 13:37 15:37 17:42
Ferrybridge Square 07:36 09:41 11:41 13:41 15:41 17:46
Ferrybridge Square (at) 07:36 09:41 11:41 13:41 15:41 17:46
Ferrybridge, opp Fishergate 07:37 09:42 11:42 13:42 15:42 17:47
Ferrybridge Pottery Lane 07:38 09:43 11:43 13:43 15:43 17:48
Knottingley Hill Top 07:40 09:45 11:45 13:45 15:45 17:50
Knottingley, after Pontefract Rd Headlands Lane 07:40 09:45 11:45 13:45 15:45 17:50
Knottingley Pontefract Rd Holes Lane 07:41 09:46 11:46 13:46 15:46 17:51
Ferrybridge, adj Pontefract Rd Warren Avenue 07:41 09:46 11:46 13:46 15:46 17:51
Ferrybridge, adj Pontefract Rd Spurriers Avenue 07:42 09:47 11:47 13:47 15:47 17:52
Ferrybridge, adj Knottingley Rd Shillinghill Lane 07:43 09:48 11:48 13:48 15:48 17:53
Ferrybridge, adj Knottingley Rd Lower Taythes Lane 07:44 09:49 11:49 13:49 15:49 17:54
Pontefract Knottingley Rd Stump Cross Lane 07:46 09:50 11:50 13:50 15:50 17:56
Monkhill, opp Knottingley Rd Water Lane 07:47 09:52 11:52 13:52 15:52 17:57
Monkhill, opp Bondgate Bond Street 07:47 09:52 11:52 13:52 15:52 17:57
Pontefract, at Bondgate Box Lane 07:48 09:53 11:53 13:53 15:53 17:58
Pontefract South Baileygate North Baileygate 07:48 09:53 11:53 13:53 15:53 17:58
Pontefract South Baileygate Baghill Lane 07:49 09:54 11:54 13:54 15:54 17:59
Pontefract Bus Station (stand F) 07:50 09:55 11:55 13:55 15:55 18:00

Sherburn - Pontefract


Pontefract Bus Station (stand D) 08:00 10:00 12:00 14:00 16:00 18:10
Pontefract, adj South Baileygate North Baileygate 08:02 10:02 12:02 14:02 16:02 18:12
Monkhill, adj Bondgate Bond Street 08:03 10:03 12:03 14:03 16:03 18:13
Monkhill, adj Knottingley Rd Water Lane 08:04 10:04 12:04 14:04 16:04 18:14
Pontefract, adj Knottingley Rd Stump Cross Lane 08:04 10:05 12:05 14:05 16:05 18:14
Ferrybridge Knottingley Rd Lower Taythes Lane 08:05 10:05 12:05 14:05 16:05 18:15
Ferrybridge Knottingley Rd Shillinghill Lane 08:06 10:06 12:06 14:06 16:06 18:16
Ferrybridge Pontefract Rd Spurriers Avenue 08:07 10:07 12:07 14:07 16:07 18:17
Ferrybridge Pontefract Rd Warren Avenue 08:08 10:08 12:08 14:08 16:08 18:18
Knottingley, adj Pontefract Rd Holes Lane 08:08 10:08 12:08 14:08 16:08 18:18
Knottingley, opp Pontefract Rd Headlands Lane 08:09 10:09 12:09 14:09 16:09 18:19
Knottingley Hill Top (W bound) 08:09 10:09 12:09 14:09 16:09 18:19
Ferrybridge, opp Pottery Lane 08:10 10:10 12:10 14:10 16:10 18:20
Ferrybridge, at Fishergate 08:11 10:11 12:11 14:11 16:11 18:21
Ferrybridge Argyle Road 08:11 10:11 12:11 14:11 16:11 18:21
Ferrybridge Square 08:12 10:12 12:12 14:12 16:12 18:22
Byram Park, opp Woodlea 08:15 10:15 12:15 14:15 16:15 18:25
Byram Park, adj West Acres 08:16 10:16 12:16 14:16 16:16 18:26
Byram Park, adj East Acres 08:16 10:16 12:16 14:16 16:16 18:26
Byram Park, adj St Edwards Close 08:16 10:16 12:16 14:16 16:16 18:26
Byram Park, adj Sutton Lane 08:17 10:17 12:17 14:17 16:17 18:27
Byram Park, opp Post Office 08:18 10:18 12:18 14:18 16:18 18:28
Brotherton, adj The Fox Hotel 08:19 10:19 12:19 14:19 16:19 18:29
Brotherton, opp Rugby Ground 08:20 10:20 12:20 14:20 16:20 18:30
Brotherton, adj The Bungalow 08:21 10:21 12:21 14:21 16:21 18:31
Brotherton, adj Belmont 08:21 10:21 12:21 14:21 16:21 18:31
Fairburn, adj Old Garth Croft 08:24 10:24 12:24 14:24 16:24 18:34
Fairburn, adj Rawfield Lane 08:25 10:25 12:25 14:25 16:25 18:35
Burton Salmon, adj Victoria Mill House 10:29 12:29 14:29 16:29
Burton Salmon, opp Cricket Ground 10:29 12:29 14:29 16:29
Burton Salmon Village (opp) 10:30 12:30 14:30 16:30
Burton Salmon, adj North Lodge Lane End 10:31 12:31 14:31 16:31
Hillam Ashfield Villas (N-bound) 10:36 12:36 14:36 16:36
Hillam Cross Keys (NE-bound) 10:36 12:36 14:36 16:36
Monk Fryston, adj Mill Close 10:38 12:38 14:38 16:38
Monk Fryston, opp Post Office 10:39 12:39 14:39 16:39
Monk Fryston, adj Croft Court 10:39 12:39 14:39 16:39
Monk Fryston, adj Ingthorns Lane 08:31 10:41 12:41 14:41 16:41 18:41
South Milford Beech Drive (N-bound) 08:34 10:44 12:44 14:44 16:44 18:44
South Milford Bridge Garth (NE-bound) 08:36 10:46 12:46 14:46 16:46 18:46
South Milford Squash Club (N-bound) 08:37 10:47 12:47 14:47 16:47 18:47
Sherburn in Elmet Home Farm (N-bound) 08:37 10:47 12:47 14:47 16:47 18:47
Sherburn in Elmet, adj New Lane 08:38 10:48 12:48 14:48 16:48 18:48
Sherburn Park (N-bound) 08:38 10:48 12:48 14:48 16:48 18:48
Sherburn Crossroads (N-bound) 08:39 10:49 12:49 14:49 16:49 18:49
Sherburn in Elmet Petrol Station (E-bound) 08:39 10:49 12:49 14:49 16:49 18:49
Sherburn in Elmet, opp Pasture Way 08:40 10:50 12:50 14:50 16:50 18:50
Sherburn in Elmet Industrial Estate (S-bound) 08:42 10:52 12:52 14:52 16:52 18:52
Sherburn in Elmet, opp First Avenue 08:43 10:53 12:53 14:53 16:53 18:53
Sherburn in Elmet, adj Swordfish Way 08:44 10:54 12:54 14:54 16:54 18:54
Sherburn in Elmet, opp Seafox Court 08:45 10:55 12:55 14:55 16:55 18:55

Transpora West Yorkshire

Type
Bus Operator
Depot
Castleford

MyBusTimes: V2.2.2