T2 City Centre, The Haymarket Thornbury vehicle, , , T2 City Centre, The Haymarket Thornbury https://www.mybustimes.cc/operator/travelink-west/route/109466/

T2 City Centre, The Haymarket - Thornbury

A service operated by Travelink West



City Centre, The Haymarket - Thornbury


No stop data

Thornbury - City Centre, The Haymarket


Thornbury Rock Street (N-bound) 06:00 06:42 07:32 08:00 08:21 08:41 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:46 11:01 11:21 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 15:00 15:05 15:15 15:20 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:20 17:45 18:00 18:45 19:30 20:30 21:30
Thornbury Rock Street (S-bound) 06:01 06:43 07:33 08:01 08:22 08:42 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:47 11:02 11:22 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 15:01 15:06 15:16 15:21 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:21 17:46 18:01 18:46 19:31 20:31 21:31
Thornbury Tesco (S-bound) 06:03 06:45 07:35 08:03 08:24 08:44 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:49 11:04 11:24 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 15:03 15:08 15:18 15:23 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:23 17:48 18:03 18:48 19:33 20:33 21:33
Thornbury Leisure Centre (S-bound) 06:04 06:46 07:36 08:04 08:25 08:45 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:50 11:05 11:25 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 15:04 15:09 15:19 15:24 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:24 17:49 18:04 18:49 19:34 20:34 21:34
Alveston Beanhill Crescent (W-bound) 06:05 06:47 07:37 08:05 08:26 08:46 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:51 11:06 11:26 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 15:05 15:10 15:20 15:25 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:25 17:50 18:05 18:50 19:35 20:35 21:35
Alveston Strode Common (W-bound) 06:06 06:48 07:38 08:06 08:27 08:47 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:52 11:07 11:27 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 15:06 15:11 15:21 15:26 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:26 17:51 18:06 18:51 19:36 20:36 21:36
Alveston Down Bush Court (W-bound) 06:08 06:50 07:40 08:08 08:29 08:49 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:54 11:09 11:29 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 15:08 15:13 15:23 15:28 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:28 17:53 18:08 18:53 19:38 20:38 21:38
Old Down The Crescent (SW-bound) 06:10 06:52 07:42 08:10 08:31 08:51 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:56 11:11 11:31 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 15:10 15:15 15:25 15:30 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:30 17:55 18:10 18:55 19:40 20:40 21:40
Old Down Crossroads (W-bound) 06:11 06:53 07:43 08:11 08:32 08:52 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:57 11:12 11:32 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 15:11 15:16 15:26 15:31 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:31 17:56 18:11 18:56 19:41 20:41 21:41
Olveston Haw Lane (N-bound) 06:12 06:54 07:44 08:12 08:33 08:53 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:58 11:13 11:33 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 15:12 15:17 15:27 15:32 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:32 17:57 18:12 18:57 19:42 20:42 21:42
Olveston New Road (W-bound) 06:13 06:55 07:45 08:13 08:34 08:54 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:59 11:14 11:34 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 15:13 15:18 15:28 15:33 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:33 17:58 18:13 18:58 19:43 20:43 21:43
Olveston The Green (SE-bound) 06:15 06:57 07:47 08:15 08:36 08:56 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:01 11:16 11:36 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 15:15 15:20 15:30 15:35 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:35 18:00 18:15 19:00 19:45 20:45 21:45
Tockington Green (E-bound) 06:17 06:59 07:49 08:17 08:38 08:58 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:03 11:18 11:38 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 15:17 15:22 15:32 15:37 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:37 18:02 18:17 19:02 19:47 20:47 21:47
Tockington The Swan (S-bound) 06:18 07:00 07:50 08:18 08:39 08:59 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:04 11:19 11:39 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:18 15:23 15:33 15:38 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:38 18:03 18:18 19:03 19:48 20:48 21:48
Tockington Moor Lane (S-bound) 06:20 07:02 07:52 08:20 08:41 09:01 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:06 11:21 11:41 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:20 15:25 15:35 15:40 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:40 18:05 18:20 19:05 19:50 20:50 21:50
Almondsbury Hortham Lane (SW-bound) 06:22 07:04 07:54 08:22 08:43 09:03 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:08 11:23 11:43 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:22 15:27 15:37 15:42 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:42 18:07 18:22 19:07 19:52 20:52 21:52
Almondsbury Florence Park (SW-bound) 06:23 07:05 07:55 08:23 08:44 09:04 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:09 11:24 11:44 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:23 15:28 15:38 15:43 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:43 18:08 18:23 19:08 19:53 20:53 21:53
Almondsbury The Swan (S-bound) 06:24 07:06 07:56 08:24 08:45 09:05 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:10 11:25 11:45 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:24 15:29 15:39 15:44 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:44 18:09 18:24 19:09 19:54 20:54 21:54
Almondsbury Depot (S-bound) 06:25 07:07 07:57 08:25 08:46 09:06 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:11 11:26 11:46 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:25 15:30 15:40 15:45 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:45 18:10 18:25 19:10 19:55 20:55 21:55
Patchway Aztec West Roundabout (Stop C) 06:27 07:09 07:59 08:27 08:48 09:08 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:13 11:28 11:48 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:27 15:32 15:42 15:47 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:47 18:12 18:27 19:12 19:57 20:57 21:57
Bradley Stoke Woodlands Park (NE-bound) 06:29 07:11 08:01 08:29 08:50 09:10 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:15 11:30 11:50 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:29 15:34 15:44 15:49 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:49 18:14 18:29 19:14 19:59 20:59 21:59
Bradley Stoke Newleaze (NE-bound) 06:30 07:12 08:02 08:30 08:51 09:11 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:16 11:31 11:51 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:30 15:35 15:45 15:50 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:50 18:15 18:30 19:15 20:00 21:00 22:00
Bradley Stoke Great Park Road (N-bound) 06:31 07:13 08:03 08:31 08:52 09:12 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:17 11:32 11:52 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:31 15:36 15:46 15:51 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:51 18:16 18:31 19:16 20:01 21:01 22:01
Bradley Stoke Eagles Wood (E-bound) 06:33 07:15 08:05 08:33 08:54 09:14 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:19 11:34 11:54 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:33 15:38 15:48 15:53 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:53 18:18 18:33 19:18 20:03 21:03 22:03
Bradley Stoke Foxfield Avenue (E-bound) 06:35 07:17 08:07 08:35 08:56 09:16 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:21 11:36 11:56 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:35 15:40 15:50 15:55 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:55 18:20 18:35 19:20 20:05 21:05 22:05
Bradley Stoke Westfield Way (SE-bound) 06:36 07:18 08:08 08:36 08:57 09:17 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:22 11:37 11:57 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:36 15:41 15:51 15:56 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:56 18:21 18:36 19:21 20:06 21:06 22:06
Bradley Stoke Trench Lane (S-bound) 06:37 07:19 08:09 08:37 08:58 09:18 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:23 11:38 11:58 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:37 15:42 15:52 15:57 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:57 18:22 18:37 19:22 20:07 21:07 22:07
Bradley Stoke Ormonds Close (S-bound) 06:39 07:21 08:11 08:39 09:00 09:20 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:25 11:40 12:00 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:39 15:44 15:54 15:59 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:59 18:24 18:39 19:24 20:09 21:09 22:09
Bradley Stoke, nr Tresham Close 06:41 07:23 08:13 08:41 09:02 09:22 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:27 11:42 12:02 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:41 15:46 15:56 16:01 16:11 16:26 16:41 16:56 17:11 17:26 17:41 18:01 18:26 18:41 19:26 20:11 21:11 22:11
Bradley Stoke Campion Drive (W-bound) 06:42 07:24 08:14 08:42 09:03 09:23 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:28 11:43 12:03 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:42 15:47 15:57 16:02 16:12 16:27 16:42 16:57 17:12 17:27 17:42 18:02 18:27 18:42 19:27 20:12 21:12 22:12
Bradley Stoke Chessel Close (SW-bound) 06:43 07:25 08:15 08:43 09:04 09:24 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:29 11:44 12:04 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:43 15:48 15:58 16:03 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:03 18:28 18:43 19:28 20:13 21:13 22:13
Bradley Stoke Patchway Brook (SE-bound) 06:45 07:27 08:17 08:45 09:06 09:26 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:31 11:46 12:06 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:45 15:50 16:00 16:05 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:30 18:45 19:30 20:15 21:15 22:15
Bradley Stoke Willow Brook (S-bound) 06:46 07:28 08:18 08:46 09:07 09:27 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:32 11:47 12:07 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:46 15:51 16:01 16:06 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:06 18:31 18:46 19:31 20:16 21:16 22:16
Bradley Stoke Savages Wood Rbt (S-bound) 06:47 07:29 08:19 08:47 09:08 09:28 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:33 11:48 12:08 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:47 15:52 16:02 16:07 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:07 18:32 18:47 19:32 20:17 21:17 22:17
Bradley Stoke The Bridge (N-bound) 06:48 07:30 08:20 08:48 09:09 09:29 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:34 11:49 12:09 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:48 15:53 16:03 16:08 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:08 18:33 18:48 19:33 20:18 21:18 22:18
Bradley Stoke Webbs Wood (SE-bound) 06:49 07:31 08:21 08:49 09:10 09:30 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:35 11:50 12:10 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:49 15:54 16:04 16:09 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:09 18:34 18:49 19:34 20:19 21:19 22:19
Great Meadow (SE-bound) 06:50 07:32 08:22 08:50 09:11 09:31 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:36 11:51 12:11 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:50 15:55 16:05 16:10 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:10 18:35 18:50 19:35 20:20 21:20 22:20
Great Stoke (S-bound) 06:51 07:33 08:23 08:51 09:12 09:32 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:37 11:52 12:12 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:51 15:56 16:06 16:11 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:11 18:36 18:51 19:36 20:21 21:21 22:21
Stoke Gifford Hunts Ground Road (W-bound) 06:53 07:35 08:25 08:53 09:14 09:34 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:39 11:54 12:14 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:53 15:58 16:08 16:13 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:13 18:38 18:53 19:38 20:23 21:23 22:23
Stoke Gifford Parkway North P&R (SW-bound) 06:55 07:37 08:27 08:55 09:16 09:36 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:41 11:56 12:16 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:55 16:00 16:10 16:15 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:40 18:55 19:40 20:25 21:25 22:25
Stoke Gifford Bristol Parkway Stn (B) 06:56 07:38 08:28 08:56 09:17 09:37 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:42 11:57 12:17 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:56 16:01 16:11 16:16 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:16 18:41 18:56 19:41 20:26 21:26 22:26
Stoke Gifford Hatchet Road (C) 06:57 07:39 08:29 08:57 09:18 09:38 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:43 11:58 12:18 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:57 16:02 16:12 16:17 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:17 18:42 18:57 19:42 20:27 21:27 22:27
Stoke Gifford Hatchet Road (A) 06:59 07:41 08:31 08:59 09:20 09:40 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:45 12:00 12:20 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:59 16:04 16:14 16:19 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:19 18:44 18:59 19:44 20:29 21:29 22:29
Stoke Gifford Winterbourne Road (N-bound) 07:00 07:42 08:32 09:00 09:21 09:41 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:46 12:01 12:21 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 16:00 16:05 16:15 16:20 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:20 18:45 19:00 19:45 20:30 21:30 22:30
Stoke Gifford Bush Avenue (W-bound) 07:01 07:43 08:33 09:01 09:22 09:42 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:47 12:02 12:22 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 16:01 16:06 16:16 16:21 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:21 18:46 19:01 19:46 20:31 21:31 22:31
Little Stoke Kingsway Roundabout (W-bound) 07:03 07:45 08:35 09:03 09:24 09:44 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:49 12:04 12:24 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 16:03 16:08 16:18 16:23 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:23 18:48 19:03 19:48 20:33 21:33 22:33
Little Stoke Titan Road (W-bound) 07:05 07:47 08:37 09:05 09:26 09:46 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:51 12:06 12:26 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 16:05 16:10 16:20 16:25 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:25 18:50 19:05 19:50 20:35 21:35 22:35
Filton Gipsy Patch Lane (S-bound) 07:06 07:48 08:38 09:06 09:27 09:47 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:52 12:07 12:27 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 16:06 16:11 16:21 16:26 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:26 18:51 19:06 19:51 20:36 21:36 22:36
Filton Gipsy Patch Lane (N-bound) 07:07 07:49 08:39 09:07 09:28 09:48 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:53 12:08 12:28 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 16:07 16:12 16:22 16:27 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:27 18:52 19:07 19:52 20:37 21:37 22:37
Patchway Ring Mead (SW-bound) 07:08 07:50 08:40 09:08 09:29 09:49 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:54 12:09 12:29 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 16:08 16:13 16:23 16:28 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:28 18:53 19:08 19:53 20:38 21:38 22:38
Cribbs Causeway Coach Park (W-bound) 07:10 07:52 08:42 09:10 09:31 09:51 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:56 12:11 12:31 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 16:10 16:15 16:25 16:30 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:30 18:55 19:10 19:55 20:40 21:40 22:40
Cribbs Causeway Bus Station (Stop G) 07:11 07:53 08:43 09:11 09:32 09:52 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:57 12:12 12:32 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 16:11 16:16 16:26 16:31 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:31 18:56 19:11 19:56 20:41 21:41 22:41
Cribbs Causeway Coach Park (E-bound) 07:12 07:54 08:44 09:12 09:33 09:53 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:58 12:13 12:33 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 16:12 16:17 16:27 16:32 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:32 18:57 19:12 19:57 20:42 21:42 22:42
Patchway Ring Mead (NE-bound) 07:14 07:56 08:46 09:14 09:35 09:55 10:14 10:29 10:44 10:59 11:14 11:29 11:44 12:00 12:15 12:35 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 16:14 16:19 16:29 16:34 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:34 18:59 19:14 19:59 20:44 21:44 22:44
Filton Rolls-Royce Gate 1 (S-bound) 07:15 07:57 08:47 09:15 09:36 09:56 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:01 12:16 12:36 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 16:15 16:20 16:30 16:35 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:35 19:00 19:15 20:00 20:45 21:45 22:45
Filton Cleve Road (S-bound) 07:17 07:59 08:49 09:17 09:38 09:58 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:03 12:18 12:38 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 16:17 16:22 16:32 16:37 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:37 19:02 19:17 20:02 20:47 21:47 22:47
Filton Church (SW-bound) 07:19 08:01 08:51 09:19 09:40 10:00 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:05 12:20 12:40 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 16:19 16:24 16:34 16:39 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:39 19:04 19:19 20:04 20:49 21:49 22:49
Filton Springfields (S-bound) 07:20 08:02 08:52 09:20 09:41 10:01 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:06 12:21 12:41 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:20 16:25 16:35 16:40 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:40 19:05 19:20 20:05 20:50 21:50 22:50
Filton Police Station (S-bound) 07:21 08:03 08:53 09:21 09:42 10:02 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:07 12:22 12:42 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:21 16:26 16:36 16:41 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:41 19:06 19:21 20:06 20:51 21:51 22:51
Filton Northville Road (S-bound) 07:22 08:04 08:54 09:22 09:43 10:03 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:08 12:23 12:43 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:22 16:27 16:37 16:42 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:42 19:07 19:22 20:07 20:52 21:52 22:52
Horfield Filton Road (S-bound) 07:23 08:05 08:55 09:23 09:44 10:04 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:09 12:24 12:44 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:23 16:28 16:38 16:43 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:43 19:08 19:23 20:08 20:53 21:53 22:53
Horfield Sports Centre (S-bound) 07:24 08:06 08:56 09:24 09:45 10:05 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:10 12:25 12:45 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:24 16:29 16:39 16:44 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:44 19:09 19:24 20:09 20:54 21:54 22:54
Horfield Dorian Road (W-bound) 07:26 08:08 08:58 09:26 09:47 10:07 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:12 12:27 12:47 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:26 16:31 16:41 16:46 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:46 19:11 19:26 20:11 20:56 21:56 22:56
Southmead Dorian Way (NW-bound) 07:27 08:09 08:59 09:27 09:48 10:08 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:13 12:28 12:48 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:27 16:32 16:42 16:47 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:47 19:12 19:27 20:12 20:57 21:57 22:57
Southmead Hospital (G) 07:28 08:10 09:00 09:28 09:49 10:09 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:14 12:29 12:49 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:28 16:33 16:43 16:48 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:48 19:13 19:28 20:13 20:58 21:58 22:58
Southmead Dorian Way (SE-bound) 07:29 08:11 09:01 09:29 09:50 10:10 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:15 12:30 12:50 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:29 16:34 16:44 16:49 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:49 19:14 19:29 20:14 20:59 21:59 22:59
Horfield Dorian Road (E-bound) 07:30 08:12 09:02 09:30 09:51 10:11 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:16 12:31 12:51 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:30 16:35 16:45 16:50 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:50 19:15 19:30 20:15 21:00 22:00 23:00
Horfield Common Muller Road Top (B) 07:32 08:14 09:04 09:32 09:53 10:13 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:18 12:33 12:53 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:32 16:37 16:47 16:52 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:52 19:17 19:32 20:17 21:02 22:02 23:02
Horfield Churchways Avenue (S-bound) 07:34 08:16 09:06 09:34 09:55 10:15 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:20 12:35 12:55 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:34 16:39 16:49 16:54 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:54 19:19 19:34 20:19 21:04 22:04 23:04
Horfield Ashley Down Road (S-bound) 07:35 08:17 09:07 09:35 09:56 10:16 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:21 12:36 12:56 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:35 16:40 16:50 16:55 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:55 19:20 19:35 20:20 21:05 22:05 23:05
Bishopston Nevil Road (S-bound) 07:37 08:19 09:09 09:37 09:58 10:18 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:23 12:38 12:58 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:37 16:42 16:52 16:57 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:57 19:22 19:37 20:22 21:07 22:07 23:07
Bishopston Hatherley Road (S-bound) 07:38 08:20 09:10 09:38 09:59 10:19 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:24 12:39 12:59 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:38 16:43 16:53 16:58 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:58 19:23 19:38 20:23 21:08 22:08 23:08
