U4 Uni to Uni Stoke Bishop Langford vehicle, , , U4 Uni to Uni Stoke Bishop Langford https://www.mybustimes.cc/operator/travelink-west/route/120312/

U4 Uni to Uni Stoke Bishop - Langford

A service operated by Travelink West



Stoke Bishop - Langford


Langford - Stoke Bishop


Langford Veterinary College (SE-bound) 05:00 05:45 06:30 07:15 08:00 08:15 08:30 08:45 09:00 09:20 09:40 10:00 10:20 10:45 11:00 11:30 12:00 12:30 13:00 13:50 14:10 14:30 14:50 15:30 16:00 16:30 17:00 17:30 18:00 18:20 18:40 19:00 19:30 19:50 20:10 21:10 22:10 23:10
Langford St Marys Gardens (SW-bound) 05:02 05:47 06:32 07:17 08:02 08:17 08:32 08:47 09:02 09:22 09:42 10:02 10:22 10:47 11:02 11:32 12:02 12:32 13:02 13:52 14:12 14:32 14:52 15:32 16:02 16:32 17:02 17:32 18:02 18:22 18:42 19:02 19:32 19:52 20:12 21:12 22:12 23:12
Langford Yew Tree Close (NE-bound) 05:04 05:49 06:34 07:19 08:04 08:19 08:34 08:49 09:04 09:24 09:44 10:04 10:24 10:49 11:04 11:34 12:04 12:34 13:04 13:54 14:14 14:34 14:54 15:34 16:04 16:34 17:04 17:34 18:04 18:24 18:44 19:04 19:34 19:54 20:14 21:14 22:14 23:14
Wrington Cowslip Green (NE-bound) 05:08 05:53 06:38 07:23 08:08 08:23 08:38 08:53 09:08 09:28 09:48 10:08 10:28 10:53 11:08 11:38 12:08 12:38 13:08 13:58 14:18 14:38 14:58 15:38 16:08 16:38 17:08 17:38 18:08 18:28 18:48 19:08 19:38 19:58 20:18 21:18 22:18 23:18
Redhill Lye Hole Lane (NE-bound) 05:10 05:55 06:40 07:25 08:10 08:25 08:40 08:55 09:10 09:30 09:50 10:10 10:30 10:55 11:10 11:40 12:10 12:40 13:10 14:00 14:20 14:40 15:00 15:40 16:10 16:40 17:10 17:40 18:10 18:30 18:50 19:10 19:40 20:00 20:20 21:20 22:20 23:20
Redhill Ashford Road (NE-bound) 05:12 05:57 06:42 07:27 08:12 08:27 08:42 08:57 09:12 09:32 09:52 10:12 10:32 10:57 11:12 11:42 12:12 12:42 13:12 14:02 14:22 14:42 15:02 15:42 16:12 16:42 17:12 17:42 18:12 18:32 18:52 19:12 19:42 20:02 20:22 21:22 22:22 23:22
Bristol Airport Public Transport Interchange (Bay 3) 05:17 06:02 06:47 07:32 08:17 08:32 08:47 09:02 09:17 09:37 09:57 10:17 10:37 11:02 11:17 11:47 12:17 12:47 13:17 14:07 14:27 14:47 15:07 15:47 16:17 16:47 17:17 17:47 18:17 18:37 18:57 19:17 19:47 20:07 20:27 21:27 22:27 23:27
Felton Airport Tavern (N-bound) 05:20 06:05 06:50 07:35 08:20 08:35 08:50 09:05 09:20 09:40 10:00 10:20 10:40 11:05 11:20 11:50 12:20 12:50 13:20 14:10 14:30 14:50 15:10 15:50 16:20 16:50 17:20 17:50 18:20 18:40 19:00 19:20 19:50 20:10 20:30 21:30 22:30 23:30
Felton Village Hall (S-bound) 05:24 06:09 06:54 07:39 08:24 08:39 08:54 09:09 09:24 09:44 10:04 10:24 10:44 11:09 11:24 11:54 12:24 12:54 13:24 14:14 14:34 14:54 15:14 15:54 16:24 16:54 17:24 17:54 18:24 18:44 19:04 19:24 19:54 20:14 20:34 21:34 22:34 23:34
Felton Post Office (NW-bound) 05:28 06:13 06:58 07:43 08:28 08:43 08:58 09:13 09:28 09:48 10:08 10:28 10:48 11:13 11:28 11:58 12:28 12:58 13:28 14:18 14:38 14:58 15:18 15:58 16:28 16:58 17:28 17:58 18:28 18:48 19:08 19:28 19:58 20:18 20:38 21:38 22:38 23:38
Barrow Gurney Fox and Goose (NE-bound) 05:30 06:15 07:00 07:45 08:30 08:45 09:00 09:15 09:30 09:50 10:10 10:30 10:50 11:15 11:30 12:00 12:30 13:00 13:30 14:20 14:40 15:00 15:20 16:00 16:30 17:00 17:30 18:00 18:30 18:50 19:10 19:30 20:00 20:20 20:40 21:40 22:40 23:40
Barrow Gurney Hobbs Lane (NE-bound) 05:32 06:17 07:02 07:47 08:32 08:47 09:02 09:17 09:32 09:52 10:12 10:32 10:52 11:17 11:32 12:02 12:32 13:02 13:32 14:22 14:42 15:02 15:22 16:02 16:32 17:02 17:32 18:02 18:32 18:52 19:12 19:32 20:02 20:22 20:42 21:42 22:42 23:42
Barrow Gurney War Memorial (NE-bound) 05:34 06:19 07:04 07:49 08:34 08:49 09:04 09:19 09:34 09:54 10:14 10:34 10:54 11:19 11:34 12:04 12:34 13:04 13:34 14:24 14:44 15:04 15:24 16:04 16:34 17:04 17:34 18:04 18:34 18:54 19:14 19:34 20:04 20:24 20:44 21:44 22:44 23:44
Dundry Lane (NE-bound) 05:36 06:21 07:06 07:51 08:36 08:51 09:06 09:21 09:36 09:56 10:16 10:36 10:56 11:21 11:36 12:06 12:36 13:06 13:36 14:26 14:46 15:06 15:26 16:06 16:36 17:06 17:36 18:06 18:36 18:56 19:16 19:36 20:06 20:26 20:46 21:46 22:46 23:46
Dundry Winford Arms (E-bound) 05:37 06:22 07:07 07:52 08:37 08:52 09:07 09:22 09:37 09:57 10:17 10:37 10:57 11:22 11:37 12:07 12:37 13:07 13:37 14:27 14:47 15:07 15:27 16:07 16:37 17:07 17:37 18:07 18:37 18:57 19:17 19:37 20:07 20:27 20:47 21:47 22:47 23:47
Dundry Yanley Lane (NE-bound) 05:38 06:23 07:08 07:53 08:38 08:53 09:08 09:23 09:38 09:58 10:18 10:38 10:58 11:23 11:38 12:08 12:38 13:08 13:38 14:28 14:48 15:08 15:28 16:08 16:38 17:08 17:38 18:08 18:38 18:58 19:18 19:38 20:08 20:28 20:48 21:48 22:48 23:48
Long Ashton Lime Kiln Roundabout (NW-bound) 05:40 06:25 07:10 07:55 08:40 08:55 09:10 09:25 09:40 10:00 10:20 10:40 11:00 11:25 11:40 12:10 12:40 13:10 13:40 14:30 14:50 15:10 15:30 16:10 16:40 17:10 17:40 18:10 18:40 19:00 19:20 19:40 20:10 20:30 20:50 21:50 22:50 23:50
Ashton Vale Brookgate (NE-bound) 05:42 06:27 07:12 07:57 08:42 08:57 09:12 09:27 09:42 10:02 10:22 10:42 11:02 11:27 11:42 12:12 12:42 13:12 13:42 14:32 14:52 15:12 15:32 16:12 16:42 17:12 17:42 18:12 18:42 19:02 19:22 19:42 20:12 20:32 20:52 21:52 22:52 23:52
Long Ashton P&R (E-bound) 05:46 06:31 07:16 08:01 08:46 09:01 09:16 09:31 09:46 10:06 10:26 10:46 11:06 11:31 11:46 12:16 12:46 13:16 13:46 14:36 14:56 15:16 15:36 16:16 16:46 17:16 17:46 18:16 18:46 19:06 19:26 19:46 20:16 20:36 20:56 21:56 22:56 23:56
Long Ashton David Lloyd Leisure Centre (NW-bound) 05:49 06:34 07:19 08:04 08:49 09:04 09:19 09:34 09:49 10:09 10:29 10:49 11:09 11:34 11:49 12:19 12:49 13:19 13:49 14:39 14:59 15:19 15:39 16:19 16:49 17:19 17:49 18:19 18:49 19:09 19:29 19:49 20:19 20:39 20:59 21:59 22:59 23:59
Long Ashton The Ashton (E-bound) 05:53 06:38 07:23 08:08 08:53 09:08 09:23 09:38 09:53 10:13 10:33 10:53 11:13 11:38 11:53 12:23 12:53 13:23 13:53 14:43 15:03 15:23 15:43 16:23 16:53 17:23 17:53 18:23 18:53 19:13 19:33 19:53 20:23 20:43 21:03 22:03 23:03 00:03
UWE Bower Ashton 06:01 06:46 07:31 08:16 09:01 09:16 09:31 09:46 10:01 10:21 10:41 11:01 11:21 11:46 12:01 12:31 13:01 13:31 14:01 14:51 15:11 15:31 15:51 16:31 17:01 17:31 18:01 18:31 19:01 19:21 19:41 20:01 20:31 20:51 21:11 22:11 23:11 00:11
Bower Ashton Blackmoors Lane (SE-bound) 06:06 06:51 07:36 08:21 09:06 09:21 09:36 09:51 10:06 10:26 10:46 11:06 11:26 11:51 12:06 12:36 13:06 13:36 14:06 14:56 15:16 15:36 15:56 16:36 17:06 17:36 18:06 18:36 19:06 19:26 19:46 20:06 20:36 20:56 21:16 22:16 23:16 00:16
Hotwells Trinity Church (E-bound) 06:08 06:53 07:38 08:23 09:08 09:23 09:38 09:53 10:08 10:28 10:48 11:08 11:28 11:53 12:08 12:38 13:08 13:38 14:08 14:58 15:18 15:38 15:58 16:38 17:08 17:38 18:08 18:38 19:08 19:28 19:48 20:08 20:38 20:58 21:18 22:18 23:18 00:18
Hotwells Hotwell Road (E-bound) 06:09 06:54 07:39 08:24 09:09 09:24 09:39 09:54 10:09 10:29 10:49 11:09 11:29 11:54 12:09 12:39 13:09 13:39 14:09 14:59 15:19 15:39 15:59 16:39 17:09 17:39 18:09 18:39 19:09 19:29 19:49 20:09 20:39 20:59 21:19 22:19 23:19 00:19
Canon’s Marsh Gasworks Lane (E-bound) 06:11 06:56 07:41 08:26 09:11 09:26 09:41 09:56 10:11 10:31 10:51 11:11 11:31 11:56 12:11 12:41 13:11 13:41 14:11 15:01 15:21 15:41 16:01 16:41 17:11 17:41 18:11 18:41 19:11 19:31 19:51 20:11 20:41 21:01 21:21 22:21 23:21 00:21
Canon’s Marsh Anchor Road (A2) 06:13 06:58 07:43 08:28 09:13 09:28 09:43 09:58 10:13 10:33 10:53 11:13 11:33 11:58 12:13 12:43 13:13 13:43 14:13 15:03 15:23 15:43 16:03 16:43 17:13 17:43 18:13 18:43 19:13 19:33 19:53 20:13 20:43 21:03 21:23 22:23 23:23 00:23
Bristol The Centre (C8) 06:15 07:00 07:45 08:30 09:15 09:30 09:45 10:00 10:15 10:35 10:55 11:15 11:35 12:00 12:15 12:45 13:15 13:45 14:15 15:05 15:25 15:45 16:05 16:45 17:15 17:45 18:15 18:45 19:15 19:35 19:55 20:15 20:45 21:05 21:25 22:25 23:25 00:25
Broadmead (B1) 06:17 07:02 07:47 08:32 09:17 09:32 09:47 10:02 10:17 10:37 10:57 11:17 11:37 12:02 12:17 12:47 13:17 13:47 14:17 15:07 15:27 15:47 16:07 16:47 17:17 17:47 18:17 18:47 19:17 19:37 19:57 20:17 20:47 21:07 21:27 22:27 23:27 00:27
Cabot Circus (S1) 06:19 07:04 07:49 08:34 09:19 09:34 09:49 10:04 10:19 10:39 10:59 11:19 11:39 12:04 12:19 12:49 13:19 13:49 14:19 15:09 15:29 15:49 16:09 16:49 17:19 17:49 18:19 18:49 19:19 19:39 19:59 20:19 20:49 21:09 21:29 22:29 23:29 00:29
Harry Stoke Coldharbour Lane (S-bound) 06:34 07:19 08:04 08:49 09:34 09:49 10:04 10:19 10:34 10:54 11:14 11:34 11:54 12:19 12:34 13:04 13:34 14:04 14:34 15:24 15:44 16:04 16:24 17:04 17:34 18:04 18:34 19:04 19:34 19:54 20:14 20:34 21:04 21:24 21:44 22:44 23:44 00:44
Harry Stoke UWE The Gardens (S-bound) 06:35 07:20 08:05 08:50 09:35 09:50 10:05 10:20 10:35 10:55 11:15 11:35 11:55 12:20 12:35 13:05 13:35 14:05 14:35 15:25 15:45 16:05 16:25 17:05 17:35 18:05 18:35 19:05 19:35 19:55 20:15 20:35 21:05 21:25 21:45 22:45 23:45 00:45
Frenchay Campus (Stop C) 06:38 07:23 08:08 08:53 09:38 09:53 10:08 10:23 10:38 10:58 11:18 11:38 11:58 12:23 12:38 13:08 13:38 14:08 14:38 15:28 15:48 16:08 16:28 17:08 17:38 18:08 18:38 19:08 19:38 19:58 20:18 20:38 21:08 21:28 21:48 22:48 23:48 00:48
Frenchay Stoke Park (S-bound) 06:40 07:25 08:10 08:55 09:40 09:55 10:10 10:25 10:40 11:00 11:20 11:40 12:00 12:25 12:40 13:10 13:40 14:10 14:40 15:30 15:50 16:10 16:30 17:10 17:40 18:10 18:40 19:10 19:40 20:00 20:20 20:40 21:10 21:30 21:50 22:50 23:50 00:50
Broomhill Stoke Lane (SE-bound) 06:41 07:26 08:11 08:56 09:41 09:56 10:11 10:26 10:41 11:01 11:21 11:41 12:01 12:26 12:41 13:11 13:41 14:11 14:41 15:31 15:51 16:11 16:31 17:11 17:41 18:11 18:41 19:11 19:41 20:01 20:21 20:41 21:11 21:31 21:51 22:51 23:51 00:51
Broomhill Sheldrake Drive (W-bound) 06:42 07:27 08:12 08:57 09:42 09:57 10:12 10:27 10:42 11:02 11:22 11:42 12:02 12:27 12:42 13:12 13:42 14:12 14:42 15:32 15:52 16:12 16:32 17:12 17:42 18:12 18:42 19:12 19:42 20:02 20:22 20:42 21:12 21:32 21:52 22:52 23:52 00:52
Broomhill Stapleton Baptist Ch (S-bound) 06:42 07:27 08:12 08:57 09:42 09:57 10:12 10:27 10:42 11:02 11:22 11:42 12:02 12:27 12:42 13:12 13:42 14:12 14:42 15:32 15:52 16:12 16:32 17:12 17:42 18:12 18:42 19:12 19:42 20:02 20:22 20:42 21:12 21:32 21:52 22:52 23:52 00:52
Fishponds Quarry Way (E-bound) 06:43 07:28 08:13 08:58 09:43 09:58 10:13 10:28 10:43 11:03 11:23 11:43 12:03 12:28 12:43 13:13 13:43 14:13 14:43 15:33 15:53 16:13 16:33 17:13 17:43 18:13 18:43 19:13 19:43 20:03 20:23 20:43 21:13 21:33 21:53 22:53 23:53 00:53
Fishponds Blackberry Hospital (A) 06:45 07:30 08:15 09:00 09:45 10:00 10:15 10:30 10:45 11:05 11:25 11:45 12:05 12:30 12:45 13:15 13:45 14:15 14:45 15:35 15:55 16:15 16:35 17:15 17:45 18:15 18:45 19:15 19:45 20:05 20:25 20:45 21:15 21:35 21:55 22:55 23:55 00:55
Fishponds Eastbury Road (E-bound) 06:46 07:31 08:16 09:01 09:46 10:01 10:16 10:31 10:46 11:06 11:26 11:46 12:06 12:31 12:46 13:16 13:46 14:16 14:46 15:36 15:56 16:16 16:36 17:16 17:46 18:16 18:46 19:16 19:46 20:06 20:26 20:46 21:16 21:36 21:56 22:56 23:56 00:56
Fishponds College Road (E-bound) 06:48 07:33 08:18 09:03 09:48 10:03 10:18 10:33 10:48 11:08 11:28 11:48 12:08 12:33 12:48 13:18 13:48 14:18 14:48 15:38 15:58 16:18 16:38 17:18 17:48 18:18 18:48 19:18 19:48 20:08 20:28 20:48 21:18 21:38 21:58 22:58 23:58 00:58
Fishponds Straits Parade (B) 06:50 07:35 08:20 09:05 09:50 10:05 10:20 10:35 10:50 11:10 11:30 11:50 12:10 12:35 12:50 13:20 13:50 14:20 14:50 15:40 16:00 16:20 16:40 17:20 17:50 18:20 18:50 19:20 19:50 20:10 20:30 20:50 21:20 21:40 22:00 23:00 00:00 01:00
Fishponds Lawn Avenue (NE-bound) 06:51 07:36 08:21 09:06 09:51 10:06 10:21 10:36 10:51 11:11 11:31 11:51 12:11 12:36 12:51 13:21 13:51 14:21 14:51 15:41 16:01 16:21 16:41 17:21 17:51 18:21 18:51 19:21 19:51 20:11 20:31 20:51 21:21 21:41 22:01 23:01 00:01 01:01
Fishponds Stanbury Avenue (NE-bound) 06:52 07:37 08:22 09:07 09:52 10:07 10:22 10:37 10:52 11:12 11:32 11:52 12:12 12:37 12:52 13:22 13:52 14:22 14:52 15:42 16:02 16:22 16:42 17:22 17:52 18:22 18:52 19:22 19:52 20:12 20:32 20:52 21:22 21:42 22:02 23:02 00:02 01:02
Downend Grace Road (NE-bound) 06:54 07:39 08:24 09:09 09:54 10:09 10:24 10:39 10:54 11:14 11:34 11:54 12:14 12:39 12:54 13:24 13:54 14:24 14:54 15:44 16:04 16:24 16:44 17:24 17:54 18:24 18:54 19:24 19:54 20:14 20:34 20:54 21:24 21:44 22:04 23:04 00:04 01:04
Downend Hurstwood Road (NE-bound) 06:55 07:40 08:25 09:10 09:55 10:10 10:25 10:40 10:55 11:15 11:35 11:55 12:15 12:40 12:55 13:25 13:55 14:25 14:55 15:45 16:05 16:25 16:45 17:25 17:55 18:25 18:55 19:25 19:55 20:15 20:35 20:55 21:25 21:45 22:05 23:05 00:05 01:05
Downend Christchurch Avenue (E-bound) 06:56 07:41 08:26 09:11 09:56 10:11 10:26 10:41 10:56 11:16 11:36 11:56 12:16 12:41 12:56 13:26 13:56 14:26 14:56 15:46 16:06 16:26 16:46 17:26 17:56 18:26 18:56 19:26 19:56 20:16 20:36 20:56 21:26 21:46 22:06 23:06 00:06 01:06
Downend The Horseshoe (N-bound) 06:57 07:42 08:27 09:12 09:57 10:12 10:27 10:42 10:57 11:17 11:37 11:57 12:17 12:42 12:57 13:27 13:57 14:27 14:57 15:47 16:07 16:27 16:47 17:27 17:57 18:27 18:57 19:27 19:57 20:17 20:37 20:57 21:27 21:47 22:07 23:07 00:07 01:07
Downend Cleeve Park Road (NW-bound) 06:58 07:43 08:28 09:13 09:58 10:13 10:28 10:43 10:58 11:18 11:38 11:58 12:18 12:43 12:58 13:28 13:58 14:28 14:58 15:48 16:08 16:28 16:48 17:28 17:58 18:28 18:58 19:28 19:58 20:18 20:38 20:58 21:28 21:48 22:08 23:08 00:08 01:08
Frenchay Village Hall (N-bound) 07:00 07:45 08:30 09:15 10:00 10:15 10:30 10:45 11:00 11:20 11:40 12:00 12:20 12:45 13:00 13:30 14:00 14:30 15:00 15:50 16:10 16:30 16:50 17:30 18:00 18:30 19:00 19:30 20:00 20:20 20:40 21:00 21:30 21:50 22:10 23:10 00:10 01:10
Frenchay Malmains Drive (NW-bound) 07:01 07:46 08:31 09:16 10:01 10:16 10:31 10:46 11:01 11:21 11:41 12:01 12:21 12:46 13:01 13:31 14:01 14:31 15:01 15:51 16:11 16:31 16:51 17:31 18:01 18:31 19:01 19:31 20:01 20:21 20:41 21:01 21:31 21:51 22:11 23:11 00:11 01:11
Filton New Road (W-bound) 07:02 07:47 08:32 09:17 10:02 10:17 10:32 10:47 11:02 11:22 11:42 12:02 12:22 12:47 13:02 13:32 14:02 14:32 15:02 15:52 16:12 16:32 16:52 17:32 18:02 18:32 19:02 19:32 20:02 20:22 20:42 21:02 21:32 21:52 22:12 23:12 00:12 01:12
Filton Golf Course Lane (SW-bound) 07:03 07:48 08:33 09:18 10:03 10:18 10:33 10:48 11:03 11:23 11:43 12:03 12:23 12:48 13:03 13:33 14:03 14:33 15:03 15:53 16:13 16:33 16:53 17:33 18:03 18:33 19:03 19:33 20:03 20:23 20:43 21:03 21:33 21:53 22:13 23:13 00:13 01:13
Filton Charborough Road (SW-bound) 07:05 07:50 08:35 09:20 10:05 10:20 10:35 10:50 11:05 11:25 11:45 12:05 12:25 12:50 13:05 13:35 14:05 14:35 15:05 15:55 16:15 16:35 16:55 17:35 18:05 18:35 19:05 19:35 20:05 20:25 20:45 21:05 21:35 21:55 22:15 23:15 00:15 01:15
Filton Kenmore Grove (SW-bound) 07:06 07:51 08:36 09:21 10:06 10:21 10:36 10:51 11:06 11:26 11:46 12:06 12:26 12:51 13:06 13:36 14:06 14:36 15:06 15:56 16:16 16:36 16:56 17:36 18:06 18:36 19:06 19:36 20:06 20:26 20:46 21:06 21:36 21:56 22:16 23:16 00:16 01:16
Southmead Greenfield Road (SW-bound) 07:08 07:53 08:38 09:23 10:08 10:23 10:38 10:53 11:08 11:28 11:48 12:08 12:28 12:53 13:08 13:38 14:08 14:38 15:08 15:58 16:18 16:38 16:58 17:38 18:08 18:38 19:08 19:38 20:08 20:28 20:48 21:08 21:38 21:58 22:18 23:18 00:18 01:18
Southmead Greenway Park (SW-bound) 07:10 07:55 08:40 09:25 10:10 10:25 10:40 10:55 11:10 11:30 11:50 12:10 12:30 12:55 13:10 13:40 14:10 14:40 15:10 16:00 16:20 16:40 17:00 17:40 18:10 18:40 19:10 19:40 20:10 20:30 20:50 21:10 21:40 22:00 22:20 23:20 00:20 01:20
Southmead Kingsholm Road (SW-bound) 07:11 07:56 08:41 09:26 10:11 10:26 10:41 10:56 11:11 11:31 11:51 12:11 12:31 12:56 13:11 13:41 14:11 14:41 15:11 16:01 16:21 16:41 17:01 17:41 18:11 18:41 19:11 19:41 20:11 20:31 20:51 21:11 21:41 22:01 22:21 23:21 00:21 01:21
Southmead Whiteleaze (SW-bound) 07:12 07:57 08:42 09:27 10:12 10:27 10:42 10:57 11:12 11:32 11:52 12:12 12:32 12:57 13:12 13:42 14:12 14:42 15:12 16:02 16:22 16:42 17:02 17:42 18:12 18:42 19:12 19:42 20:12 20:32 20:52 21:12 21:42 22:02 22:22 23:22 00:22 01:22
Henleaze Lake Road (W-bound) 07:13 07:58 08:43 09:28 10:13 10:28 10:43 10:58 11:13 11:33 11:53 12:13 12:33 12:58 13:13 13:43 14:13 14:43 15:13 16:03 16:23 16:43 17:03 17:43 18:13 18:43 19:13 19:43 20:13 20:33 20:53 21:13 21:43 22:03 22:23 23:23 00:23 01:23
Westbury on Trym Cheriton Place (W-bound) 07:15 08:00 08:45 09:30 10:15 10:30 10:45 11:00 11:15 11:35 11:55 12:15 12:35 13:00 13:15 13:45 14:15 14:45 15:15 16:05 16:25 16:45 17:05 17:45 18:15 18:45 19:15 19:45 20:15 20:35 20:55 21:15 21:45 22:05 22:25 23:25 00:25 01:25
Westbury Village (W-bound) 07:16 08:01 08:46 09:31 10:16 10:31 10:46 11:01 11:16 11:36 11:56 12:16 12:36 13:01 13:16 13:46 14:16 14:46 15:16 16:06 16:26 16:46 17:06 17:46 18:16 18:46 19:16 19:46 20:16 20:36 20:56 21:16 21:46 22:06 22:26 23:26 00:26 01:26
Westbury on Trym Canford Park (W-bound) 07:18 08:03 08:48 09:33 10:18 10:33 10:48 11:03 11:18 11:38 11:58 12:18 12:38 13:03 13:18 13:48 14:18 14:48 15:18 16:08 16:28 16:48 17:08 17:48 18:18 18:48 19:18 19:48 20:18 20:38 20:58 21:18 21:48 22:08 22:28 23:28 00:28 01:28
Westbury on Trym Canford Cemetery (W-bound) 07:19 08:04 08:49 09:34 10:19 10:34 10:49 11:04 11:19 11:39 11:59 12:19 12:39 13:04 13:19 13:49 14:19 14:49 15:19 16:09 16:29 16:49 17:09 17:49 18:19 18:49 19:19 19:49 20:19 20:39 20:59 21:19 21:49 22:09 22:29 23:29 00:29 01:29
Westbury on Trym Sandyleaze (W-bound) 07:20 08:05 08:50 09:35 10:20 10:35 10:50 11:05 11:20 11:40 12:00 12:20 12:40 13:05 13:20 13:50 14:20 14:50 15:20 16:10 16:30 16:50 17:10 17:50 18:20 18:50 19:20 19:50 20:20 20:40 21:00 21:20 21:50 22:10 22:30 23:30 00:30 01:30
Westbury on Trym Churchill Drive (W-bound) 07:22 08:07 08:52 09:37 10:22 10:37 10:52 11:07 11:22 11:42 12:02 12:22 12:42 13:07 13:22 13:52 14:22 14:52 15:22 16:12 16:32 16:52 17:12 17:52 18:22 18:52 19:22 19:52 20:22 20:42 21:02 21:22 21:52 22:12 22:32 23:32 00:32 01:32
Coombe Lane (W-bound) 07:24 08:09 08:54 09:39 10:24 10:39 10:54 11:09 11:24 11:44 12:04 12:24 12:44 13:09 13:24 13:54 14:24 14:54 15:24 16:14 16:34 16:54 17:14 17:54 18:24 18:54 19:24 19:54 20:24 20:44 21:04 21:24 21:54 22:14 22:34 23:34 00:34 01:34
Coombe Dale (W-bound) 07:26 08:11 08:56 09:41 10:26 10:41 10:56 11:11 11:26 11:46 12:06 12:26 12:46 13:11 13:26 13:56 14:26 14:56 15:26 16:16 16:36 16:56 17:16 17:56 18:26 18:56 19:26 19:56 20:26 20:46 21:06 21:26 21:56 22:16 22:36 23:36 00:36 01:36
Sea Mills Sunny Hill (SW-bound) 07:27 08:12 08:57 09:42 10:27 10:42 10:57 11:12 11:27 11:47 12:07 12:27 12:47 13:12 13:27 13:57 14:27 14:57 15:27 16:17 16:37 16:57 17:17 17:57 18:27 18:57 19:27 19:57 20:27 20:47 21:07 21:27 21:57 22:17 22:37 23:37 00:37 01:37
Sea Mills Square (C) 07:28 08:13 08:58 09:43 10:28 10:43 10:58 11:13 11:28 11:48 12:08 12:28 12:48 13:13 13:28 13:58 14:28 14:58 15:28 16:18 16:38 16:58 17:18 17:58 18:28 18:58 19:28 19:58 20:28 20:48 21:08 21:28 21:58 22:18 22:38 23:38 00:38 01:38
Sea Mills Square (B) 07:29 08:14 08:59 09:44 10:29 10:44 10:59 11:14 11:29 11:49 12:09 12:29 12:49 13:14 13:29 13:59 14:29 14:59 15:29 16:19 16:39 16:59 17:19 17:59 18:29 18:59 19:29 19:59 20:29 20:49 21:09 21:29 21:59 22:19 22:39 23:39 00:39 01:39
Sea Mills Lane (SE-bound) 07:31 08:16 09:01 09:46 10:31 10:46 11:01 11:16 11:31 11:51 12:11 12:31 12:51 13:16 13:31 14:01 14:31 15:01 15:31 16:21 16:41 17:01 17:21 18:01 18:31 19:01 19:31 20:01 20:31 20:51 21:11 21:31 22:01 22:21 22:41 23:41 00:41 01:41
Sea Mills, o/s Cedar Park 07:33 08:18 09:03 09:48 10:33 10:48 11:03 11:18 11:33 11:53 12:13 12:33 12:53 13:18 13:33 14:03 14:33 15:03 15:33 16:23 16:43 17:03 17:23 18:03 18:33 19:03 19:33 20:03 20:33 20:53 21:13 21:33 22:03 22:23 22:43 23:43 00:43 01:43
Stoke Bishop Queens Gate (SE-bound) 07:34 08:19 09:04 09:49 10:34 10:49 11:04 11:19 11:34 11:54 12:14 12:34 12:54 13:19 13:34 14:04 14:34 15:04 15:34 16:24 16:44 17:04 17:24 18:04 18:34 19:04 19:34 20:04 20:34 20:54 21:14 21:34 22:04 22:24 22:44 23:44 00:44 01:44
Stoke Bishop Hollybush Lane (S-bound) 07:36 08:21 09:06 09:51 10:36 10:51 11:06 11:21 11:36 11:56 12:16 12:36 12:56 13:21 13:36 14:06 14:36 15:06 15:36 16:26 16:46 17:06 17:26 18:06 18:36 19:06 19:36 20:06 20:36 20:56 21:16 21:36 22:06 22:26 22:46 23:46 00:46 01:46
Stoke Bishop, o/s Old Sneed Road 07:38 08:23 09:08 09:53 10:38 10:53 11:08 11:23 11:38 11:58 12:18 12:38 12:58 13:23 13:38 14:08 14:38 15:08 15:38 16:28 16:48 17:08 17:28 18:08 18:38 19:08 19:38 20:08 20:38 20:58 21:18 21:38 22:08 22:28 22:48 23:48 00:48 01:48
Stoke Bishop Church Avenue (SE-bound) 07:40 08:25 09:10 09:55 10:40 10:55 11:10 11:25 11:40 12:00 12:20 12:40 13:00 13:25 13:40 14:10 14:40 15:10 15:40 16:30 16:50 17:10 17:30 18:10 18:40 19:10 19:40 20:10 20:40 21:00 21:20 21:40 22:10 22:30 22:50 23:50 00:50 01:50
Sneyd Park Stoke Hill (SW-bound) 07:41 08:26 09:11 09:56 10:41 10:56 11:11 11:26 11:41 12:01 12:21 12:41 13:01 13:26 13:41 14:11 14:41 15:11 15:41 16:31 16:51 17:11 17:31 18:11 18:41 19:11 19:41 20:11 20:41 21:01 21:21 21:41 22:11 22:31 22:51 23:51 00:51 01:51
Sneyd Park The Avenue (E-bound) 07:43 08:28 09:13 09:58 10:43 10:58 11:13 11:28 11:43 12:03 12:23 12:43 13:03 13:28 13:43 14:13 14:43 15:13 15:43 16:33 16:53 17:13 17:33 18:13 18:43 19:13 19:43 20:13 20:43 21:03 21:23 21:43 22:13 22:33 22:53 23:53 00:53 01:53
Sneyd Park Rockleaze Road (SE-bound) 07:46 08:31 09:16 10:01 10:46 11:01 11:16 11:31 11:46 12:06 12:26 12:46 13:06 13:31 13:46 14:16 14:46 15:16 15:46 16:36 16:56 17:16 17:36 18:16 18:46 19:16 19:46 20:16 20:46 21:06 21:26 21:46 22:16 22:36 22:56 23:56 00:56 01:56
The Downs Downleaze (S-bound) 07:48 08:33 09:18 10:03 10:48 11:03 11:18 11:33 11:48 12:08 12:28 12:48 13:08 13:33 13:48 14:18 14:48 15:18 15:48 16:38 16:58 17:18 17:38 18:18 18:48 19:18 19:48 20:18 20:48 21:08 21:28 21:48 22:18 22:38 22:58 23:58 00:58 01:58
