100 Dartford Chatham vehicle, , , 100 Dartford Chatham https://www.mybustimes.cc/operator/ukse-travel/route/107361/

100 Dartford - Chatham

A service operated by UKSE Travel



Dartford - Chatham


Dartford Home Gardens (Stop FB) 09:00 09:36 10:12 10:48 11:24 12:00 12:36 13:12 13:48 14:24 15:00 15:36 16:12 16:48 17:24 18:00 18:36 19:12 19:48 20:24 21:00 21:36
Dartford Hanau Bridge (Stop H) 09:01 09:37 10:13 10:49 11:25 12:01 12:37 13:13 13:49 14:25 15:01 15:37 16:13 16:49 17:25 18:01 18:37 19:13 19:49 20:25 21:01 21:37
Dartford, opp Livingstone Hospital 09:02 09:38 10:14 10:50 11:26 12:02 12:38 13:14 13:50 14:26 15:02 15:38 16:14 16:50 17:26 18:02 18:38 19:14 19:50 20:26 21:02 21:38
Dartford, opp Park Road 09:03 09:39 10:15 10:51 11:27 12:03 12:39 13:15 13:51 14:27 15:03 15:39 16:15 16:51 17:27 18:03 18:39 19:15 19:51 20:27 21:03 21:39
Dartford The Brent (E-bound) 09:04 09:40 10:16 10:52 11:28 12:04 12:40 13:16 13:52 14:28 15:04 15:40 16:16 16:52 17:28 18:04 18:40 19:16 19:52 20:28 21:04 21:40
Dartford, adj Brentfield Road 09:05 09:41 10:17 10:53 11:29 12:05 12:41 13:17 13:53 14:29 15:05 15:41 16:17 16:53 17:29 18:05 18:41 19:17 19:53 20:29 21:05 21:41
Dartford, adj Milestone Road 09:06 09:42 10:18 10:54 11:30 12:06 12:42 13:18 13:54 14:30 15:06 15:42 16:18 16:54 17:30 18:06 18:42 19:18 19:54 20:30 21:06 21:42
Dartford, opp The Brent School 09:07 09:43 10:19 10:55 11:31 12:07 12:43 13:19 13:55 14:31 15:07 15:43 16:19 16:55 17:31 18:07 18:43 19:19 19:55 20:31 21:07 21:43
Dartford, opp The Welsh Tavern 09:08 09:44 10:20 10:56 11:32 12:08 12:44 13:20 13:56 14:32 15:08 15:44 16:20 16:56 17:32 18:08 18:44 19:20 19:56 20:32 21:08 21:44
Horns Cross, adj Elm Road 09:09 09:45 10:21 10:57 11:33 12:09 12:45 13:21 13:57 14:33 15:09 15:45 16:21 16:57 17:33 18:09 18:45 19:21 19:57 20:33 21:09 21:45
Horns Cross, opp The Bull 09:10 09:46 10:22 10:58 11:34 12:10 12:46 13:22 13:58 14:34 15:10 15:46 16:22 16:58 17:34 18:10 18:46 19:22 19:58 20:34 21:10 21:46
Stone, adj Winston Close 09:11 09:47 10:23 10:59 11:35 12:11 12:47 13:23 13:59 14:35 15:11 15:47 16:23 16:59 17:35 18:11 18:47 19:23 19:59 20:35 21:11 21:47
Waterstone Park (opp) 09:12 09:48 10:24 11:00 11:36 12:12 12:48 13:24 14:00 14:36 15:12 15:48 16:24 17:00 17:36 18:12 18:48 19:24 20:00 20:36 21:12 21:48
Greenhithe, adj The Avenue 09:13 09:49 10:25 11:01 11:37 12:13 12:49 13:25 14:01 14:37 15:13 15:49 16:25 17:01 17:37 18:13 18:49 19:25 20:01 20:37 21:13 21:49
Greenhithe, opp Knockhall Road 09:14 09:50 10:26 11:02 11:38 12:14 12:50 13:26 14:02 14:38 15:14 15:50 16:26 17:02 17:38 18:14 18:50 19:26 20:02 20:38 21:14 21:50
Greenhithe, opp Craylands Lane 09:15 09:51 10:27 11:03 11:39 12:15 12:51 13:27 14:03 14:39 15:15 15:51 16:27 17:03 17:39 18:15 18:51 19:27 20:03 20:39 21:15 21:51
Swanscombe, adj Railway Station 09:16 09:52 10:28 11:04 11:40 12:16 12:52 13:28 14:04 14:40 15:16 15:52 16:28 17:04 17:40 18:16 18:52 19:28 20:04 20:40 21:16 21:52
Ebbsfleet, opp Ackers Drive 09:17 09:53 10:29 11:05 11:41 12:17 12:53 13:29 14:05 14:41 15:17 15:53 16:29 17:05 17:41 18:17 18:53 19:29 20:05 20:41 21:17 21:53
Earl Estate, opp Stangate Road 09:18 09:54 10:30 11:06 11:42 12:18 12:54 13:30 14:06 14:42 15:18 15:54 16:30 17:06 17:42 18:18 18:54 19:30 20:06 20:42 21:18 21:54
Earl Estate, opp Bligh Way Shops 09:19 09:55 10:31 11:07 11:43 12:19 12:55 13:31 14:07 14:43 15:19 15:55 16:31 17:07 17:43 18:19 18:55 19:31 20:07 20:43 21:19 21:55
Earl Estate, opp Albatross Avenue 09:20 09:56 10:32 11:08 11:44 12:20 12:56 13:32 14:08 14:44 15:20 15:56 16:32 17:08 17:44 18:20 18:56 19:32 20:08 20:44 21:20 21:56
Earl Estate, adj Scholars Rise 09:21 09:57 10:33 11:09 11:45 12:21 12:57 13:33 14:09 14:45 15:21 15:57 16:33 17:09 17:45 18:21 18:57 19:33 20:09 20:45 21:21 21:57
Earl Estate, opp Fulmar Road 09:22 09:58 10:34 11:10 11:46 12:22 12:58 13:34 14:10 14:46 15:22 15:58 16:34 17:10 17:46 18:22 18:58 19:34 20:10 20:46 21:22 21:58
Earl Estate, adj Columbine Road 09:23 09:59 10:35 11:11 11:47 12:23 12:59 13:35 14:11 14:47 15:23 15:59 16:35 17:11 17:47 18:23 18:59 19:35 20:11 20:47 21:23 21:59
Earl Estate, adj Elaine Avenue 09:24 10:00 10:36 11:12 11:48 12:24 13:00 13:36 14:12 14:48 15:24 16:00 16:36 17:12 17:48 18:24 19:00 19:36 20:12 20:48 21:24 22:00
Earl Estate, opp Maple Road Bottom 09:25 10:01 10:37 11:13 11:49 12:25 13:01 13:37 14:13 14:49 15:25 16:01 16:37 17:13 17:49 18:25 19:01 19:37 20:13 20:49 21:25 22:01
Strood Darnley Arch (E-bound) 09:26 10:02 10:38 11:14 11:50 12:26 13:02 13:38 14:14 14:50 15:26 16:02 16:38 17:14 17:50 18:26 19:02 19:38 20:14 20:50 21:26 22:02
Strood High Street (Stop A) 09:27 10:03 10:39 11:15 11:51 12:27 13:03 13:39 14:15 14:51 15:27 16:03 16:39 17:15 17:51 18:27 19:03 19:39 20:15 20:51 21:27 22:03
Strood Canal Road (Stop D) 09:28 10:04 10:40 11:16 11:52 12:28 13:04 13:40 14:16 14:52 15:28 16:04 16:40 17:16 17:52 18:28 19:04 19:40 20:16 20:52 21:28 22:04
Rochester Guildhall Museum (Stop A) 09:29 10:05 10:41 11:17 11:53 12:29 13:05 13:41 14:17 14:53 15:29 16:05 16:41 17:17 17:53 18:29 19:05 19:41 20:17 20:53 21:29 22:05
Rochester Railway Station (Stop B) 09:30 10:06 10:42 11:18 11:54 12:30 13:06 13:42 14:18 14:54 15:30 16:06 16:42 17:18 17:54 18:30 19:06 19:42 20:18 20:54 21:30 22:06
Rochester Community Hub (Stop C) 09:31 10:07 10:43 11:19 11:55 12:31 13:07 13:43 14:19 14:55 15:31 16:07 16:43 17:19 17:55 18:31 19:07 19:43 20:19 20:55 21:31 22:07
Rochester Star Hill (Stop F) 09:32 10:08 10:44 11:20 11:56 12:32 13:08 13:44 14:20 14:56 15:32 16:08 16:44 17:20 17:56 18:32 19:08 19:44 20:20 20:56 21:32 22:08
Rochester Jacksons Fields (Stop G) 09:33 10:09 10:45 11:21 11:57 12:33 13:09 13:45 14:21 14:57 15:33 16:09 16:45 17:21 17:57 18:33 19:09 19:45 20:21 20:57 21:33 22:09
Chatham, adj St Bart's Hospital 09:34 10:10 10:46 11:22 11:58 12:34 13:10 13:46 14:22 14:58 15:34 16:10 16:46 17:22 17:58 18:34 19:10 19:46 20:22 20:58 21:34 22:10
Chatham Railway Station New Cut (SE-bound) 09:35 10:11 10:47 11:23 11:59 12:35 13:11 13:47 14:23 14:59 15:35 16:11 16:47 17:23 17:59 18:35 19:11 19:47 20:23 20:59 21:35 22:11
Chatham Waterfront Bus Station (Stop A5) 09:36 10:12 10:48 11:24 12:00 12:36 13:12 13:48 14:24 15:00 15:36 16:12 16:48 17:24 18:00 18:36 19:12 19:48 20:24 21:00 21:36 22:12

Chatham - Dartford


Chatham Waterfront Bus Station (Stop D18) 08:00 09:00
Chatham Railway Station (Stop B) 08:01 09:01
Chatham, opp St Bart's Hospital 08:02 09:02
Rochester, adj Jacksons Fields 08:03 09:03
Rochester Star Hill (Stop K) 08:04 09:04
Rochester Community Hub (Stop N) 08:05 09:05
Rochester Railway Station (Stop O) 08:06 09:06
Strood Canal Road (Stop E) 08:07 09:07
Strood Matalan (Stop F) 08:08 09:08
Strood, adj Morrisons 08:09 09:09
Strood Priory Road (NW-bound) 08:10 09:10
Strood Darnley Arch (W-bound) 08:11 09:11
Earl Estate, adj Maple Road Bottom 08:12 09:12
Earl Estate, opp Elaine Avenue 08:13 09:13
Earl Estate, opp Columbine Road 08:14 09:14
Earl Estate, adj Fulmar Road 08:15 09:15
Earl Estate, opp Scholars Rise 08:16 09:16
Earl Estate, adj Albatross Avenue 08:17 09:17
Earl Estate, adj Bligh Way Shops 08:18 09:18
Earl Estate, adj Stangate Road 08:19 09:19
Strood, opp Old Watling Street 08:20 09:20
Gadshill, adj Copperfield Crescent 08:21 09:21
Higham, opp Forge Lane 08:22 09:22
Higham, adj Pear Tree Lane 08:23 09:23
Higham, adj The Manor House 08:24 09:24
Shorne, opp The Copperfield 08:25 09:25
Shorne Crossroads (W-bound) 08:26 09:26
Shorne, adj Fairways 08:27 09:27
Shorne Gravesend Road (NW-bound) 08:28 09:28
Chalk, opp Church 08:29 09:29
Chalk Road (opp) 08:30 09:30
Chalk, adj Thong Lane 08:31 09:31
Denton Lion Garage (NW-bound) 08:32 09:32
Denton, o/s St John's School 08:33 09:33
Milton, adj Church Walk 08:34 09:34
Milton, opp Albion Road 08:35 09:35
Gravesend, opp Clock Tower 08:36 09:36
Gravesend Barrack Row (Stop E) 08:37 09:37
Gravesend Overcliffe (Stop Y) 08:38 09:38
Gravesend, adj Lennox Road 08:39 09:39
Northfleet Thames Way (SW-bound) 08:40 09:40
Northfleet, opp Rosherville Way 08:41 09:41
Perry Street, adj North Kent Police Station 08:42 09:42
Northfleet, opp Springhead Enterprise Park 08:43 09:43
Northfleet, adj Orchard Road 08:44 09:44
Northfleet, opp Pepper Hill Sainsbury's 08:45 09:45
Northfleet, opp Garden Centre 08:46 09:46
Southfleet, opp Station Road 08:47 09:47
Betsham, opp Colyer's Place 08:48 09:48
Bean, adj Hope Cottages 08:49 09:49
Bean, opp Ightham Cottages 08:50 09:50
Greenhithe, adj St Clements Lakes 08:51 09:51
Waterstone Park (adj) 08:52 09:52
Stone, opp Winston Close 08:53 09:53
Horns Cross, adj The Bull 08:54 09:54
Horns Cross, opp Elm Road 08:55 09:55
Dartford, adj The Welsh Tavern 08:56 09:56
Dartford, adj The Brent School 08:57 09:57
Dartford, opp Milestone Road 08:58 09:58
Dartford, opp Brentfield Road 08:59 09:59
Dartford, opp St Vincents Road 09:00 10:00

UKSE Travel

Website
http:/WWW/UKSEofficial.com
Twitter
http:/UKSEOfficial
Type
Fictional
Authorities
TFL

MyBusTimes: V2.2.2