1 Walsall Wolverhampton or Wombourne vehicle, , , 1 Walsall Wolverhampton or Wombourne https://www.mybustimes.cc/operator/velare-travel/route/142428/

1 Walsall - Willenhall - Bilston - Wednesfield - Wolverhampton or Wombourne

A service operated by Velaré Travel



Walsall - Wolverhampton or Wombourne


Walsall Newport St (Stop V) 05:00 06:00 06:45 07:30 08:00 08:30 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:30 19:00 19:30 20:15 21:00 22:00 23:00
Walsall, adj Queen St 05:02 06:02 06:47 07:32 08:02 08:32 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:32 19:02 19:32 20:17 21:02 22:02 23:02
Pleck Manor Hospital (adjacent) 05:04 06:04 06:49 07:34 08:04 08:34 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:34 19:04 19:34 20:19 21:04 22:04 23:04
Pleck Main entrance (near) 05:05 06:05 06:50 07:35 08:05 08:35 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:35 19:05 19:35 20:20 21:05 22:05 23:05
Pleck, after Wilbraham Rd 05:06 06:06 06:51 07:36 08:06 08:36 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:36 19:06 19:36 20:21 21:06 22:06 23:06
Pleck, after Bassett St 05:06 06:06 06:51 07:36 08:06 08:36 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:36 19:06 19:36 20:21 21:06 22:06 23:06
Reedswood, after Alumwell Road 05:07 06:07 06:52 07:37 08:07 08:37 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:37 19:07 19:37 20:22 21:07 22:07 23:07
Reedswood, adj Primley Avenue 05:08 06:08 06:53 07:38 08:08 08:38 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:38 19:08 19:38 20:23 21:08 22:08 23:08
County Bridge, adj Arnwood Close 05:11 06:11 06:56 07:41 08:11 08:41 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:41 19:11 19:41 20:26 21:11 22:11 23:11
County Bridge, adj Bentley Rd North 05:12 06:12 06:57 07:42 08:12 08:42 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:42 19:12 19:42 20:27 21:12 22:12 23:12
Bentley Cemetery (adj) 05:14 06:14 06:59 07:44 08:14 08:44 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:44 19:14 19:44 20:29 21:14 22:14 23:14
Bentley, adj County Bridge 05:15 06:15 07:00 07:45 08:15 08:45 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:45 19:15 19:45 20:30 21:15 22:15 23:15
Shepwell Green, opp Warwick Ave 05:16 06:16 07:01 07:46 08:16 08:46 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:46 19:16 19:46 20:31 21:16 22:16 23:16
Shepwell Green, before Crescent Rd 05:17 06:17 07:02 07:47 08:17 08:47 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:47 19:17 19:47 20:32 21:17 22:17 23:17
Shepwell Green, adj Fletcher's Lane 05:17 06:17 07:02 07:47 08:17 08:47 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:47 19:17 19:47 20:32 21:17 22:17 23:17
Shepwell Green, adj Mill St 05:18 06:18 07:03 07:48 08:18 08:48 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:48 19:18 19:48 20:33 21:18 22:18 23:18
Willenhall, adj Wakes Ground 05:20 06:20 07:05 07:50 08:20 08:50 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:50 19:20 19:50 20:35 21:20 22:20 23:20
Willenhall, opposite Market Place 05:21 06:21 07:06 07:51 08:21 08:51 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:51 19:21 19:51 20:36 21:21 22:21 23:21
Willenhall Newlands Close (adjacent) 05:22 06:22 07:07 07:52 08:22 08:52 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:52 19:22 19:52 20:37 21:22 22:22 23:22
Willenhall, opposite Summer St 05:24 06:24 07:09 07:54 08:24 08:54 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:54 19:24 19:54 20:39 21:24 22:24 23:24
Willenhall, after The Keyway 05:29 06:29 07:14 07:59 08:29 08:59 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:59 19:29 19:59 20:44 21:29 22:29 23:29
The Lunt, opposite Moseley Rd 05:30 06:30 07:15 08:00 08:30 09:00 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 19:00 19:30 20:00 20:45 21:30 22:30 23:30
St Chads Rd (adjacent) 05:31 06:31 07:16 08:01 08:31 09:01 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 19:01 19:31 20:01 20:46 21:31 22:31 23:31
St Chads, opp Poplar Rd 05:32 06:32 07:17 08:02 08:32 09:02 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 19:02 19:32 20:02 20:47 21:32 22:32 23:32
Beckett St (after) 05:33 06:33 07:18 08:03 08:33 09:03 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 19:03 19:33 20:03 20:48 21:33 22:33 23:33
Ashley St (adj) 05:34 06:34 07:19 08:04 08:34 09:04 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 19:04 19:34 20:04 20:49 21:34 22:34 23:34
Bilston, adj Police Station 05:34 06:34 07:19 08:04 08:34 09:04 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 19:04 19:34 20:04 20:49 21:34 22:34 23:34
Bilston Bus Station (Stand B) 05:39 06:39 07:24 08:09 08:39 09:09 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 19:09 19:39 20:09 20:54 21:39 22:39 23:39
Bilston, opp Hickman Rd 05:43 06:43 07:28 08:13 08:43 09:13 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 19:13 19:43 20:13 20:58 21:43 22:43 23:43
Bilston, opp Chem Rd 05:44 06:44 07:29 08:14 08:44 09:14 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:14 19:44 20:14 20:59 21:44 22:44 23:44
Priestfield, adj Tarmac Rd 05:44 06:44 07:29 08:14 08:44 09:14 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:14 19:44 20:14 20:59 21:44 22:44 23:44
Priestfield, adj Rockwell Thompson Works 05:45 06:45 07:30 08:15 08:45 09:15 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:15 19:45 20:15 21:00 21:45 22:45 23:45
Ettingshall, adj Dixon Rd 05:47 06:47 07:32 08:17 08:47 09:17 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:17 19:47 20:17 21:02 21:47 22:47 23:47
Ettingshall Rd (opp) 05:48 06:48 07:33 08:18 08:48 09:18 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:18 19:48 20:18 21:03 21:48 22:48 23:48
Stow Heath, adj Holloway St 05:49 06:49 07:34 08:19 08:49 09:19 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:19 19:49 20:19 21:04 21:49 22:49 23:49
Stow Heath Lane (adjacent) 05:49 06:49 07:34 08:19 08:49 09:19 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:19 19:49 20:19 21:04 21:49 22:49 23:49
Stow Heath, opp Giffard Rd 05:50 06:50 07:35 08:20 08:50 09:20 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:20 19:50 20:20 21:05 21:50 22:50 23:50
Stow Heath, opp Cullwick St 05:50 06:50 07:35 08:20 08:50 09:20 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:20 19:50 20:20 21:05 21:50 22:50 23:50
Stow Heath, opp Laburnum Road 05:51 06:51 07:36 08:21 08:51 09:21 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:21 19:51 20:21 21:06 21:51 22:51 23:51
Moseley, adj Thornton Rd 05:51 06:51 07:36 08:21 08:51 09:21 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:21 19:51 20:21 21:06 21:51 22:51 23:51
Moseley, after Wentbridge Rd 05:52 06:52 07:37 08:22 08:52 09:22 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:22 19:52 20:22 21:07 21:52 22:52 23:52
Moseley, after Stowheath Lane 05:53 06:53 07:38 08:23 08:53 09:23 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:23 19:53 20:23 21:08 21:53 22:53 23:53
Moseley, opp Deansfield School 05:53 06:53 07:38 08:23 08:53 09:23 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:23 19:53 20:23 21:08 21:53 22:53 23:53
Moseley, adj Julian Rd 05:54 06:54 07:39 08:24 08:54 09:24 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:24 19:54 20:24 21:09 21:54 22:54 23:54
Moseley, adj Deansfield Rd 05:54 06:54 07:39 08:24 08:54 09:24 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:24 19:54 20:24 21:09 21:54 22:54 23:54
Heath Town, opp Deans Rd 05:56 06:56 07:41 08:26 08:56 09:26 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:26 19:56 20:26 21:11 21:56 22:56 23:56
Heath Town, adj Coronation Rd 05:57 06:57 07:42 08:27 08:57 09:27 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:27 19:57 20:27 21:12 21:57 22:57 23:57
Heath Town New Cross Hospital (Stop N5) 05:57 06:57 07:42 08:27 08:57 09:27 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:27 19:57 20:27 21:12 21:57 22:57 23:57
Wednesfield, adj Graisley Lane 05:58 06:58 07:43 08:28 08:58 09:28 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:28 19:58 20:28 21:13 21:58 22:58 23:58
Wednesfield, before Bentley Bridge 05:58 06:58 07:43 08:28 08:58 09:28 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:28 19:58 20:28 21:13 21:58 22:58 23:58
Wednesfield, after Rookery St 05:59 06:59 07:44 08:29 08:59 09:29 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:29 19:59 20:29 21:14 21:59 22:59 23:59
Wednesfield, adj Bentley Bridge Retail Park 06:01 07:01 07:46 08:31 09:01 09:31 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:31 20:01 20:31 21:16 22:01 23:01 00:01
Heath Town, adj Deans Rd 06:03 07:03 07:48 08:33 09:03 09:33 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:33 20:03 20:33 21:18 22:03 23:03 00:03
Heath Town, adj Grove St 06:04 07:04 07:49 08:34 09:04 09:34 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:34 20:04 20:34 21:19 22:04 23:04 00:04
Heath Town, opp Woden Rd 06:04 07:04 07:49 08:34 09:04 09:34 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:34 20:04 20:34 21:19 22:04 23:04 00:04
Heath Town, adj Inkerman St 06:05 07:05 07:50 08:35 09:05 09:35 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:35 20:05 20:35 21:20 22:05 23:05 00:05
Wolverhampton, adj Lincoln St 06:05 07:05 07:50 08:35 09:05 09:35 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:35 20:05 20:35 21:20 22:05 23:05 00:05
Wolverhampton, opp Culwell St 06:06 07:06 07:51 08:36 09:06 09:36 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:36 20:06 20:36 21:21 22:06 23:06 00:06
Wolverhampton Thornley St (Stop AV) 06:08 07:08 07:53 08:38 09:08 09:38 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:38 20:08 20:38 21:23 22:08 23:08 00:08
Wolverhampton Red Lion St (Stop BE) 06:11 07:11 07:56 08:41 09:11 09:41 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:41 20:11 20:41 21:26 22:11 23:11 00:11
Wolverhampton Skinner St (Stop CX) 06:11 07:11 07:56 08:41 09:11 09:41 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:41 20:11 20:41 21:26 22:11 23:11 00:11
Wolverhampton Salop St (Stop CR) 06:12 07:12 07:57 08:42 09:12 09:42 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:42 20:12 20:42 21:27 22:12 23:12 00:12
Wolverhampton Ring Rd (Stop CP) 06:12 07:12 07:57 08:42 09:12 09:42 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:42 20:12 20:42 21:27 22:12 23:12 00:12
Wolverhampton School St (Stop CM) 06:13 07:13 07:58 08:43 09:13 09:43 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:43 20:13 20:43 21:28 22:13 23:13 00:13
