497AX Margate - Thurso & Skye
A service operated by Country & Culture Connect
Margate - Thurso & Skye
| Margate, o/s Railway Station | 08:00 | 20:00 |
|---|---|---|
| Ramsgate Harbour (Stop E) | 08:17 | 20:17 |
| Canterbury Bus Station (departures) | 08:48 | 20:48 |
| Faversham Turning | 09:03 | 21:03 |
| Chatham Waterfront Bus Station (Stop C15) | 09:33 | 21:33 |
| North Greenwich Station (Stop F) | 10:18 | 22:18 |
| Belgravia Victoria Coach Station (Stop W) | 11:13 | 23:13 |
| Sheffield Interchange/E2 (E2) | 14:33 | 02:33 |
| Leeds Bus Stn (Stand 23) | 15:33 | 03:33 |
| Newcastle upon Tyne Eldon Square Bus Station (J) | 17:53 | 05:53 |
| Edinburgh, at Bus Station | 20:13 | 08:13 |
| Fort William Bus Station | 23:23 | 11:23 |
| Portree, at Somerled Square | 02:13 | 14:13 |
| Thurso, at Station | 06:58 | 18:58 |
Thurso & Skye - Margate
- Thurso, at Station
- Portree Somerled Square (Stance)
- Fort William Bus Station
- Edinburgh Bus Station (Gate F-Stance 12)
- Newcastle upon Tyne Eldon Square Bus Station (K)
- Leeds Bus Stn (Stand 1)
- Sheffield Interchange/E2 (E2)
- Victoria Eccleston Bridge (Stop T)
- North Greenwich Station (Stop G)
- Chatham Waterfront Bus Station (Stop C14)
- Faversham Turning
- Canterbury Bus Station (departures)
- Ramsgate Harbour (Stop D)
- Margate, o/s Railway Station
Country & Culture Connect
- Type
- Coach Operator