4 Roose - Asda Holbeck Park, o/s School Barrow-in-Furness Tesco (near) vehicle, , , 4 Roose - Asda Holbeck Park, o/s School Barrow-in-Furness Tesco (near) https://www.mybustimes.cc/operator/wyn-bus/route/163960/

4 Roose - Asda Holbeck Park, o/s School - Barrow-in-Furness Tesco (near)

A service operated by Johnson ltd buses



Holbeck Park, o/s School - Barrow-in-Furness Tesco (near)


Holbeck Park, o/s School 06:00 06:35 07:35 07:55 08:10 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:30 20:30 21:30 22:30
Holbeck Park North Row (near) 06:00 06:35 07:35 07:55 08:10 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:30 19:30 20:30 21:30 22:30
Holbeck Park, at Leece Lane 06:01 06:36 07:36 07:56 08:11 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:31 19:31 20:31 21:31 22:31
Holbeck Park, opp The Crofters 06:03 06:38 07:38 07:58 08:13 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:32 19:32 20:32 21:32 22:32
Holbeck Park Hawthorn Drive (near) 06:03 06:38 07:38 07:58 08:13 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:32 19:32 20:32 21:32 22:32
Holbeck Park, at Azalea Walk 06:04 06:39 07:39 07:59 08:14 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:33 19:33 20:33 21:33 22:33
Holbeck Park, o/s Primary School 06:04 06:39 07:39 07:59 08:14 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:33 19:33 20:33 21:33 22:33
Holbeck Park, at Larch Rise 06:05 06:40 07:40 08:00 08:15 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:34 19:34 20:34 21:34 22:34
Holbeck Park, o/s The Ship Inn 06:06 06:41 07:41 08:01 08:16 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:35 19:35 20:35 21:35 22:35
Holbeck Park Leece Lane (near) 06:06 06:41 07:41 08:01 08:16 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:35 19:35 20:35 21:35 22:35
Roose Yarlside Road (near) 06:07 06:42 07:42 08:02 08:17 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:35 19:35 20:35 21:35 22:35
Roose, at Gateway 06:08 06:43 07:43 08:03 08:18 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:36 19:36 20:36 21:36 22:36
Roosegate St Luke's Avenue (near) 06:09 06:44 07:44 08:04 08:19 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:37 19:37 20:37 21:37 22:37
Salthouse, at Risedale Road Post Office 06:10 06:45 07:45 08:05 08:20 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:38 19:38 20:38 21:38 22:38
Risedale Brook Street (near) 06:11 06:46 07:46 08:06 08:21 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:38 19:38 20:38 21:38 22:38
Risedale, opp Park Leisure Centre 06:12 06:47 07:47 08:07 08:22 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:39 19:39 20:39 21:39 22:39
Risedale, opp Mardale Grove 06:13 06:48 07:48 08:08 08:23 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:40 19:40 20:40 21:40 22:40
Risedale, o/s Greengate Junior School 06:14 06:49 07:49 08:09 08:24 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:41 19:41 20:41 21:41 22:41
Barrow-in-Furness, opp Craven House 06:15 06:50 07:50
Barrow-in-Furness Holiday Inn (Stop F) 08:10 08:25 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:42 19:42 20:42 21:42 22:42
Barrow Island VSEL (near) 06:16 06:51 07:51
Barrow-in-Furness Town Hall (Stop B) 08:11 08:26 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:43 19:43 20:43 21:43 22:43
Barrow Island, at Coffee House 06:17 06:52 07:52
Barrow-in-Furness Denby Solicitors (Stop J) 08:13 08:28 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26
Barrow Island, o/s Bridge Road Works 06:18 06:53 07:53
Barrow-in-Furness Forrester's Solicitors (Stop H) 08:13 08:28 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26
Barrow Island, opp Shipyard 06:18 06:53 07:53
Barrow-in-Furness Tesco (near) 08:15 08:30 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28
Barrow Island, on Earle Street 06:19 06:54 07:54
Hindpool, o/s Dock Museum 06:20 06:55 07:55
Barrow-in-Furness Ramsden Square (Stop L) 06:22 06:57 07:57

Barrow-in-Furness Tesco (near) - Holbeck Park, o/s School


Barrow-in-Furness Tesco (near) 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:16 19:16 20:16 21:16 22:16
Hindpool, at Hollywood Park 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:01
Barrow Ironworks Furness College (near) 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:02
Hindpool, at Asda 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36
Hindpool, adj Holywood Park 18:03
Holker, o/s Chatsworth Street 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39
Holker, at St James Vicarage 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Barrow-in-Furness Ramsden Square (Stop L) 06:23 07:23 07:58 08:18 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:05 18:18 19:18 20:18 21:18 22:18
Barrow-in-Furness Cavendish Street (Stop G) 06:24 07:24 07:59 08:19 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:06 18:19 19:19 20:19 21:19 22:19
Barrow-in-Furness Town Hall (Stop C) 06:24 07:24 07:59 08:19 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:07 18:19 19:19 20:19 21:19 22:19
Barrow-in-Furness Market Hall (Stop E) 06:26 07:26 08:01 08:21 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:21 19:21 20:21 21:21 22:21
Risedale, opp Greengate Junior School 06:27 07:27 08:02 08:22 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:22 19:22 20:22 21:22 22:22
Risedale Lorne Road (near) 06:28 07:28 08:03 08:23 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:23 19:23 20:23 21:23 22:23
Risedale, at Park Leisure Centre 06:29 07:29 08:04 08:24 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:24 19:24 20:24 21:24 22:24
Risedale, at George Basterfield House 06:30 07:30 08:05 08:25 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:25 19:25 20:25 21:25 22:25
Risedale, at Moorfield Street 06:31 07:31 08:06 08:26 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:26 19:26 20:26 21:26 22:26
Roosegate, at Washington Hotel 06:32 07:32 08:07 08:27 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:27 19:27 20:27 21:27 22:27
Roosegate Friars Lane (near) 06:32 07:32 08:07 08:27 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:27 19:27 20:27 21:27 22:27
Roose, at Longway 06:33 07:33 08:08 08:28 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:28 19:28 20:28 21:28 22:28
Roose Rampside Road (near) 06:34 07:34 08:09 08:29 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:29 19:29 20:29 21:29 22:29
Roose Petrol Station (near) 06:34 07:34 08:09 08:29 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:29 19:29 20:29 21:29 22:29
Holbeck Park, o/s Post Office 06:35 07:35 08:10 08:30 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:30 19:30 20:30 21:30 22:30
Holbeck Park, o/s School 06:35 07:35 08:10 08:30 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:30 19:30 20:30 21:30 22:30

Johnson ltd buses

Type
Bus Operator
Authorities
Wyn.GOV
Depot
Barrow-in-furness JLTD depot

MyBusTimes: V2.2.2