96 Rugby - Northampton Rokeby Estate, adj Rosewood Avenue Northampton Bus Interchange (Bay 19) vehicle, , , 96 Rugby - Northampton Rokeby Estate, adj Rosewood Avenue Northampton Bus Interchange (Bay 19) https://www.mybustimes.cc/operator/wyn-bus/route/164049/

96 Rugby - Northampton Rokeby Estate, adj Rosewood Avenue - Northampton Bus Interchange (Bay 19)

A service operated by Johnson ltd buses



Rokeby Estate, adj Rosewood Avenue - Northampton Bus Interchange (Bay 19)


Rokeby Estate, adj Rosewood Avenue 15:25
Rokeby Estate, adj St Georges Avenue 15:27
Rugby, adj Wentworth Road 15:28
Rugby, opp St Maries RC Infant School 15:31
Rugby, opp ASDA 15:35
Rugby, adj Stand H 15:38
Rugby Church Street (Stand K) 05:15 06:25 06:50 07:45 08:10 08:50 09:25 09:50 10:10 10:50 11:25 11:50 12:25 12:50 13:25 13:50 14:25 15:00 15:40p 16:10 16:30 17:05 17:25 17:50 18:25 18:50 19:35
Rugby Clifton Road (Stand O) 05:18 06:28 06:53 07:48 08:13 08:53 09:28 09:53 10:13 10:53 11:28 11:53 12:28 12:53 13:28 13:53 14:28 15:03 15:43 16:13 16:33 17:08 17:28 17:53 18:28 18:53 19:38
Rugby, nr Clifton Road 05:19 06:29 06:54 07:49 08:14 08:54 09:29 09:54 10:14 10:54 11:29 11:54 12:29 12:54 13:29 13:54 14:29 15:04 15:44 16:14 16:34 17:09 17:29 17:54 18:29 18:54 19:39
Rugby, adj Tom Brown Street 05:21 06:31 06:56 07:51 08:16 08:56 09:31 09:56 10:16 10:56 11:31 11:56 12:31 12:56 13:31 13:56 14:31 15:06 15:46 16:16 16:36 17:11 17:31 17:56 18:31 18:56 19:41
Rugby Rail Station (Adj) 05:22 06:32 06:57 07:52 08:17 08:57 09:32 09:57 10:17 10:57 11:32 11:57 12:32 12:57 13:32 13:57 14:32 15:07 15:47 16:17 16:37 17:12 17:32 17:57 18:32 18:57 19:42
Rugby, opp Carillion Rail Depot 05:22 06:33 06:57 07:53 08:18 08:58 09:33 09:58 10:18 10:58 11:33 11:58 12:33 12:58 13:33 13:58 14:33 15:08 15:48 16:18 16:38 17:13 17:33 17:58 18:33 18:58 19:43
Rugby, opp Avon Industrial Estate 05:23 06:33 06:58 07:53 08:18 08:58 09:33 09:58 10:18 10:58 11:33 11:58 12:33 12:58 13:33 13:58 14:33 15:08 15:48 16:18 16:38 17:13 17:33 17:58 18:33 18:58 19:43
Rugby, adj LISJ Aerospace 05:23 06:34 06:58 07:54 08:19 08:59 09:34 09:59 10:19 10:59 11:34 11:59 12:34 12:59 13:34 13:59 14:34 15:09 15:49 16:19 16:39 17:14 17:34 17:59 18:34 18:59 19:44
Rugby, adj Great Brook Ground 05:27 06:38 07:02 07:58 08:23 09:03 09:38 10:03 10:23 11:03 11:38 12:03 12:38 13:03 13:38 14:03 14:38 15:15 15:53 16:23 16:43 17:18 17:38 18:03 18:38 19:03 19:48
Rugby, adj Houlton School 05:29 06:40 07:04 08:00 08:25 09:05 09:40 10:05 10:25 11:05 11:40 12:05 12:40 13:05 13:40 14:05 14:40 15:17 15:55 16:25 16:45 17:20 17:40 18:05 18:40 19:05 19:50
Rugby, opp Shaughnessy Way 05:32 06:43 07:07 08:03 08:28 09:08 09:43 10:08 10:28 11:08 11:43 12:08 12:43 13:08 13:43 14:08 14:43 15:20 15:58 16:28 16:48 17:23 17:43 18:08 18:43 19:08 19:53
Hillmorton, adj Houlton Radio Station 05:34 06:45 07:09 08:05 08:30 09:10 09:45 10:10 10:30 11:10 11:45 12:10 12:45 13:10 13:45 14:10 14:45 15:22 16:00 16:30 16:50 17:25 17:45 18:10 18:45 19:10 19:55
DIRFT, adj Halfway House PH 05:36 06:47 07:11 08:07 08:32 09:12 09:47 10:12 10:32 11:12 11:47 12:12 12:47 13:12 13:47 14:12 14:47 15:24 16:01 16:32 16:52 17:27 17:47 18:12 18:47 19:12 19:57
DIRFT, o/s Royal Mail Super Hub 05:39 06:50 07:14 08:10 08:35 09:15 09:50 10:15 10:35 11:15 11:50 12:15 12:50 13:15 13:50 14:15 14:50 15:27 16:05 16:35 16:55 17:30 17:50 18:15 18:50 19:15 20:00
DIRFT, o/s GXO 05:41 06:52 07:16 08:12 08:37 09:17 09:52 10:17 10:37 11:17 11:52 12:17 12:52 13:17 13:52 14:17 14:52 15:29 16:07 16:37 16:57 17:32 17:52 18:17 18:52 19:17 20:02
DIRFT 3 (adj) 05:42 06:53 07:17 08:13 08:38 09:18 09:53 10:18 10:38 11:18 11:53 12:18 12:53 13:18 13:53 14:18 14:53 15:30 16:08 16:38 16:58 17:33 17:53 18:18 18:53 19:18 20:03
DIRFT, opp Stobarts 05:42 06:53 07:18 08:13 08:39 09:18 09:53 10:18 10:38 11:18 11:53 12:18 12:53 13:18 13:53 14:18 14:53 15:30 16:09 16:38 16:58 17:33 17:53 18:18 18:53 19:18 20:03
DIRFT, opp Ingrams 05:43 06:54 07:20 08:14 08:41 09:19 09:54 10:19 10:39 11:19 11:54 12:19 12:54 13:19 13:54 14:19 14:54 15:31 16:09 16:39 16:59 17:34 17:54 18:19 18:54 19:19 20:04
DIRFT, opp Celtic Way 05:45 06:56 07:26 08:16 08:46 09:21 09:56 10:21 10:41 11:21 11:56 12:21 12:56 13:21 13:56 14:21 14:56 15:33 16:11 16:41 17:01 17:36 17:56 18:21 18:56 19:21 20:06
Crick, opp Eldon Way 05:49 07:30 08:50 09:25 10:25 11:25 12:25 13:25 14:25 15:37 16:45 17:40 18:25
Crick, adj Bucknills Lane 05:50 07:31 08:51 09:26 10:26 11:26 12:26 13:26 14:26 15:38 16:46 17:41 18:26
Crick, adj Church Street 05:50 07:31 08:51 09:26 10:26 11:26 12:26 13:26 14:26 15:38 16:46 17:41 18:26
Crick, opp Post Office 05:51 07:32 08:52 09:27 10:27 11:27 12:27 13:27 14:27 15:39 16:47 17:42 18:27
Crick, o/s Marina 05:52 07:33 08:53 09:28 10:28 11:28 12:28 13:28 14:28 15:40 16:48 17:43 18:28
West Haddon, opp Morrison Park Road 05:58 07:39 08:59 09:34 10:34 11:34 12:34 13:34 14:34 15:46 16:54 17:49 18:34
West Haddon, opp Elizabeth Road 05:59 07:40 09:00 09:35 10:35 11:35 12:35 13:35 14:35 15:47 16:55 17:50 18:35
West Haddon, opp Crown Lane 05:59 07:40 09:00 09:35 10:35 11:35 12:35 13:35 14:35 15:47 16:55 17:50 18:35
West Haddon, opp Staffords Lane 05:59 07:40 09:00 09:35 10:35 11:35 12:35 13:35 14:35 15:47 16:55 17:50 18:35
Watford, adj Bus Shelter 06:04 07:45 09:05 09:40 10:40 11:40 12:40 13:40 14:40 15:52 17:00 17:55 18:40
Murcott, opp Eaglestones 06:08 07:49 09:09 09:44 10:44 11:44 12:44 13:44 14:44 15:56 17:04 17:59 18:44
Long Buckby, opp The Coach House 06:09 07:50 09:10 09:45 10:45 11:45 12:45 13:45 14:45 15:57 17:05 18:00 18:45
Long Buckby, o/s The Peacock PH 06:10 07:51 09:11 09:46 10:46 11:46 12:46 13:46 14:46 15:58 17:06 18:01 18:46
Long Buckby, adj Holyoake Terrace 06:11 07:52 09:12 09:47 10:47 11:47 12:47 13:47 14:47 15:59 17:07 18:02 18:47
Long Buckby, adj Stenhouse Close 06:12 07:53 09:13 09:48 10:48 11:48 12:48 13:48 14:48 16:00 17:08 18:03 18:48
Long Buckby Northampton Road (o/s 23) 06:13 07:54 09:14 09:49 10:49 11:49 12:49 13:49 14:49 16:01 17:09 18:04 18:49
East Haddon, adj Tilbury Rise 06:17 07:58 09:18 09:53 10:53 11:53 12:53 13:53 14:53 16:05 17:13 18:08 18:53
East Haddon, o/s St Mary's Church 06:18 07:59 09:19 09:54 10:54 11:54 12:54 13:54 14:54 16:06 17:14 18:09 18:54
East Haddon, o/s Clifden Terrace 06:18 07:59 09:19 09:54 10:54 11:54 12:54 13:54 14:54 16:06 17:14 18:09 18:54
Althorp, opp East Lodge 06:22 08:03 09:23 09:58 10:58 11:58 12:58 13:58 14:58 16:10 17:18 18:13 18:58
Lower Harlestone, adj Glebe Lane 06:23 08:04 09:24 09:59 10:59 11:59 12:59 13:59 14:59 16:11 17:19 18:14 18:59
Lower Harlestone, opp Upper Harlestone Turn 06:24 08:05 09:25 10:00 11:00 12:00 13:00 14:00 15:00 16:12 17:20 18:15 19:00
Lower Harlestone, opp Garden Centre 06:25 08:06 09:26 10:01 11:01 12:01 13:01 14:01 15:01 16:13 17:21 18:16 19:01
Lower Harlestone, opp Whites Lane 06:25 08:06 09:26 10:01 11:01 12:01 13:01 14:01 15:01 16:13 17:21 18:16 19:01
New Duston, adj Lodge Way 06:26 08:07 09:27 10:02 11:02 12:02 13:02 14:02 15:02 16:14 17:22 18:17 19:02
New Duston Harlestone Road (opp 483) 06:27 08:08 09:28 10:03 11:03 12:03 13:03 14:03 15:03 16:15 17:23 18:18 19:03
New Duston, opp Firsview Drive 06:28 08:09 09:29 10:04 11:04 12:04 13:04 14:04 15:04 16:16 17:24 18:19 19:04
Hopping Hill, opp 361 Harlestone Road 06:28 08:09 09:29 10:04 11:04 12:04 13:04 14:04 15:04 16:16 17:24 18:19 19:04
Dallington, o/s St Andrews Methodist Church 06:30 08:11 09:31 10:06 11:06 12:06 13:06 14:06 15:06 16:18 17:26 18:21 19:06
Dallington, opp Church of Latter Day Saints 06:31 08:12 09:32 10:07 11:07 12:07 13:07 14:07 15:07 16:19 17:27 18:22 19:07
Dallington, opp Harlestone Road Surgery 06:31 08:12 09:32 10:07 11:07 12:07 13:07 14:07 15:07 16:19 17:27 18:22 19:07
Dallington, opp The Avenue 06:32 08:13 09:33 10:08 11:08 12:08 13:08 14:08 15:08 16:20 17:28 18:23 19:08
Spencer, adj Vicarage Road 06:33 08:14 09:34 10:09 11:09 12:09 13:09 14:09 15:09 16:21 17:29 18:24 19:09
St James's Sq (opp) 06:34 08:15 09:35 10:10 11:10 12:10 13:10 14:10 15:10 16:22 17:30 18:25 19:10
St James End, opp Bus Depot 06:35 08:17 09:37 10:12 11:12 12:12 13:12 14:12 15:12 16:24 17:32 18:27 19:12
St James End, adj Byfield Road 06:36 08:17 09:37 10:12 11:12 12:12 13:12 14:12 15:12 16:24 17:32 18:27 19:12
Northampton, adj Rail Station approach road 06:38 08:19 09:39 10:14 11:14 12:14 13:14 14:14 15:14 16:26 17:34 18:29 19:14
Northampton, o/s Sol Central 06:39 08:20 09:40 10:15 11:15 12:15 13:15 14:15 15:15 16:27 17:35 18:30 19:15
Northampton, opp St Peters Walk 06:39 08:21 09:41 10:16 11:16 12:16 13:16 14:16 15:16 16:28 17:36 18:31 19:16
Northampton Bus Interchange (Bay 14) 06:42 08:24 09:44 10:19 11:19 12:19 13:19 14:19 15:19 16:31 17:39 18:34 19:19

Northampton Bus Interchange (Bay 19) - Rokeby Estate, adj Rosewood Avenue


DIRFT, opp Celtic Way 06:05 06:35 07:05 07:35 08:25 09:00 09:30 10:45 12:03 13:03 14:03 15:03 16:18 17:13 18:18 19:30
Northampton Bus Interchange (Bay 19) 07:08 09:05 10:10 10:45 11:45 12:45 13:45 14:45 15:47 17:02 18:05 19:00 19:45
Northampton, opp Sol Central 07:11 09:08 10:13 10:48 11:48 12:48 13:48 14:48 15:50 17:05 18:08 19:03 19:48
Northampton, opp Rail Station approach road 07:12 09:09 10:14 10:49 11:49 12:49 13:49 14:49 15:51 17:06 18:09 19:04 19:49
St James End, opp Byfield Road 07:14 09:11 10:16 10:51 11:51 12:51 13:51 14:51 15:53 17:08 18:11 19:06 19:51
St James End, adj Bus Depot 07:15 09:12 10:17 10:52 11:52 12:52 13:52 14:52 15:54 17:09 18:12 19:07 19:52
St James End, adj Sandhill Road 07:16 09:13 10:18 10:53 11:53 12:53 13:53 14:53 15:55 17:10 18:13 19:08 19:53
Spencer, opp Vicarage Road 07:17 09:14 10:19 10:54 11:54 12:54 13:54 14:54 15:56 17:11 18:14 19:09 19:54
Dallington, adj The Avenue 07:17 09:14 10:19 10:54 11:54 12:54 13:54 14:54 15:56 17:11 18:14 19:09 19:54
Dallington, o/s Harlestone Road Surgery 07:18 09:15 10:20 10:55 11:55 12:55 13:55 14:55 15:57 17:12 18:15 19:10 19:55
Dallington, o/s Church of Latter Day Saints 07:19 09:16 10:21 10:56 11:56 12:56 13:56 14:56 15:58 17:13 18:16 19:11 19:56
Dallington, opp St Andrews Methodist Church 07:20 09:17 10:22 10:57 11:57 12:57 13:57 14:57 15:59 17:14 18:17 19:12 19:57
Hopping Hill, o/s 361 Harlestone Road 07:21 09:18 10:23 10:58 11:58 12:58 13:58 14:58 16:00 17:15 18:18 19:13 19:58
New Duston, adj Firsview Drive 07:23 09:20 10:25 11:00 12:00 13:00 14:00 15:00 16:02 17:17 18:20 19:15 20:00
New Duston Harlestone Road (o/s 501) 07:23 09:20 10:25 11:00 12:00 13:00 14:00 15:00 16:02 17:17 18:20 19:15 20:00
New Duston, opp Lodge Way 07:24 09:21 10:26 11:01 12:01 13:01 14:01 15:01 16:03 17:18 18:21 19:16 20:01
Lower Harlestone, adj Whites Lane 07:25 09:22 10:27 11:02 12:02 13:02 14:02 15:02 16:04 17:19 18:22 19:17 20:02
Lower Harlestone, o/s Garden Centre 07:25 09:22 10:27 11:02 12:02 13:02 14:02 15:02 16:04 17:19 18:22 19:17 20:02
Lower Harlestone, adj Upper Harlestone Turn 07:26 09:23 10:28 11:03 12:03 13:03 14:03 15:03 16:05 17:20 18:23 19:18 20:03
Lower Harlestone, opp Glebe Lane 07:27 09:24 10:29 11:04 12:04 13:04 14:04 15:04 16:06 17:21 18:24 19:19 20:04
Althorp, o/s East Lodge 07:28 09:25 10:30 11:05 12:05 13:05 14:05 15:05 16:07 17:22 18:25 19:20 20:05
East Haddon, opp Clifden Terrace 07:32 09:29 10:34 11:09 12:09 13:09 14:09 15:09 16:11 17:26 18:29 19:24 20:09
East Haddon, opp St Mary's Church 07:32 09:29 10:34 11:09 12:09 13:09 14:09 15:09 16:11 17:26 18:29 19:24 20:09
East Haddon, opp Tilbury Rise 07:33 09:30 10:35 11:10 12:10 13:10 14:10 15:10 16:12 17:27 18:30 19:25 20:10
Long Buckby Northampton Road (o/s 22) 07:37 09:34 10:39 11:14 12:14 13:14 14:14 15:14 16:16 17:31 18:34 19:29 20:14
Long Buckby, opp Stenhouse Close 07:38 09:35 10:40 11:15 12:15 13:15 14:15 15:15 16:17 17:32 18:35 19:30 20:15
Long Buckby, opp Holyoake Terrace 07:39 09:36 10:41 11:16 12:16 13:16 14:16 15:16 16:18 17:33 18:36 19:31 20:16
Long Buckby, opp The Peacock PH 07:40 09:37 10:42 11:17 12:17 13:17 14:17 15:17 16:19 17:34 18:37 19:32 20:17
Long Buckby The Coach House (near) 07:41 09:38 10:43 11:18 12:18 13:18 14:18 15:18 16:20 17:35 18:38 19:33 20:18
Murcott, adj Eaglestones 07:42 09:39 10:44 11:19 12:19 13:19 14:19 15:19 16:21 17:36 18:39 19:34 20:19
Watford, opp Bus Shelter 07:46 09:43 10:48 11:23 12:23 13:23 14:23 15:23 16:25 17:40 18:43 19:38 20:23
West End (adj) 07:51 09:48 10:53 11:28 12:28 13:28 14:28 15:28 16:30 17:45 18:48 19:43 20:28
West Haddon, adj Crown Lane 07:51 09:48 10:53 11:28 12:28 13:28 14:28 15:28 16:30 17:45 18:48 19:43 20:28
West Haddon, adj Elizabeth Road 07:51 09:48 10:53 11:28 12:28 13:28 14:28 15:28 16:30 17:45 18:48 19:43 20:28
West Haddon, adj Morrison Park Road 07:52 09:49 10:54 11:29 12:29 13:29 14:29 15:29 16:31 17:46 18:49 19:44 20:29
Crick, opp Marina 07:58 09:55 11:00 11:35 12:35 13:35 14:35 15:35 16:37 17:52 18:55 19:50 20:35
Crick, o/s Post Office 07:59 09:56 11:01 11:36 12:36 13:36 14:36 15:36 16:38 17:53 18:56 19:51 20:36
Crick, opp Church Street 07:59 09:56 11:01 11:36 12:36 13:36 14:36 15:36 16:38 17:53 18:56 19:51 20:36
Crick, opp Bucknills Lane 08:00 09:57 11:02 11:37 12:37 13:37 14:37 15:37 16:39 17:54 18:57 19:52 20:37
Crick, adj Eldon Way 08:00 09:57 11:02 11:37 12:37 13:37 14:37 15:37 16:39 17:54 18:57 19:52 20:37
DIRFT, o/s Royal Mail Super Hub 06:09 06:39 07:09 07:39 08:06 08:29 09:04 09:34 10:03 10:49 11:08 11:43 12:07 12:43 13:07 13:43 14:07 14:43 15:07 15:43 16:22 16:45 17:17 18:00 18:22 19:03 19:34 19:58 20:43
DIRFT, o/s GXO 06:10 06:40 07:10 07:40 08:08 08:30 09:05 09:35 10:05 10:50 11:10 11:45 12:08 12:45 13:08 13:45 14:08 14:45 15:08 15:45 16:23 16:47 17:18 18:02 18:23 19:05 19:35 20:00 20:45
DIRFT 3 (adj) 06:11 06:41 07:11 07:41 08:09 08:31 09:06 09:36 10:06 10:51 11:11 11:46 12:09 12:46 13:09 13:46 14:09 14:46 15:09 15:46 16:24 16:48 17:19 18:03 18:24 19:06 19:36 20:01 20:46
DIRFT, opp Stobarts 06:12 06:42 07:12 07:42 08:10 08:32 09:07 09:37 10:07 10:52 11:12 11:47 12:10 12:47 13:10 13:47 14:10 14:47 15:10 15:47 16:25 16:49 17:20 18:04 18:25 19:07 19:37 20:02 20:47
DIRFT, opp Ingrams 06:13 06:43 07:13 07:43 08:10 08:33 09:08 09:38 10:07 10:53 11:12 11:47 12:11 12:47 13:11 13:47 14:11 14:47 15:11 15:47 16:26 16:49 17:21 18:04 18:26 19:07 19:38 20:02 20:47
DIRFT, opp Celtic Way 08:12 10:09 11:14 11:49 12:49 13:49 14:49 15:49 16:51 18:06 19:09 20:04 20:49
DIRFT, opp Halfway House PH 06:15 06:45 07:15 07:45 08:13 08:35 09:10 09:40 10:10 10:55 11:15 11:50 12:13 12:50 13:13 13:50 14:13 14:50 15:13 15:50 16:28 16:52 17:23 18:07 18:28 19:10 19:40 20:05 20:50
Hillmorton, opp Houlton Radio Station 06:16 06:46 07:16 07:46 08:16 08:36 09:11 09:41 10:13 10:56 11:18 11:53 12:14 12:53 13:14 13:53 14:14 14:53 15:14 15:53 16:29 16:55 17:24 18:10 18:29 19:13 19:41 20:08 20:53
Rugby, adj Shaughnessy Way 06:19 06:49 07:19 07:49 08:19 08:39 09:14 09:44 10:16 10:59 11:21 11:56 12:17 12:56 13:17 13:56 14:17 14:56 15:17 15:56 16:32 16:58 17:27 18:13 18:32 19:16 19:44 20:11 20:56
Rugby, opp Houlton School 06:21 06:51 07:21 07:51 08:21 08:41 09:16 09:46 10:18 11:01 11:23 11:58 12:19 12:58 13:19 13:58 14:19 14:58 15:19 15:58 16:34 17:00 17:29 18:15 18:34 19:18 19:46 20:13 20:58
Rugby, opp Great Brook Ground 06:25 06:55 07:25 07:55 08:25 08:45 09:20 09:50 10:22 11:05 11:27 12:02 12:23 13:02 13:23 14:02 14:23 15:02 15:23 16:02 16:38 17:04 17:33 18:19 18:38 19:22 19:50 20:17 21:02
Rugby, adj Great Central Way 06:29 06:59 07:29 07:59 08:29 08:49 09:24 09:54 10:26 11:09 11:31 12:06 12:27 13:06 13:27 14:06 14:27 15:06 15:27 16:06 16:42 17:08 17:37 18:23 18:42 19:26 19:54 20:21 21:06
Rugby, adj Avon Industrial Estate 06:30 07:00 07:30 08:00 08:30 08:50 09:25 09:55 10:27 11:10 11:32 12:07 12:28 13:07 13:28 14:07 14:28 15:07 15:28 16:07 16:43 17:09 17:38 18:24 18:43 19:27 19:55 20:22 21:07
Rugby, adj Carillion Rail Depot 06:30 07:00 07:30 08:00 08:30 08:50 09:25 09:55 10:27 11:10 11:32 12:07 12:28 13:07 13:28 14:07 14:28 15:07 15:28 16:07 16:43 17:09 17:38 18:24 18:43 19:27 19:55 20:22 21:07
Rugby Rail Station (Opp) 06:31 07:01 07:31 08:01 08:31 08:51 09:26 09:56 10:28 11:11 11:33 12:08 12:29 13:08 13:29 14:08 14:29 15:08 15:29 16:08 16:44 17:10 17:39 18:25 18:44 19:28 19:56 20:23 21:08
Rugby, adj Tom Brown Street 06:32 07:02 07:32 08:03 08:32 08:52 09:27 09:57 10:29 11:12 11:34 12:09 12:30 13:09 13:30 14:09 14:30 15:09 15:30 16:09 16:45 17:11 17:40 18:26 18:45 19:29 19:57 20:24 21:09
Rugby, nr Clifton Road 06:33 07:03 07:33 08:05 08:33 08:53 09:28 09:58 10:30 11:13 11:35 12:10 12:31 13:10 13:31 14:10 14:31 15:10 15:31 16:10 16:46 17:12 17:41 18:27 18:46 19:30 19:58 20:25 21:10
Rugby Clifton Road (Stand B) 06:34 07:04 07:34 08:06 08:34 08:54 09:29 09:59 10:31 11:14 11:36 12:11 12:32 13:11 13:32 14:11 14:32 15:11 15:32 16:11 16:47 17:13 17:42 18:28 18:47 19:31 19:59 20:26 21:11
Rugby North Street (Stand F) 06:38 07:08 07:38 08:10s 08:38 08:58 09:33 10:03 10:35 11:18 11:40 12:15 12:36 13:15 13:36 14:15 14:36 15:15 15:36 16:15 16:51 17:17 17:46 18:32 18:51 19:35 20:03 20:30 21:15
Rugby, adj ASDA 08:13
Rugby, adj St Maries RC Infant School 08:16
Rugby, opp Wentworth Road 08:19
Rokeby Estate, adj Griffin Inn 08:20
Rokeby Estate, adj Rosewood Avenue 08:22

Johnson ltd buses

Type
Bus Operator
Authorities
Wyn.GOV

MyBusTimes: V2.2.2