R39 Horsforth West End School - Yeadon Morrisons
A service operated by Airedale Bus
Horsforth West End School - Yeadon Morrisons
| Horsforth West End School | 07:20 | 20:05 |
|---|---|---|
| Horsforth West End Lane (Hail & Ride) | 07:20 | 20:05 |
| Horsforth Hall Lane West End Rise | 07:21 | 20:06 |
| Horsforth, on Hall Lane | 07:21 | 20:06 |
| Horsforth, at Rawdon Crematorium | 07:22 | 20:07 |
| Rawdon Layton Lane | 07:23 | 20:08 |
| Rawdon Carr Lane | 07:24 | 20:09 |
| Rawdon Henley Avenue | 07:24 | 20:09 |
| Rawdon Well Lane | 07:25 | 20:10 |
| Rawdon Over Lane | 07:26 | 20:11 |
| Rawdon Cross Roads (NW bound) | 07:27 | 20:12 |
| Rawdon Gladstone Road | 07:28 | 20:13 |
| Rawdon Quakers Lane | 07:28 | 20:13 |
| Yeadon Henshaw Lane Sizers Court | 07:30 | 20:15 |
| Yeadon Henshaw Lane Henshaw Ave | 07:30 | 20:15 |
| Yeadon Brooklands Crescent | 07:31 | 20:16 |
| Yeadon Morrisons (by) | 07:31 | 20:16 |
Yeadon Morrisons - Horsforth West End School
| Yeadon Morrisons (by) | 07:40 |
|---|---|
| Yeadon Morrisons (at) | 07:40 |
| Yeadon Town Hall | 07:40 |
| Yeadon Ivegate | 07:41 |
| Yeadon, adjacent to Henshaw Lane Henshaw Ave | 07:42 |
| Yeadon Henshaw Lane | 07:42 |
| Westfield Henshaw Lane | 07:43 |
| Rawdon Quakers Lane | 07:44 |
| Rawdon Gladstone Road | 07:44 |
| Rawdon Cross Roads (SE bound) | 07:46 |
| Rawdon Over Lane Prospect St | 07:47 |
| Rawdon Town Street Intake La | 07:48 |
| Rawdon Town Street Carr La | 07:48 |
| Rawdon Layton Rd Layton Lane | 07:49 |
| Rawdon Layton Rd Layton Avenue | 07:49 |
| Horsforth, adjacent to Layton Road Layton Rise | 07:50 |
| Horsforth Layton Rd Bayton Lane | 07:50 |
| Horsforth Brownberrie Lane Southway | 07:50 |
| Horsforth Southway (Hail & Ride) | 07:51 |
| Horsforth West End Lane (Hail & Ride) | 07:54 |
| Horsforth West End School | 07:55 |
Related Routes
-
739 Leeds Bus Station - West End School Airedale Bus
Airedale Bus
- Type
- Fictional
- Authorities
- WYCA