99A Telford - Circular vehicle, , , 99A Telford - Circular https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62241/

99A Telford - Circular

A service operated by Arriva Midlands North - Arriva Group



Telford - Circular


Telford Bus Station (Stand J) 06:42 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Telford, adj Bridge Retail Park 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Old Park, opp Park Lane 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Old Park, adj Wrekin Housing Trust 07:52 08:52 09:52 10:52 11:51 12:51 13:52 14:51 15:51 16:51 17:51
Overdale, adj Woodrush Heath 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Overdale, adj Rockall Way 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Overdale, adj Teawell Close 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Overdale, adj Rock Road Chapel 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Overdale, adj Marlborough Way 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Overdale, adj Ercall View 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Overdale, adj Grove Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Overdale, opp Mannerley Lane 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Overdale, before Barratt Terrace 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Overdale, before Shepherds Lane 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Ketley Bank, adj Mossey Green 07:59 08:59 09:59 10:59 11:58 12:58 13:59 14:58 15:58 16:58 17:58
Ketley Bank Shrubbery Road (southbound) 08:02 09:02 10:02 11:02 12:01 13:01 14:02 15:01 16:01 17:01 18:01
Ketley Bank, opp Ryebank Road 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Ketley Bank, adj Redburn Close 08:04 09:04 10:04 11:04 12:03 13:03 14:04 15:03 16:03 17:03 18:03
Ketley Bank, opp Frizes Leasowe 08:05 09:05 10:05 11:05 12:04 13:04 14:05 15:04 16:04 17:04 18:04
Ketley Bank, opp Stafford Arms 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Ketley Bank, adj Churchill Drive 08:06 09:06 10:06 11:06 12:05 13:05 14:06 15:05 16:05 17:05 18:05
Oakengates, after Greyhound Island 06:43 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Oakengates, adj Hancock's Drive 06:44 08:08 09:08 10:08 11:08 12:07 13:07 14:08 15:07 16:07 17:07 18:07
Oakengates Bus Station (Stand A) 06:49 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Oakengates, opp Leonard Street 06:51 08:11 09:11 10:11 11:11 12:10 13:10 14:11 15:10 16:10 17:10 18:10
Oakengates, adj Corfield Crescent 06:52 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Wombridge, opp Bollingale Avenue 06:53 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Wombridge, adj Abbots Close 06:53 08:14 09:14 10:14 11:14 12:13 13:13 14:14 15:13 16:13 17:13 18:13
Wombridge Hill (adj) 06:54 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Hadley, adj Sommerfeld Road 06:57 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Hadley, opp Castle Lane 06:58 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Hadley, opp Community Centre 06:59 08:19 09:19 10:19 11:19 12:18 13:18 14:19 15:18 16:18 17:18 18:18
Hadley Bus Station (Stand A) 06:59 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Hadley, after Britannia Way 07:00 08:20 09:20 10:20 11:20 12:19 13:19 14:20 15:19 16:19 17:19 18:19
Hadley, opp Parkdale 07:01 08:21 09:21 10:21 11:21 12:20 13:20 14:21 15:20 16:20 17:20 18:20
Hadley, opp Wheatley Crescent 07:01 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Hadley, adj Post Office 07:02 08:22 09:22 10:22 11:22 12:21 13:21 14:22 15:21 16:21 17:21 18:21
Hadley, adj Methodist Church 07:03 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Leegomery, opp Barnes Wallis Drive 07:04 08:24 09:24 10:24 11:24 12:23 13:23 14:24 15:23 16:23 17:23 18:23
Leegomery, opp Apley Wood School 07:05 08:25 09:25 10:25 11:25 12:24 13:24 14:25 15:24 16:24 17:24 18:24
Leegomery, adj Heatherdale 07:06 08:26 09:26 10:26 11:26 12:25 13:25 14:26 15:25 16:25 17:25 18:25
Leegomery, opp Teresa Way 07:07 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Leegomery Princess Royal Hospital (Stand B) 07:07 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Shawbirch, adj Woolpack 07:11 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Shawbirch, opp Arrow Road 07:12 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Shawbirch, opp Hopkins Heath 07:13 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Shawbirch, opp Crowdale Road 07:14 08:34 09:34 10:34 11:34 12:34 13:34 14:35 15:34 16:34 17:34 18:34
Admaston, on Shawbirch Road 07:16 08:36 09:36 10:36 11:36 12:35 13:35 15:35 16:35 17:35 18:35
Admaston, adj Spa 07:16 08:36 09:36 10:36 11:36 12:36 13:36 15:36 16:36 17:36 18:36
Admaston, adj Community Centre 07:17 08:37 09:37 10:37 11:37 12:37 13:37 15:37 16:37 17:37 18:37
Admaston, opp Donnerville Gardens 07:18 08:38 09:38 10:38 11:38 12:38 13:38 15:38 16:38 17:38 18:38
Wellington, adj Donnerville Close 07:19 08:39 09:39 10:39 11:39 12:39 13:39 15:39 16:39 17:39 18:39
Wellington, opp Elmpark Drive 07:20 08:39 09:39 10:39 11:39 12:40 13:40 15:40 16:40 17:40 18:40
Wellington, adj Bagley Drive 07:20 08:40 09:40 10:40 11:40 12:40 13:40 15:40 16:40 17:40 18:40
Wellington, before Severn Drive 07:21 08:41 09:41 10:41 11:41 12:41 13:41 15:41 16:41 17:41 18:41
Wellington, adj Longmynd Court 07:21 08:41 09:41 10:41 11:41 12:41 13:41 15:41 16:41 17:41 18:41
Wellington, opp Cound Close 07:22 08:41 09:41 10:41 11:41 12:42 13:42 15:42 16:42 17:42 18:42
Wellington, adj Grinshill 07:22 08:42 09:42 10:42 11:42 12:42 13:42 15:42 16:42 17:42 18:42
Wellington, opp Dee Close 07:23 08:42 09:42 10:42 11:42 12:43 13:43 15:43 16:43 17:43 18:43
Wellington, opp Apley Court 07:23 08:43 09:43 10:43 11:43 12:43 13:43 15:43 16:43 17:43 18:43
Wellington, adj St Marks Drive 07:23 08:43 09:43 10:43 11:43 12:44 13:44 15:44 16:44 17:44 18:44
Wellington Charlton School (S bound) 07:24 08:44 09:44 10:44 11:44 12:45 13:45 15:45 16:45 17:45 18:45
Wellington, opp Tern Way 07:24 08:45 09:45 10:45 11:45 12:45 13:45 15:45 16:45 17:45 18:45
Wellington, opp St Patricks School 07:25 08:45 09:45 10:45 11:45 12:46 13:46 15:46 16:46 17:46 18:46
Wellington, adj Farcroft 07:26 08:46 09:46 10:46 11:46 12:46 13:46 15:46 16:46 17:46 18:46
Wellington, opp Morrisons Store 07:27 08:47 09:47 10:47 11:47 12:47 13:47 15:47 16:47 17:47 18:47
Wellington, opp Dunelm 07:29 08:48 09:48 10:48 11:48 12:49 13:49 15:49 16:49 17:49 18:49
Wellington, adj Civic Centre 07:31 08:50 09:50 10:50 11:50 12:51 13:51 15:51 16:51 17:51 18:51
Wellington Bus Station (Stand F) 07:33 08:53 09:53 10:53 11:53 12:53 13:53 15:53 16:53 17:53 18:53
Wellington, adj Constitution Hill 07:34 08:54 09:54 10:54 11:54 12:54 13:54 15:54 16:54 17:54 18:54
Wellington, opp School Court 07:36 08:55 09:55 10:55 11:55 12:56 13:56 15:56 16:56 17:56 18:56
Wellington, opp Princes Street 07:36 08:56 09:56 10:56 11:56 12:56 13:56 15:56 16:56 17:56 18:56
Wellington, opp Cock Hotel 07:37 08:56 09:56 10:56 11:56 12:57 13:57 15:57 16:57 17:57 18:57
Wellington Cock Hotel (SE bound) 07:37 08:57 09:57 10:57 11:57 12:57 13:57 15:57 16:57 17:57 18:57
Arleston Dawley Road (SE bound) 07:38 08:57 09:57 10:57 11:57 12:58 13:58 15:58 16:58 17:58 18:58
Arleston, adj Hill Top Garage 07:39 08:58 09:58 10:58 11:58 12:59 13:59 15:59 16:59 17:59 18:59
Lawley, opp Furnace Cottages 07:40 08:59 09:59 10:59 11:59 13:00 14:00 16:00 17:00 18:00 19:00
Lawley, opp St Johns Church 07:41 09:01 10:01 11:01 12:01 13:01 14:01 16:01 17:01 18:01 19:01
Dawley, adj Old Office Road 07:43 09:03 10:03 11:03 12:03 13:03 14:03 16:03 17:03 18:03 19:03
Dawley, opp Heath Hill Industrial Estate 07:44 09:03 10:03 11:03 12:03 13:04 14:04 16:04 17:04 18:04 19:04
Malins Lee, adj St Leonards Church 07:45 09:05 10:05 11:05 12:05 13:05 14:05 16:05 17:05 18:05 19:05
Malins Lee, opp Spout Lane 07:46 09:06 10:06 11:06 12:06 13:06 14:06 16:06 17:06 18:06 19:06
Malins Lee, adj St Davids Close 07:47 09:06 10:06 11:06 12:06 13:07 14:07 16:07 17:07 18:07 19:07
Malins Lee, opp Prince Edward Crescent 07:48 09:07 10:07 11:07 12:07 13:08 14:08 16:08 17:08 18:08 19:08
Telford Bus Station (Stand J) 07:50 09:10 10:10 11:10 12:10 13:10 14:10 16:10 17:10 18:10 19:10
Telford, opp Matheson House 07:51
Priorslee, opp Fitness First 07:53
Priorslee, opp Ainsdale Drive 07:55
Priorslee, adj Lapwing Gate 07:55

Related Routes

Arriva Midlands North - Arriva Group

Depot
Telford

MyBusTimes: V2.2.2