99C Telford - Circular vehicle, , , 99C Telford - Circular https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62242/

99C Telford - Circular

A service operated by Arriva Midlands North - Arriva Group



Telford - Circular


Priorslee, opp Lapwing Gate 15:10
Priorslee, adj Ainsdale Drive 15:12
Priorslee, adj Fitness First 15:15
Telford, adj Matheson House 15:19
Telford Bus Station (Stand J) 05:17 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:22 16:17 17:17 18:17
Malins Lee, adj Prince Edward Crescent 05:19 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:24 16:19 17:19 18:19
Malins Lee, opp St Davids Close 05:20 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:25 16:20 17:20 18:20
Malins Lee, adj Spout Lane 05:21 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:26 16:21 17:21 18:21
Malins Lee, opp St Leonards Church 05:22 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:27 16:22 17:22 18:22
Dawley, adj Heath Hill Industrial Estate 05:24 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:29 16:24 17:24 18:24
Dawley, opp Old Office Road 05:24 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:29 16:24 17:24 18:24
Lawley, opp Wall Close 05:25 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:25 17:25 18:25
Lawley, adj Smallhill Road 05:26 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:31 16:26 17:26 18:26
Lawley, adj St Johns Church 05:26 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:31 16:26 17:26 18:26
Lawley, adj Furnace Cottages 05:27 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:27 17:27 18:27
Arleston, opp Hill Top Garage 05:29 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:29 17:29 18:29
Arleston Dawley Road (NW bound) 05:29 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:29 17:29 18:29
Wellington Cock Hotel (NW bound) 05:30 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:30 17:30 18:30
Wellington, adj Cock Hotel 05:31 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:36 16:31 17:31 18:31
Wellington, adj Princes Street 05:32 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:32 17:32 18:32
Wellington, adj School Court 05:33 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:33 17:33 18:33
Wellington, opp Constitution Hill 05:35 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:35 17:35 18:35
Wellington Bus Station (Stand F) 05:37 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:42 16:37 17:37 18:37
Wellington, opp Civic Centre 05:39 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:39 17:39 18:39
Wellington, adj Dunelm 05:39 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:39 17:39 18:39
Wellington, adj Morrisons Store 05:40 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:40 17:40 18:40
Wellington, opp Farcroft 05:41 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:46 16:41 17:41 18:41
Wellington, adj St Patricks School 05:42 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:42 17:42 18:42
Wellington, adj Tern Way 05:42 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:42 17:42 18:42
Wellington Charlton School (N bound) 05:43 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:48 16:43 17:43 18:43
Wellington, opp St Marks Drive 05:44 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:44 17:44 18:44
Wellington, adj Apley Court 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:45 17:45 18:45
Wellington, adj Dee Close 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:45 17:45 18:45
Wellington, opp Grinshill 05:46 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:46 17:46 18:46
Wellington, adj Cound Close 05:46 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:46 17:46 18:46
Wellington, opp Longmynd Court 05:47 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:47 17:47 18:47
Wellington, after Severn Drive 05:47 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:47 17:47 18:47
Wellington, opp Bagley Drive 05:48 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:48 17:48 18:48
Wellington, adj Elmpark Drive 05:48 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:48 17:48 18:48
Wellington, opp Donnerville Close 05:49 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:49 17:49 18:49
Admaston, adj Donnerville Gardens 05:49 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:49 17:49 18:49
Admaston, opp Community Centre 05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:56 16:51 17:51 18:51
Shawbirch, adj Brandon Avenue 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:57 16:52 17:52 18:52
Shawbirch, adj Crowdale Road 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:58 16:53 17:53 18:53
Shawbirch, adj Hopkins Heath 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:54 17:54 18:54
Shawbirch, opp Span Meadow 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:54 17:54 18:54
Shawbirch, adj Arrow Road 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:00 16:55 17:55 18:55
Shawbirch, adj Aspen Way 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:00 16:55 17:55 18:55
Shawbirch, opp Woolpack 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 16:01 16:56 17:56 18:56
Shawbirch Harvester opp 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:02 16:57 17:57 18:57
Leegomery Princess Royal Hospital (Stand A) 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:04 16:59 17:59 18:59
Leegomery, adj Teresa Way 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:05 17:00 18:00 19:00
Leegomery, opp Heatherdale 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:06 17:01 18:01 19:01
Leegomery, adj Apley Wood School 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:07 17:02 18:02 19:02
Leegomery, adj Barnes Wallis Drive 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:03 18:03 19:03
Hadley, opp Methodist Church 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:09 17:04 18:04 19:04
Hadley, opp Post Office 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:05 18:05 19:05
Hadley, adj Wheatley Crescent 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:06 18:06 19:06
Hadley, adj Parkdale 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:06 18:06 19:06
Hadley, before Britannia Way 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:12 17:07 18:07 19:07
Hadley Bus Station (Stand B) 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:08 18:08 19:08
Hadley, adj Community Centre 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:08 18:08 19:08
Hadley, adj Castle Lane 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:10 18:10 19:10
Wombridge Hill (opp) 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:15 18:15 19:15
Wombridge, opp Abbots Close 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:15 18:15 19:15
Wombridge, adj Bollingale Avenue 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:21 17:16 18:16 19:16
Oakengates, opp Corfield Crescent 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:22 17:17 18:17 19:17
Oakengates, adj Leonard Street 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:23 17:18 18:18 19:18
Oakengates Bus Station (Stand B) 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:24 17:19 18:19 19:19
Oakengates, opp Hancock's Drive 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:20 18:20 19:20
Oakengates, before Greyhound Island 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:26 17:21 18:21 19:21
Ketley Bank Greyhound Hill (adj Fourth Avenue) 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:27 17:22 18:22 19:22
Ketley Bank, adj Stafford Arms 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:28 17:23 18:23 19:23
Ketley Bank, adj Frizes Leasowe 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:29 17:24 18:24 19:24
Ketley Bank, opp Redburn Close 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:29 17:24 18:24 19:24
Ketley Bank, adj Ryebank Road 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:30 17:25 18:25 19:25
Ketley Bank Shrubbery Road (northbound) 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:31 17:26 18:26 19:26
Ketley Bank, opp Mossey Green 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:33 17:28 18:28 19:28
Overdale, after Shepherds Lane 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:34 17:29 18:29 19:29
Overdale, after Barratt Terrace 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:30 18:30 19:30
Overdale, adj Mannerley Lane 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:30 18:30 19:30
Overdale, opp Grove Road 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:30 18:30 19:30
Overdale, opp Ercall View 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:36 17:31 18:31 19:31
Overdale, opp Marlborough Way 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:36 17:31 18:31 19:31
Overdale, opp Rock Road Chapel 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:37 17:32 18:32 19:32
Overdale, opp Teawell Close 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:38 17:33 18:33 19:33
Overdale, opp Rockall Way 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:39 17:34 18:34 19:34
Overdale, adj Acer Close 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:39 17:34 18:34 19:34
Overdale, opp Woodrush Heath 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:40 17:35 18:35 19:35
Old Park, opp Wrekin Housing Trust 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:41 17:36 18:36 19:36
Old Park, adj Park Lane 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:41 17:36 18:36 19:36
Telford, opp Bridge Retail Park 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:37 18:37 19:37
Telford Bus Station (Stand J) 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:40 18:40 19:40

Related Routes

Arriva Midlands North - Arriva Group

Depot
Telford

MyBusTimes: V2.2.2