841 Swadlincote - Lichfield City Centre
A service operated by Midland Rider
Swadlincote Bus Station Closure
Tuesday 6 January - Friday 20 March 2026
From 6th January 2026 for approx. 12 weeks Swadlincote Bus Station will close from 6th January for upgrade works. For the duration of the closure, all local bus services will be relocated to two temporary stops located on Civic Way.
Swadlincote - Lichfield City Centre
Lichfield City Centre - Swadlincote
| Lichfield Bus Station (Stand 6) | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
|---|---|---|---|---|---|---|
| Lichfield, adjacent to St Michael Road | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Lichfield, adjacent to Samuel Johnson Hospital | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Trent Valley, adjacent to Wissage Lane | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Trent Valley, adjacent to Darnford View | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Trent Valley, adjacent to Hobs Road | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Lichfield Trent Valley Rail Station (opp) | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Streethay, opposite Trent Valley Cottages | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Streethay, adjacent to Meadow Croft | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Fradley Park, adjacent to Wellington Crescent | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Fradley Park, adjacent to Dove Close | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Fradley Park, opposite Blenheim Way | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Fradley Park, adjacent to Halifax Avenue | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Fradley, adjacent to Turnbull Road | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Fradley, opposite William Avenue | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Fradley, opposite Wyndham Close | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Fradley, adjacent to Statfold Lane | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Fradley, adjacent to Church Lane | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Fradley, adjacent to The Moor | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Alrewas, adjacent to Fox Lane | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Alrewas, near Wellfield Road | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
| Alrewas, adjacent to Main Street | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Alrewas, adjacent to Burton Road | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Alrewas, adjacent to Wellfield Road | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Alrewas, adjacent to George & Dragon PH | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Alrewas, opposite Walkfield Road | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Alrewas, near Rykneld Street | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| Alrewas, adjacent to National Memorial Arboretum | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Catton Hall (adj) | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
| Catton Park (Adj) | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Walton-on-Trent, opposite Bells End Road | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 |
| Rosliston, adjacent to Forestry Centre | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Rosliston, opposite School | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Rosliston, opposite The Plough | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 |
| Rosliston, opposite Willow Farm | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 |
| Coton in the Elms, opposite Chapmans Croft | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Coton in the Elms, opposite Mill Street | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Coton in the Elms, opposite Church Street | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Coton in the Elms, adjacent to Burton Road | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Rosliston, adjacent to Willow Farm | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Linton, adjacent to Square and Compass | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Linton, adjacent to Coton Park Corner | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Coton Park, adjacent to Recreation Ground | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Coton Park Main Road (N-bound) | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Castle Gresley, adjacent to Cadley House | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Castle Gresley, opposite Appleby Glade | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Swadlincote, opposite Able Engineering | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Swadlincote, opposite Mirage | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Swadlincote, opposite Tetron Point | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Swadlincote, opposite Tnt Depot | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| Swadlincote, opposite Brunel Healthcare | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Swadlincote Bus Station (Stop 4) | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
Midland Rider
- Type
- Bus Operator