53 Northfield - Acocks Green
A service operated by Ice travel
Christmas & New Year 2025
Friday 5 December - Monday 5 January 2026
It’s almost that time of year again when bus service levels are altered during the holiday period! Here’s what will happen this year… Monday 22nd to Tuesday 23rd December 2025 Services will operate to Saturday timetables Christmas Eve. Wednesday 24th December 2025 As Monday 22nd and Tuesday 23rd December but with the following changes: 3 to Stafford- first bus 5:00AM last bus 7:00PM- 3M to merry hill- first bus 5:00AM and the last bus will be 8:00- the X7 to Wolverhampton- first bus 5:00AM and the last bus will be 22:10PM- 8/9/11/11A/26/31/32/53/54/55A the first bus at 6AM and last bus 8PM, as for the 362and 539 will run on the same timetable and the 402 will run every 1 hour 30m. On Christmas Day no services will run, on Boxing Day and New Year’s Eve all services will be on Sunday services. on the Saturday 3rd January 2026 End of Christmas holiday period, all services will resume normal timetables. For more information, please visit tfwm.org.uk.
Effected Routes: 54, 8, X25, X7, 362, 31, 53, 32, 9, 11A, 55A, 539, 3, 26, 402, 11
Northfield - Acocks Green
| Operator | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northfield Bell Lane (Stop NE) | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Northfield Lockwood Rd (near) | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
| Northfield Bristol Rd (Stop NC) | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
| Northfield Telephone Exchange (adjacent) | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
| Northfield, opposite Beech House | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 |
| Northfield Innage Rd (Adjacent) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
| Wychall, opp Overbury Road | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 |
| Wychall, opp Lindsey Ave | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| Wychall, before Middleton Hall Rd | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
| Wychall, before Stepwood Croft | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
| Wychall, opposite Longfellow Rd | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
| Cotteridge Kings Norton Station (Stop CA) | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 |
| Cotteridge Melchett Rd (adjacent) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
| King’s Norton, before The Green | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
| King’s Norton, opp The Green | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Pool Farm, after Old Oak Rd | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Pool Farm, after Lanchester Rd | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Pool Farm, after Cadbury College | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
| Pool Farm, opp Pleck Walk | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Pool Farm, opposite Little Hill Grove | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
| Walkers Heath, after Greaves Square | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Druids Heath Heathside Drive (adjacent) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| Druids Heath Bells Farm Close (adjacent) | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 |
| Druids Heath Brockworth Rd (adjacent) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Druids Heath, opposite Pound Rd | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
| Maypole Kimpton Close (adjacent) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
| Maypole Shops (opposite) | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| Maypole Manningford Rd (adjacent) | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Maypole, opp Amwell Grove | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
| Maypole, opposite Glenavon Rd | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| Warstock, before Yardley Wood Depot | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
| Warstock, after Pendeen Rd | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Billesley, opposite Brigfield Crescent | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
| Billesley, opposite Bromwall Rd | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
| Billesley, after Bondfield Rd | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
| Billesley Common (after) | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
| Billesley, after Oakcroft Rd | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
| Billesley Fire Station (opposite) | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 |
| Springfield Coldbath Rd (adjacent) | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 |
| Springfield, before Meadow View | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 |
| Springfield, opp Bibsworth Avenue | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| Springfield, before Wake Green Rd | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 |
| Sarehole Mill (adj) | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 |
| Hall Green, after Southam Rd | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 |
| Hall Green, opp South & City College | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 |
| Hall Green, opp Staplehurst Rd | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 |
| Hall Green School (opp) | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 |
| Hall Green, opp Highfield Rd | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
| Hall Green, adj Fox Hollies Surgery | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
| Fox Hollies, adj York Rd | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 |
| Fox Hollies, opp Greenwood Avenue | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
| Acock’s Green, outside LIDL | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 |
| Acock’s Green, adj Broad Road | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
| Acock’s Green Shirley Road (near) | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 |
| Acocks Green Village (Stop AG) | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 |
Acocks Green - Northfield
| Operator | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN | ALNS | JOHN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acocks Green Village (Stop AG) | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 |
| Acock’s Green, after Shirley Road | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 |
| Acock’s Green, opp Overlea Avenue | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 |
| Acock’s Green, opp Bus Garage | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 |
| Fox Hollies, before Hartfield Crescent | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 |
| Fox Hollies, adj Greenwood Avenue | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 |
| Fox Hollies, opp York Rd | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 |
| Hall Green, opp Fox Hollies Surgery | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 |
| Hall Green Church (opp) | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 |
| Hall Green, adj Highfield Rd | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 |
| Hall Green School (adj) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
| Hall Green, adj Staplehurst Rd | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 |
| Hall Green, adj South & City College | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 |
| Hall Green, before Southam Rd | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 |
| Sarehole Rd (before) | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 |
| Sarehole Mill (opp) | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
| Springfield, adj Bibsworth Avenue | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 |
| Springfield, after Meadow View | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 |
| Springfield, after Coldbath Rd | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 |
| Billesley Fire Station (adjacent) | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 |
| Billesley Common (before) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
| Billesley Bondfield Rd (adjacent) | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 |
