11 Perth Pitlochry vehicle, , , 11 Perth Pitlochry https://www.mybustimes.cc/operator/pitlochry-mode/route/163788/

11 Perth - Pitlochry

A service operated by Pitlochry Xylo

Free Bus Travel every Saturday
Tuesday 16 December - Saturday 3 January 2026

Every Saturday till the 3rd of January is a Free Bus Day, which means there is no fare gap and there isn't any need to scan a bank or NEC card, you can hop on for free. This "no fare" or "no tap" will begin This Saturday but it only happens on each Saturday till the 3rd Of January 2026. Merry Christmas All Services that don't leave the Perth District are affected. Good evening. Operation Director Managing Director Marcel Z Otto L

Effected Routes: 11, 56, 777, 96



Perth - Pitlochry


Perth (Bus Station) 7:15 8:00 8:45 9:25 10:00 10:45 11:25 12:00 12:45 13:25 14:00 14:45 18:15 19:00 19:45 20:00 20:45 21:15 22:00
New County Hotel 07:17 08:02 08:47 09:27 10:02 10:47 11:27 12:02 12:47 13:27 14:02 14:47 18:17 19:02 19:47 20:02 20:47 21:17 22:02
York Place 07:18 08:03 08:48 09:28 10:03 10:48 11:28 12:03 12:48 13:28 14:03 14:48 18:18 19:03 19:48 20:03 20:48 21:18 22:03
Elibank Street 07:22 08:07 08:52 09:32 10:07 10:52 11:32 12:07 12:52 13:32 14:07 14:52 18:22 19:07 19:52 20:07 20:52 21:22 22:07
Leisure Pool 07:24 08:09 08:54 09:34 10:09 10:54 11:34 12:09 12:54 13:34 14:09 14:54 18:24 19:09 19:54 20:09 20:54 21:24 22:09
Rosslyn House 07:26 08:11 08:56 09:36 10:11 10:56 11:36 12:11 12:56 13:36 14:11 14:56 18:26 19:11 19:56 20:11 20:56 21:26 22:11
Lovat Hotel 07:29 08:14 08:59 09:39 10:14 10:59 11:39 12:14 12:59 13:39 14:14 14:59 18:29 19:14 19:59 20:14 20:59 21:29 22:14
Braeside Gardens 07:31 08:16 09:01 09:41 10:16 11:01 11:41 12:16 13:01 13:41 14:16 15:01 18:31 19:16 20:01 20:16 21:01 21:31 22:16
Necessity Brae 07:34 08:19 09:04 09:44 10:19 11:04 11:44 12:19 13:04 13:44 14:19 15:04 18:34 19:19 20:04 20:19 21:04 21:34 22:19
Scouring Burn 07:39 08:24 09:09 09:49 10:24 11:09 11:49 12:24 13:09 13:49 14:24 15:09 18:39 19:24 20:09 20:24 21:09 21:39 22:24
Charlotte Gate 07:42 08:27 09:12 09:52 10:27 11:12 11:52 12:27 13:12 13:52 14:27 15:12 18:42 19:27 20:12 20:27 21:12 21:42 22:27
Lamberkine Drive 07:47 08:32 09:17 09:57 10:32 11:17 11:57 12:32 13:17 13:57 14:32 15:17 18:47 19:32 20:17 20:32 21:17 21:47 22:32
Inveralmond Roundabout 07:53 08:38 09:23 10:03 10:38 11:23 12:03 12:38 13:23 14:03 14:38 15:23 18:53 19:38 20:23 20:38 21:23 21:53 22:38
Shochie Burn 07:56 08:41 09:26 10:06 10:41 11:26 12:06 12:41 13:26 14:06 14:41 15:26 18:56 19:41 20:26 20:41 21:26 21:56 22:41
Bankfoot A9 07:58 08:43 09:28 10:08 10:43 11:28 12:08 12:43 13:28 14:08 14:43 15:28 18:58 19:43 20:28 20:43 21:28 21:58 22:43
Clune Hill 07:59 08:44 09:29 10:09 10:44 11:29 12:09 12:44 13:29 14:09 14:44 15:29 18:59 19:44 20:29 20:44 21:29 21:59 22:44
Torwood Park 08:00 08:45 09:30 10:10 10:45 11:30 12:10 12:45 13:30 14:10 14:45 15:30 19:00 19:45 20:30 20:45 21:30 22:00 22:45
Birnam Town Centre 08:01 08:46 09:31 10:11 10:46 11:31 12:11 12:46 13:31 14:11 14:46 15:31 19:01 19:46 20:31 20:46 21:31 22:01 22:46
Stell Park 08:02 08:47 09:32 10:12 10:47 11:32 12:12 12:47 13:32 14:12 14:47 15:32 19:02 19:47 20:32 20:47 21:32 22:02 22:47
Birnam Walk 08:05 08:50 09:35 10:15 10:50 11:35 12:15 12:50 13:35 14:15 14:50 15:35 19:05 19:50 20:35 20:50 21:35 22:05 22:50
Bridge Street 08:07 08:52 09:37 10:17 10:52 11:37 12:17 12:52 13:37 14:17 14:52 15:37 19:07 19:52 20:37 20:52 21:37 22:07 22:52
Atholl Memorial Fountain 08:09 08:54 09:39 10:19 10:54 11:39 12:19 12:54 13:39 14:19 14:54 15:39 19:09 19:54 20:39 20:54 21:39 22:09 22:54
Bridge Street 08:14 08:59 09:44 10:24 10:59 11:44 12:24 12:59 13:44 14:24 14:59 15:44 19:14 19:59 20:44 20:59 21:44 22:14 22:59
Birnam Walk opp 08:16 09:01 09:46 10:26 11:01 11:46 12:26 13:01 13:46 14:26 15:01 15:46 19:16 20:01 20:46 21:01 21:46 22:16 23:01
Inver A9 08:19 09:04 09:49 10:29 11:04 11:49 12:29 13:04 13:49 14:29 15:04 15:49 19:19 20:04 20:49 21:04 21:49 22:19 23:04
Old Dalguise Road pre a0 08:22 09:07 09:52 10:32 11:07 11:52 12:32 13:07 13:52 14:32 15:07 15:52 19:22 20:07 20:52 21:07 21:52 22:22 23:07
Ballinluig A9 opp 08:24 09:09 09:54 10:34 11:09 11:54 12:34 13:09 13:54 14:34 15:09 15:54 19:24 20:09 20:54 21:09 21:54 22:24 23:09
Millitary Road (Easthaugh of Ballyoukan) opp 08:27 09:12 09:57 10:37 11:12 11:57 12:37 13:12 13:57 14:37 15:12 15:57 19:27 20:12 20:57 21:12 21:57 22:27 23:12
Pitlochry Library, Atholl Road opp 08:28 09:13 09:58 10:38 11:13 11:58 12:38 13:13 13:58 14:38 15:13 15:58 19:28 20:13 20:58 21:13 21:58 22:28 23:13
Pitlochry (Fishers Hotel) 08:30 09:15 10:00 10:40 11:15 12:00 12:40 13:15 14:00 14:40 15:15 16:00 19:30 20:15 21:00 21:15 22:00 22:30 23:15
Station Road 08:34 09:19 10:04 10:44 11:19 12:04 12:44 13:19 14:04 14:44 15:19 16:04 19:34 20:19 21:04 21:19 22:04 22:34 23:19

Pitlochry - Perth


Station Road 6:45 7:15 8:00 8:45 9:25 10:00 10:45 11:25 12:00 12:45 13:25 14:00 14:45 18:15 19:00 19:45 20:00 20:45 21:15 22:00
Pitlochry (Fishers Hotel) 06:47 07:17 08:02 08:47 09:27 10:02 10:47 11:27 12:02 12:47 13:27 14:02 14:47 18:17 19:02 19:47 20:02 20:47 21:17 22:02
Atholl Road 06:48 07:18 08:03 08:48 09:28 10:03 10:48 11:28 12:03 12:48 13:28 14:03 14:48 18:18 19:03 19:48 20:03 20:48 21:18 22:03
Westhaugh of Dalshain 06:52 07:22 08:07 08:52 09:32 10:07 10:52 11:32 12:07 12:52 13:32 14:07 14:52 18:22 19:07 19:52 20:07 20:52 21:22 22:07
General Wade's Millitary Road, Easthaugh of Ballyoukan 06:54 07:24 08:09 08:54 09:34 10:09 10:54 11:34 12:09 12:54 13:34 14:09 14:54 18:24 19:09 19:54 20:09 20:54 21:24 22:09
C503 Millitary Road 06:56 07:26 08:11 08:56 09:36 10:11 10:56 11:36 12:11 12:56 13:36 14:11 14:56 18:26 19:11 19:56 20:11 20:56 21:26 22:11
A9 06:59 07:29 08:14 08:59 09:39 10:14 10:59 11:39 12:14 12:59 13:39 14:14 14:59 18:29 19:14 19:59 20:14 20:59 21:29 22:14
Ballinluig Post Office 07:01 07:31 08:16 09:01 09:41 10:16 11:01 11:41 12:16 13:01 13:41 14:16 15:01 18:31 19:16 20:01 20:16 21:01 21:31 22:16
A9 towards Perth 07:04 07:34 08:19 09:04 09:44 10:19 11:04 11:44 12:19 13:04 13:44 14:19 15:04 18:34 19:19 20:04 20:19 21:04 21:34 22:19
Kindallachan A9 07:09 07:39 08:24 09:09 09:49 10:24 11:09 11:49 12:24 13:09 13:49 14:24 15:09 18:39 19:24 20:09 20:24 21:09 21:39 22:24
Dowally 07:12 07:42 08:27 09:12 09:52 10:27 11:12 11:52 12:27 13:12 13:52 14:27 15:12 18:42 19:27 20:12 20:27 21:12 21:42 22:27
A9 towards Perth 07:17 07:47 08:32 09:17 09:57 10:32 11:17 11:57 12:32 13:17 13:57 14:32 15:17 18:47 19:32 20:17 20:32 21:17 21:47 22:32
Old Dalguise Road preA9 07:23 07:53 08:38 09:23 10:03 10:38 11:23 12:03 12:38 13:23 14:03 14:38 15:23 18:53 19:38 20:23 20:38 21:23 21:53 22:38
Inver A9 07:26 07:56 08:41 09:26 10:06 10:41 11:26 12:06 12:41 13:26 14:06 14:41 15:26 18:56 19:41 20:26 20:41 21:26 21:56 22:41
Birnam Walk 07:28 07:58 08:43 09:28 10:08 10:43 11:28 12:08 12:43 13:28 14:08 14:43 15:28 18:58 19:43 20:28 20:43 21:28 21:58 22:43
Bridge Street 07:29 07:59 08:44 09:29 10:09 10:44 11:29 12:09 12:44 13:29 14:09 14:44 15:29 18:59 19:44 20:29 20:44 21:29 21:59 22:44
The Cross (Atholl Memorial Fountain) 07:30 08:00 08:45 09:30 10:10 10:45 11:30 12:10 12:45 13:30 14:10 14:45 15:30 19:00 19:45 20:30 20:45 21:30 22:00 22:45
Bridge Street 07:31 08:01 08:46 09:31 10:11 10:46 11:31 12:11 12:46 13:31 14:11 14:46 15:31 19:01 19:46 20:31 20:46 21:31 22:01 22:46
Birnam Walk (opp) 07:32 08:02 08:47 09:32 10:12 10:47 11:32 12:12 12:47 13:32 14:12 14:47 15:32 19:02 19:47 20:32 20:47 21:32 22:02 22:47
Stell Park, Perth Road 07:35 08:05 08:50 09:35 10:15 10:50 11:35 12:15 12:50 13:35 14:15 14:50 15:35 19:05 19:50 20:35 20:50 21:35 22:05 22:50
Birnam Town Centre (Perth Road) 07:37 08:07 08:52 09:37 10:17 10:52 11:37 12:17 12:52 13:37 14:17 14:52 15:37 19:07 19:52 20:37 20:52 21:37 22:07 22:52
Torwood Park 07:39 08:09 08:54 09:39 10:19 10:54 11:39 12:19 12:54 13:39 14:19 14:54 15:39 19:09 19:54 20:39 20:54 21:39 22:09 22:54
Roman Bridge 07:44 08:14 08:59 09:44 10:24 10:59 11:44 12:24 12:59 13:44 14:24 14:59 15:44 19:14 19:59 20:44 20:59 21:44 22:14 22:59
A9 Bankfoot 07:46 08:16 09:01 09:46 10:26 11:01 11:46 12:26 13:01 13:46 14:26 15:01 15:46 19:16 20:01 20:46 21:01 21:46 22:16 23:01
A9 Bankfoot, Near Perth Road 07:49 08:19 09:04 09:49 10:29 11:04 11:49 12:29 13:04 13:49 14:29 15:04 15:49 19:19 20:04 20:49 21:04 21:49 22:19 23:04
A9 near Luncarty 07:52 08:22 09:07 09:52 10:32 11:07 11:52 12:32 13:07 13:52 14:32 15:07 15:52 19:22 20:07 20:52 21:07 21:52 22:22 23:07
Before Luncarty, bus shelter 07:54 08:24 09:09 09:54 10:34 11:09 11:54 12:34 13:09 13:54 14:34 15:09 15:54 19:24 20:09 20:54 21:09 21:54 22:24 23:09
Milton Road 07:57 08:27 09:12 09:57 10:37 11:12 11:57 12:37 13:12 13:57 14:37 15:12 15:57 19:27 20:12 20:57 21:12 21:57 22:27 23:12
Marshall Way 07:58 08:28 09:13 09:58 10:38 11:13 11:58 12:38 13:13 13:58 14:38 15:13 15:58 19:28 20:13 20:58 21:13 21:58 22:28 23:13
A9 after Luncarty 08:00 08:30 09:15 10:00 10:40 11:15 12:00 12:40 13:15 14:00 14:40 15:15 16:00 19:30 20:15 21:00 21:15 22:00 22:30 23:15
Holiday Inn 08:04 08:34 09:19 10:04 10:44 11:19 12:04 12:44 13:19 14:04 14:44 15:19 16:04 19:34 20:19 21:04 21:19 22:04 22:34 23:19
Bute Drive 08:06 08:36 09:21 10:06 10:46 11:21 12:06 12:46 13:21 14:06 14:46 15:21 16:06 19:36 20:21 21:06 21:21 22:06 22:36 23:21
ASDA Perth 08:09 08:39 09:24 10:09 10:49 11:24 12:09 12:49 13:24 14:09 14:49 15:24 16:09 19:39 20:24 21:09 21:24 22:09 22:39 23:24
Retail Park opp 08:11 08:41 09:26 10:11 10:51 11:26 12:11 12:51 13:26 14:11 14:51 15:26 16:11 19:41 20:26 21:11 21:26 22:11 22:41 23:26
Longcauseway 08:13 08:43 09:28 10:13 10:53 11:28 12:13 12:53 13:28 14:13 14:53 15:28 16:13 19:43 20:28 21:13 21:28 22:13 22:43 23:28
Perth (Bus Station) 08:15 08:45 09:30 10:15 10:55 11:30 12:15 12:55 13:30 14:15 14:55 15:30 16:15 19:45 20:30 21:15 21:30 22:15 22:45 23:30

Pitlochry Xylo

Type
Bus and Coach Operator
Depot
Pitlochry

MyBusTimes: V2.2.2