9 City Centre - Laira - Efford - City Centre vehicle, , , 9 City Centre - Laira - Efford - City Centre https://www.mybustimes.cc/operator/plymouth-citybus-1/route/111121/

9 City Centre - Laira - Efford - City Centre

A service operated by Plymouth CityBus

Royal Parade Improvement Work
Monday 7 July - Monday 8 June 2026

From Monday 7th July until further notice you bus will operate from the following location: #PCB5 #PCB5A #PCB48 -Derrys cross roundabout DC4 - Viaduct B2 #PCB8 #PCB9 -Mayflower Street stop M1 and M4 - University U1 #PCB23 #PCB24 - Derrys Cross roundabout Theatre Royal DC1 - Viaduct B3 #PCB25 -Royal Parade A9 stop only - Buckwell Street #PCB28 - Mayflower Street M1 and M4 - University U1 #PCB35 #PCB35A -Mayflower Street M2 or M4 - University U1 #PCB41 -Union Street US1 (Popworld) - Charles Street C3 #PCB42#PCB42A#PCB42B#PCB42C will serve Union Street US3 on request (hand signal) but Journeys officially begin from- Charles Street C2 #PCB44 -Union Street US1 (Popworld) - Charles Street C3 #PCB51 -Royal Parade A9 - Viaduct B3 #PCB61 - Union Street US1 (Popworld) - Viaduct B1 All services that leave from Mayflower street during this time will not be servicing Exeter Street or Charles Street bus stops. These services will be instead going via Coburg Street to North Hill. Services that normally drop off at Derry's Cross will Instead only be able to drop off at Western Approach and then go direct to their stops on Royal Parade. #PCB34 inbound will only be able to drop off at Notte Steet opposite The Walrus pub, then go direct to their departure stop A2. All buses currently operating from stops A1 to A7 are unaffected and will continue to operate normally. -There will be no dropping off at Derrys Cross for services using stops on the opposite side of the Parade while these works are ongoing. Sorry for any inconvenience caused.

Effected Routes: 5, 5A, 9, 8, 20, 20B, 20A, 21, 25, 23, 28, 34, 41, 42, 42A, 42B, 42C, 44, 48, 51, 24, 21A, 61, 42D



City Centre - Laira - Efford - City Centre


Plymouth Mayflower Street (M4) 07:00 07:00 07:45 07:45 08:20 08:20 08:50 08:50 09:20 09:20 09:50 09:50 10:20 10:20 10:50 10:50 11:20 11:20 11:50 11:50 12:20 12:20 12:50 12:50 13:20 13:20 13:50 13:50 14:20 14:20 14:55 14:55 15:30 15:30 16:10 16:10 16:55 16:55 17:30 17:30 18:10 18:10 18:40 18:40 19:50 21:50
Plymouth University (Stop U2) 07:03 07:03 07:48 07:48 08:23 08:23 08:53 08:53 09:23 09:23 09:53 09:53 10:23 10:23 10:53 10:53 11:23 11:23 11:53 11:53 12:23 12:23 12:53 12:53 13:23 13:23 13:53 13:53 14:23 14:23 14:59 14:59 15:34 15:34 16:14 16:14 16:59 16:59 17:33 17:33 18:13 18:13 18:43 18:43 19:52 21:52
Plymouth Skardon Place (N-bound) 07:03 07:03 07:48 07:48 08:23 08:23 08:53 08:53 09:23 09:23 09:53 09:53 10:23 10:23 10:53 10:53 11:23 11:23 11:53 11:53 12:23 12:23 12:53 12:53 13:23 13:23 13:53 13:53 14:23 14:23 15:00 15:00 15:35 15:35 16:15 16:15 17:00 17:00 17:33 17:33 18:13 18:13 18:43 18:43 19:53 21:53
Plymouth Girls High 1 (Stop 1) 07:04 07:04 07:49 07:49 08:24 08:24 08:54 08:54 09:24 09:24 09:54 09:54 10:24 10:24 10:54 10:54 11:24 11:24 11:54 11:54 12:24 12:24 12:54 12:54 13:24 13:24 13:54 13:54 14:24 14:24 15:01 15:01 15:36 15:36 16:16 16:16 17:01 17:01 17:34 17:34 18:14 18:14 18:44 18:44 19:54 21:54
Mutley Alexandra Road (NE-bound) 07:05 07:05 07:50 07:50 08:25 08:25 08:55 08:55 09:25 09:25 09:55 09:55 10:25 10:25 10:55 10:55 11:25 11:25 11:55 11:55 12:25 12:25 12:55 12:55 13:25 13:25 13:55 13:55 14:25 14:25 15:02 15:02 15:37 15:37 16:17 16:17 17:02 17:02 17:35 17:35 18:15 18:15 18:45 18:45 19:55 21:55
Mutley Crozier Road (E-bound) 07:06 07:06 07:51 07:51 08:26 08:26 08:56 08:56 09:26 09:26 09:56 09:56 10:26 10:26 10:56 10:56 11:26 11:26 11:56 11:56 12:26 12:26 12:56 12:56 13:26 13:26 13:56 13:56 14:26 14:26 15:04 15:04 15:39 15:39 16:19 16:19 17:04 17:04 17:36 17:36 18:16 18:16 18:46 18:46 19:56 21:56
Mutley Ashford Hill (E-bound) 07:07 07:07 07:52 07:52 08:27 08:27 08:57 08:57 09:27 09:27 09:57 09:57 10:27 10:27 10:57 10:57 11:27 11:27 11:57 11:57 12:27 12:27 12:57 12:57 13:27 13:27 13:57 13:57 14:27 14:27 15:05 15:05 15:40 15:40 16:20 16:20 17:05 17:05 17:37 17:37 18:17 18:17 18:47 18:47 19:56 21:56
Laira Lipson Vale (E-bound) 07:09 07:09 07:54 07:54 08:29 08:29 08:59 08:59 09:29 09:29 09:59 09:59 10:29 10:29 10:59 10:59 11:29 11:29 11:59 11:59 12:29 12:29 12:59 12:59 13:29 13:29 13:59 13:59 14:29 14:29 15:07 15:07 15:42 15:42 16:22 16:22 17:07 17:07 17:39 17:39 18:19 18:19 18:49 18:49 19:58 21:58
Efford Lane Bottom (NE-bound) 07:10 07:10 07:55 07:55 08:30 08:30 09:00 09:00 09:30 09:30 10:00 10:00 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30 12:30 13:00 13:00 13:30 13:30 14:00 14:00 14:30 14:30 15:08 15:08 15:43 15:43 16:23 16:23 17:08 17:08 17:40 17:40 18:20 18:20 18:50 18:50 19:58 21:58
Efford Western Drive (NE-bound) 07:10 07:10 07:55 07:55 08:30 08:30 09:00 09:00 09:30 09:30 10:00 10:00 10:30 10:30 11:00 11:00 11:30 11:30 12:00 12:00 12:30 12:30 13:00 13:00 13:30 13:30 14:00 14:00 14:30 14:30 15:09 15:09 15:44 15:44 16:24 16:24 17:09 17:09 17:40 17:40 18:20 18:20 18:50 18:50 19:59 21:59
Efford Elwick Gardens (NE-bound) 07:11 07:11 07:56 07:56 08:31 08:31 09:01 09:01 09:31 09:31 10:01 10:01 10:31 10:31 11:01 11:01 11:31 11:31 12:01 12:01 12:31 12:31 13:01 13:01 13:31 13:31 14:01 14:01 14:31 14:31 15:10 15:10 15:45 15:45 16:25 16:25 17:10 17:10 17:41 17:41 18:21 18:21 18:51 18:51 19:59 21:59
Efford Gill Park (NE-bound) 07:11 07:11 07:56 07:56 08:31 08:31 09:01 09:01 09:31 09:31 10:01 10:01 10:31 10:31 11:01 11:01 11:31 11:31 12:01 12:01 12:31 12:31 13:01 13:01 13:31 13:31 14:01 14:01 14:31 14:31 15:11 15:11 15:46 15:46 16:26 16:26 17:11 17:11 17:41 17:41 18:21 18:21 18:51 18:51 20:00 22:00
Efford Torridge Way (N-bound) 07:13 07:13 07:58 07:58 08:33 08:33 09:03 09:03 09:33 09:33 10:03 10:03 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:13 15:13 15:48 15:48 16:28 16:28 17:13 17:13 17:43 17:43 18:23 18:23 18:53 18:53 20:01 22:01
Efford Blandford Road (E-bound) 07:13 07:13 07:58 07:58 08:33 08:33 09:03 09:03 09:33 09:33 10:03 10:03 10:33 10:33 11:03 11:03 11:33 11:33 12:03 12:03 12:33 12:33 13:03 13:03 13:33 13:33 14:03 14:03 14:33 14:33 15:13 15:13 15:48 15:48 16:28 16:28 17:13 17:13 17:43 17:43 18:23 18:23 18:53 18:53 20:01 22:01
Efford Blandford Road Community Centre (E-bound) 07:14 07:14 07:59 07:59 08:34 08:34 09:04 09:04 09:34 09:34 10:04 10:04 10:34 10:34 11:04 11:04 11:34 11:34 12:04 12:04 12:34 12:34 13:04 13:04 13:34 13:34 14:04 14:04 14:34 14:34 15:14 15:14 15:49 15:49 16:29 16:29 17:14 17:14 17:44 17:44 18:24 18:24 18:54 18:54 20:02 22:02
Efford Douglas Road (E-bound) 07:15 07:15 08:00 08:00 08:35 08:35 09:05 09:05 09:35 09:35 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:15 15:15 15:50 15:50 16:30 16:30 17:15 17:15 17:45 17:45 18:25 18:25 18:55 18:55 20:02 22:02
Efford Plym View Primary School (NE-bound) 07:15 07:15 08:01 08:01 08:35 08:35 09:05 09:05 09:35 09:35 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:16 15:16 15:51 15:51 16:31 16:31 17:16 17:16 17:45 17:45 18:25 18:25 18:55 18:55 20:03 22:03
Efford Blandford Road East (SE-bound) 07:16 07:16 08:02 08:02 08:36 08:36 09:06 09:06 09:36 09:36 10:06 10:06 10:36 10:36 11:06 11:06 11:36 11:36 12:06 12:06 12:36 12:36 13:06 13:06 13:36 13:36 14:06 14:06 14:36 14:36 15:17 15:17 15:52 15:52 16:32 16:32 17:17 17:17 17:46 17:46 18:26 18:26 18:56 18:56 20:03 22:03
Efford Thames Gardens (S-bound) 07:16 07:16 08:03 08:03 08:36 08:36 09:06 09:06 09:36 09:36 10:06 10:06 10:36 10:36 11:06 11:06 11:36 11:36 12:06 12:06 12:36 12:36 13:06 13:06 13:36 13:36 14:06 14:06 14:36 14:36 15:18 15:18 15:53 15:53 16:33 16:33 17:18 17:18 17:46 17:46 18:26 18:26 18:56 18:56 20:04 22:04
Efford Manifold Gardens (W-bound) 07:17 07:17 08:04 08:04 08:37 08:37 09:07 09:07 09:37 09:37 10:07 10:07 10:37 10:37 11:07 11:07 11:37 11:37 12:07 12:07 12:37 12:37 13:07 13:07 13:37 13:37 14:07 14:07 14:37 14:37 15:19 15:19 15:54 15:54 16:34 16:34 17:19 17:19 17:47 17:47 18:27 18:27 18:57 18:57 20:05 22:05
Efford Wandle Place (NW-bound) 07:18 07:18 08:05 08:05 08:38 08:38 09:08 09:08 09:38 09:38 10:08 10:08 10:38 10:38 11:08 11:08 11:38 11:38 12:08 12:08 12:38 12:38 13:08 13:08 13:38 13:38 14:08 14:08 14:38 14:38 15:20 15:20 15:55 15:55 16:35 16:35 17:20 17:20 17:48 17:48 18:28 18:28 18:58 18:58 20:05 22:05
Efford Pike Road Horseshoe (SE-bound) 07:19 07:19 08:06 08:06 08:39 08:39 09:09 09:09 09:39 09:39 10:09 10:09 10:39 10:39 11:09 11:09 11:39 11:39 12:09 12:09 12:39 12:39 13:09 13:09 13:39 13:39 14:09 14:09 14:39 14:39 15:21 15:21 15:56 15:56 16:36 16:36 17:21 17:21 17:49 17:49 18:29 18:29 18:59 18:59 20:06 22:06
Efford Pike Road (SW-bound) 07:20 07:20 08:08 08:08 08:40 08:40 09:10 09:10 09:40 09:40 10:10 10:10 10:40 10:40 11:10 11:10 11:40 11:40 12:10 12:10 12:40 12:40 13:10 13:10 13:40 13:40 14:10 14:10 14:40 14:40 15:23 15:23 15:58 15:58 16:38 16:38 17:23 17:23 17:50 17:50 18:30 18:30 19:00 19:00 20:07 22:07
Laira Shops (W-bound) 07:21 07:21 08:09 08:09 08:41 08:41 09:11 09:11 09:41 09:41 10:11 10:11 10:41 10:41 11:11 11:11 11:41 11:41 12:11 12:11 12:41 12:41 13:11 13:11 13:41 13:41 14:11 14:11 14:41 14:41 15:24 15:24 15:59 15:59 16:39 16:39 17:24 17:24 17:51 17:51 18:31 18:31 19:01 19:01 20:07 22:07
Laira Riga Terrace (SW-bound) 07:21 07:21 08:10 08:10 08:41 08:41 09:11 09:11 09:41 09:41 10:11 10:11 10:41 10:41 11:11 11:11 11:41 11:41 12:11 12:11 12:41 12:41 13:11 13:11 13:41 13:41 14:11 14:11 14:41 14:41 15:25 15:25 16:00 16:00 16:40 16:40 17:25 17:25 17:51 17:51 18:31 18:31 19:01 19:01 20:08 22:08
Laira Wycliffe Road (W-bound) 07:23 07:23 08:11 08:11 08:43 08:43 09:13 09:13 09:43 09:43 10:13 10:13 10:43 10:43 11:13 11:13 11:43 11:43 12:13 12:13 12:43 12:43 13:13 13:13 13:43 13:43 14:13 14:13 14:43 14:43 15:27 15:27 16:02 16:02 16:42 16:42 17:27 17:27 17:53 17:53 18:33 18:33 19:03 19:03 20:09 22:09
Old Laira Road (W-bound) 07:24 07:24 08:13 08:13 08:44 08:44 09:14 09:14 09:44 09:44 10:14 10:14 10:44 10:44 11:14 11:14 11:44 11:44 12:14 12:14 12:44 12:44 13:14 13:14 13:44 13:44 14:14 14:14 14:44 14:44 15:29 15:29 16:04 16:04 16:44 16:44 17:29 17:29 17:54 17:54 18:34 18:34 19:04 19:04 20:10 22:10
Laira Lipson Vale Park (W-bound) 07:26 07:26 08:15 08:15 08:46 08:46 09:16 09:16 09:46 09:46 10:16 10:16 10:46 10:46 11:16 11:16 11:46 11:46 12:16 12:16 12:46 12:46 13:16 13:16 13:46 13:46 14:16 14:16 14:46 14:46 15:31 15:31 16:06 16:06 16:46 16:46 17:31 17:31 17:56 17:56 18:36 18:36 19:06 19:06 20:11 22:11
Mutley Ashford Hill (W-bound) 07:27 07:27 08:16 08:16 08:47 08:47 09:17 09:17 09:47 09:47 10:17 10:17 10:47 10:47 11:17 11:17 11:47 11:47 12:17 12:17 12:47 12:47 13:17 13:17 13:47 13:47 14:17 14:17 14:47 14:47 15:32 15:32 16:07 16:07 16:47 16:47 17:32 17:32 17:56 17:57 18:37 18:37 19:07 19:07 20:11 22:11
Mutley West Hill Road (W-bound) 07:27 07:28 08:17 08:17 08:47 08:48 09:17 09:18 09:47 09:48 10:17 10:18 10:47 10:48 11:17 11:18 11:47 11:48 12:17 12:18 12:47 12:48 13:17 13:18 13:47 13:48 14:17 14:18 14:47 14:48 15:32 15:33 16:07 16:08 16:47 16:48 17:32 17:33 17:57 17:57 18:37 18:38 19:07 19:08 20:12 22:12
Mutley Marina Terrace (SW-bound) 07:29 07:29 08:18 08:19 08:49 08:49 09:19 09:19 09:49 09:49 10:19 10:19 10:49 10:49 11:19 11:19 11:49 11:49 12:19 12:19 12:49 12:49 13:19 13:19 13:49 13:49 14:19 14:19 14:49 14:49 15:34 15:34 16:09 16:09 16:49 16:49 17:34 17:34 17:58 17:59 18:39 18:39 19:09 19:09 20:13 22:13
Plymouth Alton Place (SW-bound) 07:30 07:30 08:19 08:20 08:50 08:50 09:20 09:20 09:50 09:50 10:20 10:20 10:50 10:50 11:20 11:20 11:50 11:50 12:20 12:20 12:50 12:50 13:20 13:20 13:50 13:50 14:20 14:20 14:50 14:50 15:35 15:35 16:10 16:10 16:50 16:50 17:35 17:35 17:59 18:00 18:40 18:40 19:10 19:10 20:14 22:14
Plymouth Bedford Terrace (SW-bound) 07:31 07:31 08:20 08:21 08:51 08:51 09:21 09:21 09:51 09:51 10:21 10:21 10:51 10:51 11:21 11:21 11:51 11:51 12:21 12:21 12:51 12:51 13:21 13:21 13:51 13:51 14:21 14:21 14:51 14:51 15:36 15:36 16:11 16:11 16:51 16:51 17:36 17:36 18:00 18:01 18:41 18:41 19:11 19:11 20:15 22:15
Plymouth The Box (SW-bound) 07:32 07:33 08:22 08:23 08:52 08:53 09:22 09:23 09:52 09:53 10:22 10:23 10:52 10:53 11:22 11:23 11:52 11:53 12:22 12:23 12:52 12:53 13:22 13:23 13:52 13:53 14:22 14:23 14:52 14:53 15:37 15:38 16:12 16:13 16:52 16:53 17:37 17:38 18:01 18:02 18:42 18:43 19:12 19:13 20:16 22:16
Arts University Plymouth (Stop C4) 20:17 22:17
Plymouth Mayflower Street (Stop M1) 07:34 07:35 08:24 08:25 08:54 08:55 09:24 09:25 09:54 09:55 10:24 10:25 10:54 10:55 11:24 11:25 11:54 11:55 12:24 12:25 12:54 12:55 13:24 13:25 13:54 13:55 14:24 14:25 14:54 14:55 15:39 15:40 16:14 16:15 16:54 16:55 17:39 17:40 18:03 18:04 18:44 18:45 19:14 19:15
Plymouth Mayflower Street (M4) 07:35 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:40 16:15 16:55 17:40 18:04 18:45 19:15
Plymouth Viaduct (Stop B4) 20:18 22:18
Plymouth Royal Parade (Stop A5) 20:20 22:20

Related Routes

Plymouth CityBus

Type
Bus Operator
Authorities
PCC
Depot
Milehouse

MyBusTimes: V2.2.2