410 Redhill Bus Station Hurst Green vehicle, , , 410 Redhill Bus Station Hurst Green https://www.mybustimes.cc/operator/southdown/route/149488/

410 Redhill Bus Station - Hurst Green

A service operated by Southdown

Godstone Diversion
Monday 5 May - Sunday 19 July 2026

https://www.metrobus.co.uk/Godstone-Diversion

Effected Routes: 410



Redhill Bus Station - Hurst Green


Redhill, o/s St Bede's School 15:20
Redhill Carlton Road (E-bound) 15:25
Redhill, opp Linkfield Lane 15:26
Redhill Bus Station (Stop 1) 06:50 07:55 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:33 14:03 14:33 15:32 16:15 16:45 17:20 17:50 18:20 18:50 19:15 19:45 20:15
Redhill, adj Oakwood Close 06:51 07:56 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:34 14:04 14:34 15:36 16:16 16:46 17:21 17:51 18:21 18:51 19:16 19:46 20:16
Redhill, adj Fullers Earth 06:51 07:57 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:35 14:05 14:35 15:37 16:17 16:47 17:22 17:51 18:21 18:51 19:16 19:46 20:16
Redhill, adj Cormongers Lane 06:53 07:58 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:36 14:06 14:36 15:38 16:18 16:48 17:23 17:53 18:23 18:53 19:18 19:48 20:18
Nutfield, o/s Cemetery 06:53 07:59 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:37 14:07 14:37 15:39 16:19 16:49 17:24 17:53 18:23 18:53 19:18 19:48 20:18
Nutfield, o/s Memorial Hall 06:55 08:01 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:39 14:09 14:39 15:41 16:21 16:51 17:26 17:55 18:25 18:55 19:20 19:50 20:20
Nutfield, opp Coopers Hill Road 06:55 08:02 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:39 14:09 14:39 15:41 16:21 16:51 17:26 17:55 18:25 18:55 19:20 19:50 20:20
Bletchingley, o/s Halfway House 06:56 08:02 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:40 14:10 14:40 15:42 16:22 16:52 17:27 17:56 18:26 18:56 19:21 19:51 20:21
Bletchingley, adj Botery's Cross 06:57 08:04 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:41 14:11 14:41 15:43 16:23 16:53 17:28 17:57 18:27 18:57 19:22 19:51 20:21
Bletchingley, adj Little Common Lane 06:58 08:04 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:42 14:12 14:42 15:44 16:24 16:54 17:29 17:58 18:28 18:58 19:23 19:52 20:22
Bletchingley, opp The Whyte Hart 06:59 08:06 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:43 14:13 14:43 15:45 16:25 16:55 17:30 17:59 18:29 18:59 19:24 19:53 20:23
Bletchingley, opp Rabies Heath Road 06:59 08:06 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:43 14:13 14:43 15:46 16:26 16:56 17:31 17:59 18:29 18:59 19:24 19:53 20:23
Bletchingley, adj Chevington Villas 07:00 08:07 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:44 14:14 14:44 15:46 16:26 16:56 17:31 18:00 18:30 19:00 19:25 19:54 20:24
Godstone, opp Waterhouse Lane 07:01 08:08 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:45 14:15 14:45 15:48 16:28 16:58 17:33 18:01 18:31 19:01 19:26 19:55 20:25
Godstone Green (opp) 07:03 08:10 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:47 14:17 14:47 15:50 16:30 17:00 17:35 18:03 18:32 19:02 19:27 19:56 20:26
Godstone, opp Tilburstow Hill Road 07:03 08:11 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:47 14:17 14:47 15:50 16:30 17:00 17:35 18:03 18:32 19:02 19:27 19:56 20:26
Godstone, opp The Enterdent 07:04 08:13 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:48 14:18 14:48 15:52 16:31 17:01 17:36 18:04 18:33 19:03 19:28 19:57 20:27
Godstone, adj Walkingstead Pond 07:05 08:14 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:49 14:19 14:49 15:52 16:32 17:02 17:37 18:05 18:34 19:03 19:28 19:57 20:27
South Godstone Leigh Mill Cottages (SE-bound) 07:05 08:14 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:50 14:20 14:50 15:53 16:33 17:03 17:38 18:06 18:34 19:04 19:29 19:58 20:28
Tandridge, opp Knights Garden Centre 07:08 08:20 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:53 14:23 14:53 15:57 16:36 17:06 17:41 18:09 18:37 19:06 19:31 20:00 20:30
Tandridge Hill Lane (adj) 07:09 08:21 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:54 14:24 14:54 15:58 16:37 17:07 17:42 18:10 18:38 19:07 19:32 20:01 20:31
Tandridge Lane (opp) 07:10 08:22 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:54 14:24 14:54 15:59 16:37 17:07 17:42 18:10 18:38 19:07 19:32 20:01 20:31
Old Oxted, opp Golf Club 07:11 08:24 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:55 14:25 14:55 16:00 16:38 17:08 17:43 18:11 18:39 19:08 19:33 20:02 20:32
Oxted, adj Wheeler Avenue 07:12 08:26 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:57 14:27 14:57 16:02 16:40 17:10 17:45 18:13 18:40 19:09 19:34 20:03 20:33
Oxted Church Lane (NE-bound) 07:13 08:27 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:57 14:27 14:57 16:02 16:40 17:10 17:45 18:13 18:41 19:10 19:35 20:04 20:34
Oxted Bluehouse Lane (E-bound) 07:13 08:28 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:58 14:28 14:58 16:03 16:41 17:11 17:46 18:14 18:41 19:10 19:35 20:04 20:34
Oxted Railway Station (adj) 19:12
Oxted Railway Station (nr) 07:14 08:29 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 13:59 14:29 14:59 16:04 16:42 17:12 17:47 18:15 18:42 19:36 20:05 20:35
Oxted, o/s Council Offices 07:15 08:30 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:00 14:30 15:00 16:05 16:43 17:13 17:48 18:16 18:43 19:37 20:36
Oxted, adj Detillens Lane 07:16 08:31 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:01 14:31 15:01 16:06 16:44 17:14 17:49 18:17 18:44 19:38 20:37
Limpsfield Wolf's Road (SW-bound) 07:18 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:02 14:32 15:02 16:07 16:45 17:15 17:50 18:18 18:45 19:39 20:38
Hurst Green Pollards Wood Road (W-bound) 07:22 08:37 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 16:11 16:49 17:19 17:54 18:21 18:48 19:42 20:41
Hurst Green, opp Wolfs Wood 07:22 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 16:12 16:50 17:20 17:55 18:21 18:48 19:42 20:41
Hurst Green Pollards Oak Shops (Stop A) 07:24 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 16:14 16:52 17:22 17:57 18:23 18:50 19:44 20:43
Hurst Green, opp St Agatha's Hall 07:25 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 16:14 16:52 17:22 17:57 18:23 18:50 19:44 20:43
Holland Mill Lane (S-bound) 07:28 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 16:16 16:54 17:24 17:59 18:25
Broadham Green (W-bound) 18:53 19:47 20:46
Tandridge Lane (S-bound) 18:56 19:50 20:49
South Godstone, opp Woodlands Drive 18:59 19:53 20:52
South Godstone, opp Godstone Railway Station 19:00 19:54 20:53
South Godstone, opp RSPCA Centre 19:00 19:54 20:53
South Godstone, adj The Mount 19:01 19:55 20:54
Blindley Heath Anglefield Corner (S-bound) 19:02 19:56 20:55
Blindley Heath, opp Byers Lane 19:02 19:56 20:55
Blindley Heath, opp Featherstone 19:02 19:56 20:55
Blindley Heath, opp St John's Church 19:03 19:57 20:56
Blindley Heath, adj Cottenhams 19:03 19:57 20:56
Blindley Heath, adj Ray Lane 19:04 19:58 20:57
Newchapel, adj London Temple 19:07 20:01 21:00
Newchapel West Park Road (SW-bound) 19:07 20:01 21:00
Domewood Snow Hill Crossroads (S-bound) 19:10 20:04 21:03

Hurst Green - Redhill Bus Station


Domewood Snow Hill Crossroads (N-bound) 05:43 06:21 06:43 then every 30 minutes until
Newchapel West Park Road (NE-bound) 05:45 06:23 06:45
Newchapel, opp London Temple 05:46 06:24 06:46
Blindley Heath, opp Ray Lane 05:49 06:27 06:49
Blindley Heath, opp Cottenhams 05:49 06:27 06:49
Blindley Heath, o/s St John's Church 05:49 06:27 06:49
Blindley Heath, adj Featherstone 05:49 06:27 06:49
Blindley Heath, adj Byers Lane 05:50 06:28 06:50
Blindley Heath Anglefield Corner (N-bound) 05:50 06:28 06:50
South Godstone, opp The Mount 05:51 06:29 06:51
South Godstone, o/s RSPCA Centre 05:52 06:30 06:52
South Godstone, adj Godstone Railway Station 05:53 06:31 06:53
South Godstone, adj Woodlands Drive 05:53 06:31 06:53
Tandridge Lane (N-bound) 05:56 06:34 06:56
Broadham Green (N-bound) 06:00 06:38 07:00
Holland Mill Lane (S-bound) 06:04 06:42 07:04 07:30 08:41 09:11 13:41 14:11 14:41 15:11 16:16 16:54 17:24 17:59 18:25
Holland, opp Coltsfoot Lane 06:05 06:43 07:05 07:31 08:42 09:12 13:42 14:12 14:42 15:12 16:17 16:55 17:25 18:00 18:26
Holland Warren Lane (E-bound) 06:06 06:44 07:06 07:32 08:43 09:13 13:43 14:13 14:43 15:13 16:18 16:56 17:26 18:01 18:27
Holland Road (N-bound) 06:07 06:46 07:08 07:34 08:45 09:15 13:45 14:15 14:45 15:15 16:20 16:58 17:28 18:03 18:29
Holland, opp Londis 06:07 06:46 07:08 07:34 08:45 09:15 13:45 14:15 14:45 15:15 16:20 16:58 17:28 18:03 18:29
Hurst Green, adj St Agatha's Hall 06:09 06:48 07:10 07:36 08:47 09:17 13:47 14:17 14:47 15:17 16:22 17:00 17:30 18:05 18:31
Hurst Green Pollards Oak Shops (Stop B) 06:10 06:49 07:11 07:37 08:48 09:18 13:48 14:18 14:48 15:18 16:23 17:01 17:31 18:06 18:32
Hurst Green, adj Wolfs Wood 06:11 06:50 07:12 07:38 08:49 09:19 13:49 14:19 14:49 15:19 16:24 17:02 17:32 18:07 18:33
Hurst Green Chestnut Copse (E-bound) 06:12 06:51 07:13 07:39 08:50 09:20 13:50 14:19 14:49 15:19 16:24 17:02 17:32 18:07 18:33
Hurst Green Pollards Wood Road (N-bound) 06:14 06:53 07:15 07:41 08:52 09:22 13:52 14:21 14:51 15:21 16:26 17:04 17:34 18:09 18:35
Limpsfield Wolf's Road (NE-bound) 06:16 06:55 07:17 07:43 08:54 09:24 13:54 14:23 14:53 15:23 16:28 17:06 17:36 18:11 18:37
Oxted, opp Detillens Lane 06:17 06:56 07:18 07:45 08:56 09:25 13:55 14:24 14:54 15:24 16:29 17:07 17:37 18:12 18:38
Oxted, opp Council Offices 06:19 06:58 07:20 07:47 08:58 09:27 13:57 14:26 14:56 15:26 16:07 16:31 17:09 17:39 18:14 18:40
Oxted Railway Station (adj) 06:21 07:00 07:22 07:49 09:00 09:29 13:59 14:28 14:58 15:28 16:09 16:33 17:11 17:41 18:16 18:42 19:14 19:39
Oxted Bluehouse Lane (W-bound) 06:21 07:00 07:22 07:49 09:00 09:29 13:59 14:28 15:28 16:09 16:33 17:11 17:41 18:16 18:42 19:14 19:39
Oxted Church Lane (SW-bound) 06:21 07:01 07:23 07:50 09:00 09:29 13:59 14:28 15:28 16:10 16:33 17:11 17:41 18:16 18:42 19:14 19:39
Oxted, opp Wheeler Avenue 06:22 07:01 07:23 07:50 09:01 09:30 14:00 14:29 15:29 16:10 16:34 17:12 17:42 18:17 18:43 19:15 19:40
Old Oxted, o/s Golf Club 06:23 07:03 07:25 07:52 09:02 09:31 14:01 14:30 15:30 16:12 16:35 17:13 17:43 18:18 18:44 19:16 19:41
Tandridge Lane (adj) 06:24 07:04 07:26 07:53 09:03 09:32 14:02 14:31 15:31 16:13 16:36 17:14 17:44 18:19 18:45 19:17 19:42
Tandridge Hill Lane (opp) 06:24 07:04 07:26 07:53 09:03 09:33 14:03 14:32 15:32 16:13 16:37 17:15 17:45 18:19 18:45 19:17 19:42
Tandridge, adj Knights Garden Centre 06:25 07:06 07:28 07:55 09:04 09:34 14:04 14:33 15:33 16:14 16:38 17:16 17:46 18:20 18:46 19:18 19:43
South Godstone Leigh Mill Cottages (NW-bound) 06:27 07:09 07:31 07:58 09:07 09:37 14:07 14:36 15:36 16:17 16:41 17:19 17:49 18:23 18:49 19:20 19:45
Godstone, opp Walkingstead Pond 06:28 07:10 07:32 07:59 09:07 09:37 14:07 14:36 15:36 16:18 16:41 17:19 17:49 18:23 18:49 19:21 19:46
Godstone, adj The Enterdent 06:28 07:11 07:33 08:00 09:08 09:38 14:08 14:37 15:37 16:19 16:42 17:20 17:50 18:24 18:50 19:21 19:46
Godstone, after Tilburstow Hill Road 06:29 07:12 07:34 08:01 09:09 09:39 14:09 14:38 15:38 16:20 16:43 17:21 17:51 18:25 18:51 19:22 19:47
Godstone Green (adj) 06:30 07:13 07:35 08:02 09:10 09:40 14:10 14:39 15:39 16:21 16:44 17:22 17:52 18:26 18:52 19:23 19:48
Godstone, adj Waterhouse Lane 06:31 07:14 07:37 08:04 09:11 09:41 14:11 14:40 15:40 16:22 16:45 17:23 17:53 18:27 18:53 19:24 19:49
Bletchingley, opp Chevington Villas 06:33 07:16 07:39 08:06 09:13 09:43 14:13 14:42 15:42 16:24 16:47 17:25 17:55 18:29 18:54 19:25 19:50
Bletchingley, adj Rabies Heath Road 06:34 07:17 07:40 08:07 09:14 09:44 14:14 14:43 15:43 16:25 16:48 17:26 17:56 18:30 18:55 19:26 19:51
Bletchingley, adj The Whyte Hart 06:35 07:18 07:42 08:09 09:15 09:45 14:15 14:44 15:44 16:26 16:49 17:27 17:57 18:31 18:56 19:27 19:52
Bletchingley, opp Little Common Lane 06:35 07:18 07:43 08:10 09:15 09:45 14:15 14:44 15:44 16:26 16:49 17:27 17:57 18:31 18:56 19:27 19:52
Bletchingley, opp Botery's Cross 06:36 07:19 07:43 08:10 09:16 09:46 14:16 14:45 15:45 16:27 16:50 17:28 17:58 18:32 18:57 19:27 19:52
Bletchingley, opp Halfway House 06:37 07:20 07:45 08:12 09:17 09:47 14:17 14:46 15:46 16:28 16:51 17:29 17:59 18:33 18:58 19:28 19:53
Nutfield, adj Coopers Hill Road 06:38 07:22 07:46 08:13 09:18 09:48 14:18 14:47 15:47 16:29 16:52 17:30 18:00 18:34 18:59 19:29 19:54
Nutfield, opp Memorial Hall 06:39 07:23 07:48 08:15 09:19 09:49 14:19 14:48 15:48 16:30 16:53 17:31 18:01 18:35 19:00 19:30 19:55
Nutfield, opp Cemetery 06:40 07:24 07:50 08:17 09:20 09:50 14:20 14:49 15:49 16:31 16:54 17:32 18:02 18:36 19:01 19:31 19:56
Redhill, opp Cormongers Lane 06:41 07:25 07:52 08:19 09:21 09:51 14:21 14:50 15:50 16:32 16:55 17:33 18:03 18:37 19:01 19:31 19:56
Redhill, opp Fullers Earth 06:42 07:27 07:55 08:22 09:22 09:52 14:22 14:51 15:51 16:33 16:56 17:34 18:04 18:38 19:03 19:33 19:58
Redhill, opp Oakwood Close 06:43 07:28 07:56 08:23 09:23 09:53 14:23 14:52 15:52 16:34 16:57 17:35 18:05 18:39 19:03 19:33 19:58
Redhill Railway Station (adj) 06:44 07:29 07:58 08:25 09:24 09:54 14:24 14:53 15:53 16:35 16:58 17:36 18:06 18:40 19:04 19:34 19:59
Redhill Bus Station (Stop 1) 06:45 07:30 08:00 08:27 09:25 09:55 14:25 14:54 15:54 16:36 16:59 17:37 18:07 18:41 19:05 19:35 20:00
Redhill, adj Linkfield Lane 08:04
Redhill Carlton Road (W-bound) 08:07
Redhill, o/s St Bede's School 08:12

Southdown

Website
southdown.net
Type
Bus Operator
Depot
Copthorne

MyBusTimes: V2.2.2