377 Huddersfield Mount vehicle, , , 377 Huddersfield Mount https://www.mybustimes.cc/operator/transpora-west-yorkshire/route/155226/

377 Huddersfield - Mount

A service operated by Transpora West Yorkshire



Huddersfield - Mount


Huddersfield Bus Station (stand D) 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Huddersfield Spring Grove Street 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Gledholt Springwood Ave Oastler Avenue 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Gledholt, at Oastler Avenue 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Gledholt Road 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Marsh, opp Grasmere Road 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Marsh, opp Dudley Rd Eldon Road 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Marsh Heatherfield Road 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Marsh, before Broomfield Rd Jim Lane 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Marsh, at Carr St Smiths Avenue 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Marsh Carr St Wellfield Road 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Oakes, after Reinwood Road Carr St 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Quarmby Reinwood Rd Hawes Avenue 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Reinwood Rd Quarmby Road (SW bound) 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Quarmby Road Cliff Close 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Quarmby Rd Hawes Avenue (opp) 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Quarmby Rd Hunston Avenue (opp) 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Quarmby Rd Haughs Road 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Oakes Tanyard Road 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Oakes, before Tanyard Ave Greenfield Avenue 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Oakes Greenfield Avenue 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Oakes, opp Hollyfield Ave Cornfield Ave 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Oakes Cornfield Avenue 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Oakes Hayfield Avenue 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Oakes Greenfield Avenue (E bound) 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Oakes Wheatfield Ave Tanyard Road (E bound) 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Lindley Crosland Rd New Hey Road (N bound) 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Lindley Crosland Road Low Hills Ln (NW bound) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Lindley, adj Crosland Road Burniston Dr 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Lindley, opp Crosland Road Low Hills Ln 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Salendine Nook, at Deer Croft Road 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Salendine Nook Laund Road 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Salendine Nook, opp Laund Rd Morton Way 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Mount Lindley Moor Rd Laund Road 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Lindley Moor Road Mount Roundabout 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09

Mount - Huddersfield


Lindley Moor Road Mount Roundabout 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Mount New Hey Rd Moorlands Road 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Mount, adj Moorlands Rd Roman Avenue 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Mount Lindley Moor Rd Moorlands Road 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Mount, opp Laund Road Rafborn Grove 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Salendine Nook, adj Laund Rd Morton Way 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Salendine Nook, at Laund Road 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Salendine Nook, opp Deer Croft Road 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Lindley, adj Crosland Road Low Hills Ln 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Lindley, opp Crosland Road Burniston Dr 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Lindley Crosland Road Low Hills Ln (SE bound) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Crosland Road 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Lindley Crosland Rd New Hey Road (S bound) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Oakes Wheatfield Avenue (W bound) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Oakes Greenfield Avenue 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Oakes Hayfield Avenue (S bound) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Oakes Cornfield Avenue (SE bound) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Oakes, before Hollyfield Ave Greenfield Ave 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Oakes Greenfield Avenue (S bound) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Oakes, after Tanyard Ave Greenfield Avenue 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Tanyard Rd Oakes Road South (stop) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Quarmby Rd Hunston Avenue 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Quarmby Rd Hawes Avenue 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Reinwood Rd Quarmby Road 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Quarmby Reinwood Road Chesil Bank 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Marsh, before Carr St Haywood Avenue 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Marsh Carr St Wellfield Road (E bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Marsh Carr St Smiths Avenue (E bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Luck Lane 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Marsh, after Broomfield Rd Jim Lane 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Marsh Heatherfield Road (NE bound) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Marsh Dudley Rd Eldon Road 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Marsh Grasmere Road 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Gledholt Road (at) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Gledholt Oastler Avenue 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Gledholt Springwood Ave Oastler Avenue (stop) 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Huddersfield, at Spring Grove Street 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Huddersfield Bus Station (stand D) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10

Related Routes

Transpora West Yorkshire

Type
Bus Operator
Depot
Heckmondwike

MyBusTimes: V2.2.2