50A Derriford vehicle, , , 50A Derriford https://www.mybustimes.cc/operator/travel-plymouth/route/109276/

50A 50B - Derriford

A service operated by Travel Plymouth

Badly Parked Cars
Saturday 1 November - Sunday 1 February 2026

Due to badly parked cars along Milford Ln, Winchester Gdns, Norwich Ave and Oakham Rd. Buses will divert via Budshead Road

Effected Routes: 50A



- Derriford


No stop data

Derriford -


Derriford Hospital (Stand 2) 06:00 08:00 10:00 12:00 14:00 16:00 18:00
Derriford Rowans (NW-bound) 06:02 08:02 10:02 12:02 14:02 16:02 18:02
Derriford Notre Dame Close (NW-bound) 06:04 08:04 10:04 12:04 14:04 16:04 18:04
Derriford Warleigh Crescent (W-bound) 06:06 08:06 10:06 12:06 14:06 16:06 18:06
Southway Frontfield Crescent (W-bound) 06:08 08:08 10:08 12:08 14:08 16:08 18:08
Southway Tamerton Foliot Road Hill (S-bound) 06:10 08:10 10:10 12:10 14:10 16:10 18:10
Whitleigh Lancaster Gardens (NW-bound) 06:12 08:12 10:12 12:12 14:12 16:12 18:12
Whitleigh Bodmin Road East (W-bound) 06:14 08:14 10:14 12:14 14:14 16:14 18:14
Whitleigh Court (W-bound) 06:16 08:16 10:16 12:16 14:16 16:16 18:16
Whitleigh Appleby Walk (NW-bound) 06:18 08:18 10:18 12:18 14:18 16:18 18:18
Whitleigh Bethany Evangelical Church (W-bound) 06:20 08:20 10:20 12:20 14:20 16:20 18:20
Whitleigh Green (E-bound) 06:22 08:22 10:22 12:22 14:22 16:22 18:22
Whitleigh Woodlands School (W-bound) 06:24 08:24 10:24 12:24 14:24 16:24 18:24
Whitleigh Shrewsbury Road West (NW-bound) 06:26 08:26 10:26 12:26 14:26 16:26 18:26
Whitleigh Oakham Road (NW-bound) 06:28 08:28 10:28 12:28 14:28 16:28 18:28
Norwich Shops 06:30 08:30 10:30 12:30 14:30 16:30 18:30
Winchester Gardens 06:32 08:32 10:32 12:32 14:32 16:32 18:32
Ringmore Way West (E-bound) 06:34 08:34 10:34 12:34 14:34 16:34 18:34
West Park Lamerton Close (SE-bound) 06:36 08:36 10:36 12:36 14:36 16:36 18:36
West Park Shaldon Crescent (SW-bound) 06:38 08:38 10:38 12:38 14:38 16:38 18:38
West Park Woodbury Gardens (W-bound) 06:40 08:40 10:40 12:40 14:40 16:40 18:40
West Park Shops (W-bound) 06:42 08:42 10:42 12:42 14:42 16:42 18:42
West Park Crownhill Road Playing Fields (SW-bound) 06:44 08:44 10:44 12:44 14:44 16:44 18:44
St Budeaux Marrett Road (W-bound) 06:46 08:46 10:46 12:46 14:46 16:46 18:46
St Budeaux Roman Way (SW-bound) 06:48 08:48 10:48 12:48 14:48 16:48 18:48
St Budeaux Row Lane (SW-bound) 06:50 08:50 10:50 12:50 14:50 16:50 18:50
St Budeaux Victoria Road Tennis Courts (W-bound) 06:52 08:52 10:52 12:52 14:52 16:52 18:52
St Budeaux Victoria Road Shops (S-bound) 06:54 08:54 10:54 12:54 14:54 16:54 18:54
St Budeaux Victoria Road Library (S-bound) 06:56 08:56 10:56 12:56 14:56 16:56 18:56
St Budeaux Square 3 (SE-bound) 06:58 08:58 10:58 12:58 14:58 16:58 18:58
St Budeaux Tamerton Avenue (E-bound) 07:00 09:00 11:00 13:00 15:00 17:00 19:00
St Budeaux Cardinal Avenue (E-bound) 07:02 09:02 11:02 13:02 15:02 17:02 19:02
Weston Mill Fletemoor Road Top (E-bound) 07:04 09:04 11:04 13:04 15:04 17:04 19:04
Weston Mill Bridwell Road Top (SE-bound) 07:06 09:06 11:06 13:06 15:06 17:06 19:06
Weston Mill Church Way Top (SE-bound) 07:08 09:08 11:08 13:08 15:08 17:08 19:08
Weston Mill Church Way Bottom (SW-bound) 07:10 09:10 11:10 13:10 15:10 17:10 19:10
Weston Mill Keyham Street (SW-bound) 07:12 09:12 11:12 13:12 15:12 17:12 19:12
Camel’s Head Harbour Avenue (NW-bound) 07:14 09:14 11:14 13:14 15:14 17:14 19:14
St Budeaux Square 1 (NW-bound) 07:16 09:16 11:16 13:16 15:16 17:16 19:16
St Budeaux Victoria Road (N-bound) 07:18 09:18 11:18 13:18 15:18 17:18 19:18
St Budeaux Victoria Road Shops (N-bound) 07:20 09:20 11:20 13:20 15:20 17:20 19:20
St Budeaux Bickham Road (NE-bound) 07:22 09:22 11:22 13:22 15:22 17:22 19:22
St Budeaux Verna Road (NE-bound) 07:24 09:24 11:24 13:24 15:24 17:24 19:24
St Budeaux Victoria Road Top (NE-bound) 07:26 09:26 11:26 13:26 15:26 17:26 19:26
St Budeaux Church (E-bound) 07:28 09:28 11:28 13:28 15:28 17:28 19:28
West Park Crownhill Road Playing Fields (E-bound) 07:30 09:30 11:30 13:30 15:30 17:30 19:30
West Park Shops (E-bound) 07:32 09:32 11:32 13:32 15:32 17:32 19:32
West Park Woodbury Gardens (E-bound) 07:34 09:34 11:34 13:34 15:34 17:34 19:34
West Park Lamerton Close (NW-bound) 07:36 09:36 11:36 13:36 15:36 17:36 19:36
Ringmore Way West (W-bound) 07:38 09:38 11:38 13:38 15:38 17:38 19:38
Whitleigh Milford Lane Bottom (NW-bound) 07:40 09:40 11:40 13:40 15:40 17:40 19:40
Whitleigh Milford Lane Middle (NW-bound) 07:42 09:42 11:42 13:42 15:42 17:42 19:42
Whitleigh Winchester Gardens (NW-bound) 07:44 09:44 11:44 13:44 15:44 17:44 19:44
Whitleigh Oakham Road (SE-bound) 07:46 09:46 11:46 13:46 15:46 17:46 19:46
Whitleigh Shrewsbury Road (SW-bound) 07:48 09:48 11:48 13:48 15:48 17:48 19:48
Whitleigh Albemarle (E-bound) 07:50 09:50 11:50 13:50 15:50 17:50 19:50
Whitleigh Budshead Green (E-bound) 07:52 09:52 11:52 13:52 15:52 17:52 19:52
Whitleigh Warwick Avenue (SE-bound) 07:54 09:54 11:54 13:54 15:54 17:54 19:54
Whitleigh Court (E-bound) 07:56 09:56 11:56 13:56 15:56 17:56 19:56
Whitleigh Bodmin Road East (SE-bound) 07:58 09:58 11:58 13:58 15:58 17:58 19:58
Crownhill Christian Mill (NE-bound) 08:00 10:00 12:00 14:00 16:00 18:00 20:00
Southway Tamerton Foliot Road Hill (N-bound) 08:02 10:02 12:02 14:02 16:02 18:02 20:02
Southway Frontfield Crescent (E-bound) 08:04 10:04 12:04 14:04 16:04 18:04 20:04
Derriford Warleigh Crescent (E-bound) 08:06 10:06 12:06 14:06 16:06 18:06 20:06
Derriford Looseleigh Close (SE-bound) 08:08 10:08 12:08 14:08 16:08 18:08 20:08
Derriford Road (SE-bound) 08:10 10:10 12:10 14:10 16:10 18:10 20:10

Travel Plymouth

Type
Real Life Recreation
Authorities
Plymouth City Council, Devon County Council, Cornwall County Council and Callywith College Partnership.

MyBusTimes: V2.2.2