15A Whitleigh - University / Royal Parade
A service operated by Travel Plymouth
Royal Parade Roadworks. See below for more info
Tuesday 16 December - Wednesday 1 April 2026
: Countruction on Royal Edit Parade, Due to construction work on royal parade buses may be delayed by approximately 5 minutes We apologise for any inconvenience Buses are struggling with congestion issues on derrys cross and union st Please be patient with all TPP drivers during this inconvenience this is beyond their control and the company too.
Effected Routes: 64, 72, 74, 76, 73, 123, 126, 127, 125, 124, 97, 15A, 46, 45, 39, Christmas 🎄 , 1
Whitleigh - University / Royal Parade
| Plymouth University (Stop U1) | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Skardon Place (N-bound) | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Plymouth Evelyn Place (W-bound) | 04:04 | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Plymouth Sutherland Road (SW-bound) | 04:06 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Plymouth James Street (SW-bound) | 04:08 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Plymouth North Road East (W-bound) | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Plymouth Railway Station (NW-bound) | 04:12 | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Pennycomequick (W-bound) | 04:14 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Pennycomequick Earls Acre (N-bound) | 04:16 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Milehouse Alma Road (NW-bound) | 04:18 | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Ford Queens House (W-bound) | 04:20 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| North Prospect Alexandra Road (NW-bound) | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| North Prospect Wolseley Road Shops (NW-bound) | 04:24 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| North Prospect North Down Crescent (W-bound) | 04:26 | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Camel’s Head Saltash Road (adjacent) | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Camels Head Dockyard (NW-bound) | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Camel’s Head Harbour Avenue (NW-bound) | 04:32 | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| St Budeaux Square 1 (NW-bound) | 04:34 | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| St Budeaux Square 3 (SE-bound) | 04:36 | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| St Budeaux Tamerton Avenue (E-bound) | 04:38 | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| St Budeaux Cardinal Avenue (E-bound) | 04:40 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Weston Mill Fletemoor Road Top (E-bound) | 04:42 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| King’s Tamerton Moor Lane (NW-bound) | 04:44 | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| King’s Tamerton Marine Academy (N-bound) | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| King’s Tamerton Plaistow School (N-bound) | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| King’s Tamerton Priestley Avenue (N-bound) | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Ernesettle Crescent (N-bound) | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Ernesettle Crescent West (NW-bound) | 04:54 | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Ernesettle Lane RNAD (NW-bound) | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Ernesettle Northolt Avenue (E-bound) | 04:58 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Ernesettle Northolt Avenue (N-bound) | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Ernesettle Tangmere Avenue (SW-bound) | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Ernesettle Lakeside Drive (W-bound) | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Ernesettle Digby Grove (NW-bound) | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
| Ernesettle Biggin Hill (E-bound) | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
| Ernesettle Mill Ford School (S-bound) | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
| Ernesettle Biggin Hill (SW-bound) | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
| West Park Budshead Road Bungalows (E-bound) | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
| Whitleigh Milford Lane (NE-bound) | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
| Whitleigh Westbury Close (SE-bound) | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 |
| Whitleigh Albemarle (E-bound) | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
University / Royal Parade - Whitleigh
| Whitleigh Green (E-bound) | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitleigh Woodlands School (W-bound) | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Whitleigh Westbury Close (W-bound) | 04:04 | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Whitleigh Canterbury Drive (SW-bound) | 04:06 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| West Park Budshead Road (SW-bound) | 04:08 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Ernesettle Budshead Road West (W-bound) | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Ernesettle Millford School (NW-bound) | 04:12 | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Ernesettle Hill Path (W-bound) | 04:14 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Ernesettle Bull and Bush (W-bound) | 04:16 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Ernesettle Hawkinge Gardens West (NW-bound) | 04:18 | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Ernesettle Northolt Avenue (NW-bound) | 04:20 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Ernesettle Northolt Avenue (N-bound) | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Ernesettle New Chivenor Avenue (W-bound) | 04:24 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Ernesettle Lane RNAD (SE-bound) | 04:26 | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Ernesettle Crescent West (NW-bound) | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Ernesettle Lane Top (SE-bound) | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| King’s Tamerton Priestley Avenue (S-bound) | 04:32 | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| King’s Tamerton Plaistow School (SW-bound) | 04:34 | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| King’s Tamerton Marine Academy (S-bound) | 04:36 | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| King’s Tamerton Moor Lane (SE-bound) | 04:38 | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Weston Mill Fletemoor Road Top (W-bound) | 04:40 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| St Budeaux Cardinal Avenue (W-bound) | 04:42 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| St Budeaux Boringdon Avenue (W-bound) | 04:44 | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| St Budeaux Square 1 (NW-bound) | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| St Budeaux Square 3 (SE-bound) | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Camel’s Head Harbour Avenue (SE-bound) | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Camels Head School (SE-bound) | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Camels Head (SE-bound) | 04:54 | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| North Prospect Cookworthy Road (SE-bound) | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| North Prospect Austin Avenue (SE-bound) | 04:58 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| North Prospect Wolseley Road Shops (SE-bound) | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| North Prospect Greatlands Place (SE-bound) | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Ford Queens House (E-bound) | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Milehouse Central Park (SE-bound) | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
| Milehouse Cuffe Road (S-bound) | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
| Pennycomequick De La Hay Avenue (S-bound) | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
| Pennycomequick Pilgrims Mews (SE-bound) | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
| Plymouth Railway Station (SE-bound) | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
| Plymouth North Cross (SE-bound) | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
Related Routes
-
15 Whitleigh - University Travel Plymouth
Travel Plymouth
- Type
- Real Life Recreation
- Authorities
- Plymouth City Council, Devon County Council, Cornwall County Council and Callywith College Partnership.