205 Croydon Hospital - Beddington, Therapia Lane
A service operated by Vrint
Waddon Marsh Low Bridge Diversion
Monday 14 July - Tuesday 31 March 3333
This route is now allocated to using single deckers. Any double deckers being used for Route 205 will be forced to go on diversion towards Waddon Marsh due to a low bridge.
Effected Routes: 205
Croydon Hospital - Beddington, Therapia Lane
| Croydon Hospital | 05:00 | 05:25 | 05:50 | 06:15 | 06:40 | 07:05 | 07:30 | 07:55 | 08:20 | 08:45 | 09:10 | 09:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:20 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Green Croydon University Hospital (Stop D) | 05:01 | 05:26 | 05:51 | 06:16 | 06:41 | 07:06 | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 13:21 | 13:46 | 14:11 | 14:36 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 | 19:11 | 19:36 | 20:01 | 20:26 | 20:51 | 21:16 | 21:41 | 22:06 | 22:31 | 22:56 | 23:21 | 23:46 |
| Broad Green Thornton Heath Pond (Stop H) | 05:02 | 05:27 | 05:52 | 06:17 | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 | 22:57 | 23:22 | 23:47 |
| Broad Green Thornton Heath Pond / Fairlands Avenue (Stop K) | 05:03 | 05:28 | 05:53 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 08:23 | 08:48 | 09:13 | 09:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:28 | 20:53 | 21:18 | 21:43 | 22:08 | 22:33 | 22:58 | 23:23 | 23:48 |
| Broad Green Croydon Crematorium (Stop R) | 05:04 | 05:29 | 05:54 | 06:19 | 06:44 | 07:09 | 07:34 | 07:59 | 08:24 | 08:49 | 09:14 | 09:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 | 19:14 | 19:39 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 |
| Broad Green Peall Road (Stop S) | 05:05 | 05:30 | 05:55 | 06:20 | 06:45 | 07:10 | 07:35 | 08:00 | 08:25 | 08:50 | 09:15 | 09:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | 23:50 |
| Broad Green Lombard Roundabout (Stop T) | 05:06 | 05:31 | 05:56 | 06:21 | 06:46 | 07:11 | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:16 | 19:41 | 20:06 | 20:31 | 20:56 | 21:21 | 21:46 | 22:11 | 22:36 | 23:01 | 23:26 | 23:51 |
| Broad Green Drake Road (Stop U) | 05:07 | 05:32 | 05:57 | 06:22 | 06:47 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:07 | 15:32 | 15:57 | 16:22 | 16:47 | 17:12 | 17:37 | 18:02 | 18:27 | 18:52 | 19:17 | 19:42 | 20:07 | 20:32 | 20:57 | 21:22 | 21:47 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 |
| Broad Green Newman Road (Stop A) | 05:08 | 05:33 | 05:58 | 06:23 | 06:48 | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 15:58 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:28 | 18:53 | 19:18 | 19:43 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:13 | 22:38 | 23:03 | 23:28 | 23:53 |
| Broad Green Franklin Way / Valley Park (Stop M) | 05:09 | 05:34 | 05:59 | 06:24 | 06:49 | 07:14 | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 | 19:19 | 19:44 | 20:09 | 20:34 | 20:59 | 21:24 | 21:49 | 22:14 | 22:39 | 23:04 | 23:29 | 23:54 |
| Broad Green Beddington Farm Road (Stop B) | 05:10 | 05:35 | 06:00 | 06:25 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 08:55 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:30 | 18:55 | 19:20 | 19:45 | 20:10 | 20:35 | 21:00 | 21:25 | 21:50 | 22:15 | 22:40 | 23:05 | 23:30 | 23:55 |
Beddington, Therapia Lane - Croydon Hospital
| Broad Green Beddington Farm Road (Stop A) | 05:00 | 05:25 | 05:50 | 06:15 | 06:40 | 07:05 | 07:30 | 07:55 | 08:20 | 08:45 | 09:10 | 09:35 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 | 16:40 | 17:05 | 17:30 | 17:55 | 18:20 | 18:45 | 19:10 | 19:35 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Green Ampere Way Tram Stop | 05:01 | 05:26 | 05:51 | 06:16 | 06:41 | 07:06 | 07:31 | 07:56 | 08:21 | 08:46 | 09:11 | 09:36 | 10:01 | 10:26 | 10:51 | 11:16 | 11:41 | 12:06 | 12:31 | 12:56 | 13:21 | 13:46 | 14:11 | 14:36 | 15:01 | 15:26 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 | 19:11 | 19:36 | 20:01 | 20:26 | 20:51 | 21:16 | 21:41 | 22:06 | 22:31 | 22:56 | 23:21 | 23:46 |
| Broad Green Newman Road (Stop K) | 05:02 | 05:27 | 05:52 | 06:17 | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 | 22:57 | 23:22 | 23:47 |
| Broad Green Lombard Roundabout (Stop W) | 05:03 | 05:28 | 05:53 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 08:23 | 08:48 | 09:13 | 09:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:28 | 20:53 | 21:18 | 21:43 | 22:08 | 22:33 | 22:58 | 23:23 | 23:48 |
| Broad Green Cecil Road (CR0) (Stop X) | 05:04 | 05:29 | 05:54 | 06:19 | 06:44 | 07:09 | 07:34 | 07:59 | 08:24 | 08:49 | 09:14 | 09:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 | 19:14 | 19:39 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 |
| Broad Green Peall Road (Stop Y) | 05:05 | 05:30 | 05:55 | 06:20 | 06:45 | 07:10 | 07:35 | 08:00 | 08:25 | 08:50 | 09:15 | 09:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | 23:50 |
| Broad Green Croydon Crematorium (Stop Z) | 05:06 | 05:31 | 05:56 | 06:21 | 06:46 | 07:11 | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:16 | 19:41 | 20:06 | 20:31 | 20:56 | 21:21 | 21:46 | 22:11 | 22:36 | 23:01 | 23:26 | 23:51 |
| Broad Green Thornton Heath Pond / Fairlands Avenue (Stop L) | 05:07 | 05:32 | 05:57 | 06:22 | 06:47 | 07:12 | 07:37 | 08:02 | 08:27 | 08:52 | 09:17 | 09:42 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:07 | 15:32 | 15:57 | 16:22 | 16:47 | 17:12 | 17:37 | 18:02 | 18:27 | 18:52 | 19:17 | 19:42 | 20:07 | 20:32 | 20:57 | 21:22 | 21:47 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 |
| Broad Green Thornton Heath Pond (Stop G) | 05:08 | 05:33 | 05:58 | 06:23 | 06:48 | 07:13 | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 15:58 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:28 | 18:53 | 19:18 | 19:43 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:13 | 22:38 | 23:03 | 23:28 | 23:53 |
| Broad Green Dunheved Road North (Stop E) | 05:09 | 05:34 | 05:59 | 06:24 | 06:49 | 07:14 | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 | 19:19 | 19:44 | 20:09 | 20:34 | 20:59 | 21:24 | 21:49 | 22:14 | 22:39 | 23:04 | 23:29 | 23:54 |
| Croydon Hospital | 05:10 | 05:35 | 06:00 | 06:25 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 08:55 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:30 | 18:55 | 19:20 | 19:45 | 20:10 | 20:35 | 21:00 | 21:25 | 21:50 | 22:15 | 22:40 | 23:05 | 23:30 | 23:55 |
Vrint
- Website
- https://discord.gg/kgU3R776TF
- Game
- Croydon
- Type
- In Game Operator