6X the sixes Derby - Belper vehicle, , , 6X the sixes Derby - Belper https://www.mybustimes.cc/operator/ashbus/route/116827/

6X the sixes Derby - Belper

A service operated by ashbus

Phoenix Street Closure, Derby
Monday 1 September - Sunday 1 March 2026

From Monday 1 September 2025 until Sunday 1 March 2026, Derwent Street and Derwent Bridge in Derby will be closed for major flood defence works. As a result, Comet on journeys towards Derby will not serve Derwent Street/Derwent Bridge stop. The Comet will run non stop from 'Fox Street' to Derby Bus Station. Journeys heading out of Derby are unaffected and will operate as normal.

Effected Routes: CMT, 6.4, 6X



Derby - Belper


Derby Bus Station (Bay 23) 07:15 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:40 17:50
Derby Corporation Street (Stop C3) 07:15 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:40 17:50
Little Chester, opp Tomlinsons Cottages 07:20 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:55
Lower Kilburn Derby Road (N-bound) 07:29 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:54 18:04
Kilburn, opp Brickyard Lane 07:32 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 18:07
Kilburn Rawson Green (NW-bound) 07:32 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 18:07
Kilburn, adj Killis Lane 07:32 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 18:07
Openwoodgate, opp Belper Road 07:33 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:58 18:08
Openwoodgate, adj Black Bulls Head 07:33 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:58 18:08
Belper Bus Garage (Bay 1) 06:30
Belper, opp Market Place 06:32
Belper, adj Primary Close 06:32
Belper, opp The Grapes 06:33
Belper, opp Springwood Gardens 06:33
Belper, adj Spencer Avenue 06:34
Belper, adj Short Street 06:35
Belper, adj Pottery School 06:36
Belper, opp Pottery Farm 06:37
Openwoodgate, opp Seven Stars 06:37
Openwoodgate, opp St Marks Church 06:39 07:34 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:59 18:09
Openwoodgate, opp Hillcrest 06:39 07:34 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:59 18:09
Whitemoor House (Adj) 06:40 07:35 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:00 18:10
Whitemoor, adj Ashop Road 06:40 07:35 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:00 18:10
Whitemoor, adj Overlane Nurseries 06:41 07:36 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:01 18:11
Whitemoor, adj Scott Drive 06:42 07:37 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 17:02 18:12
Whitemoor, adj Morrell Wood Drive 06:42 07:37 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 17:02 18:12
Whitemoor, opp Medical Centre 06:43 07:38 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 17:03 18:13
Whitemoor, adj Hunter Road 06:44 07:39 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:04 18:14
Whitemoor Gregorys Way End (N-bound) 06:44 07:39 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:04 18:14
Whitemoor, opp Nailers Way 06:44 07:39 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:04 18:14
Whitemoor, adj Loom Close 06:46 07:41 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:06 18:16
Whitemoor, adj Applewood Close 06:47 07:41 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:06 18:16
Far Laund, adj Astlow Drive 06:48 07:42 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:07 18:17
Far Laund, opp Edensor Drive 06:49 07:43 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:08 18:18
Lawn Farm (Opp) 06:50 07:44 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:09 18:19
Far Laund, adj Laund Avenue 06:51
Far Laund, adj Laund Nook 06:51
Far Laund Laund Hill (SW-bound) 06:53
Far Laund, adj 1a Appleton Drive 07:44 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:09 18:19
Far Laund, adj 30 Laund Close 07:46 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:21
Far Laund, opp Coronation Avenue 11A 07:46 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:21
Belper, adj Coronation Avenue 07:47 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:12 18:22
Belper, adj Marsh Lane 07:48 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:13 18:23
Belper, opp Thorn Tree Inn 06:54 07:49 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:14 18:24
Belper, opp Osmaston Grange 06:54 07:49 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:14 18:24
Belper, opp Church Lane 06:55 07:50 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:15 18:25
Belper Market Place (SW-bound) 06:56 07:51 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:26
Belper New Road (SW-bound) 06:56 07:51 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:26
Belper Bus Garage (Bay 1) 06:58 07:53 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:18 18:28
Belper, opp Meadow View 07:00 07:55 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:20
Belper, opp Babington Hospital 07:00 07:55 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:20
Belper, opp Goods Yard 07:01 07:56 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:21
Belper, adj Becksitch Lane 07:02 07:57 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:22
Milford, adj Derwent Avenue 07:02 07:57 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:22
Milford, adj New Inn 07:03 07:58 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:23
Milford, adj Hopping Hill 07:04 07:59 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:24
Milford, adj Makeney Road 07:04 07:59 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:24
Milford, adj Strutt Arms 07:05 08:00 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25
Milford, adj Moscow Farm 07:05 08:00 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25
Duffield, opp Castle Hill 07:06 08:01 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:26
Duffield Milford Road (S-bound) 07:07 08:02 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:27
Duffield, adj Chapel Street 07:07 08:02 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:27
Duffield, opp Telephone Exchange 07:08 08:03 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:28
Duffield, adj Baptist Church 07:08 08:03 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:28
Duffield, opp Broadway 07:09 08:04 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:29
Flaxholme, adj Hayley Croft 07:09 08:04 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:29
Flaxholme Avenue (Adj) 07:10 08:05 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:30
Burley Lane (Opp) 07:11 08:06 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:31
Burley Hill, opp Allestree Park Gates 07:12 08:07 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:32
Allestree, adj Ford Lane 07:13 08:08 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:33
Allestree, opp Park Lane 07:14 08:09 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:34
Allestree, opp Kings Croft 07:15 08:10 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:35
Darley Abbey, adj Church Lane 07:16 08:11 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:36
Darley Abbey, opp Ferrers Way 07:17 08:13 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:37
Darley Abbey, opp Slack Lane 07:18 08:14 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:38
Darley Abbey, opp St Benedicts School 07:18 08:15 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:38
Darley Abbey Mileash Lane (Adj 276) 07:19 08:16 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:39
Darley Abbey, opp Broadway 07:20 08:17 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:40
Darley Abbey, opp West Bank Avenue 07:21 08:18 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:41
Darley Abbey, opp Highfield Road 07:21 08:19 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:41
Darley Abbey, opp Queen Mary Court 07:22 08:20 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:42
Derby, adj North Street 07:23 08:21 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43
Derby, opp Seven Stars 07:23 08:22 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43
Derby Queen Street (Stop C6) 07:25 08:23 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:45
Derby Full Street (Stop C4) 07:26 08:25 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:46
Derby Morledge (Stop C8) 07:27 08:27 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:47
Derby Bus Station (Bay 1) 07:28 08:28 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:48

Related Routes

ashbus

Type
Fictional
Depot
Derby

MyBusTimes: V2.2.2