3 Southend Chelmsford vehicle, , , 3 Southend Chelmsford https://www.mybustimes.cc/operator/southend-transport/route/105832/

3 Southend - Hadleigh - Daws Heath - Rayleigh - East Hanningfield - Hyde Hall - Chelmsford

A service operated by Southend Transport and Essex Omnibus Company

Services 3/3A (14) | Service changes from 04/01/2026
Sunday 4 January - Sunday 19 April 2026

From 04/01/2026, buses on service 3A (to be renumbered to 14) will operate between Southend and Rayleigh via Daws Heath, about every 30 minutes. Service 3 will reduce to about every 2 hours as it returns to being ECC-funded. Service 3A (to be renumbered to 14) operates half-hourly on Sundays between Southend and Rayleigh via Daws Heath only.

Effected Routes: 3

LONG-TERM ROADWORKS: ALL Southend Services | Queensway
Friday 31 October - Thursday 21 January 2027

Better Queensway work starts 31/10/2025 until at least January 2027. Expect delays in the Southend area during this time. Some services may be curtailed short of their usual terminals to maintain service reliability.

Effected Routes: 25, 28, 7, 8, 7C, 2, X30, 1, 3, 24, 11, 29, 26, 27, 17, 13, 20, 4, 4F, 827, 826, 820, 60, 61, 6, 9, 21, 21S

ROADWORKS: All Victoria Avenue services | Queensway
Friday 31 October - Thursday 21 January 2027

Better Queensway work starts 31/10/2025 until at least January 2027. Access to the Porters Grange Roundabout (above Queensway) is likely to be restricted at this time, with road delays certain. Most of these routes have no suitable diversion route and will likely need to remain on Victoria Avenue, with delays of upwards of 30-60 minutes possible during peak hours. For routes that are diverting, see their respective route pages.

Effected Routes: 25, 7, 8, 7C, X30, 3, 11, 29, 20, 827, 826, 820, 9, 21, 21S



Southend - Chelmsford


Operator Southend Transport Essex Omnibus Company Southend Transport Essex Omnibus Company Southend Transport Essex Omnibus Company
SCHL NSCH SCHL
Southend-on-Sea Travel Centre (Stop A) 06:20 06:40 09:20 11:05 13:05 14:14 15:05 18:05
Southend-on-Sea Whitegate Road (Stop VS) 06:21 06:41 09:21 11:06 13:06 14:15 15:06 18:06
Southend-on-Sea Southchurch Road (Stop VQ) 06:23 06:43 09:23 11:08 13:08 14:17 15:08 18:08
Southchurch, adj Coleman Street 06:24 06:44 09:24 11:09 13:09 14:18 15:09 18:09
Southchurch, adj Guildford Road 06:25 06:45 09:25 11:10 13:10 14:19 15:10 18:10
Southchurch, adj Stadium Greyhound Way 06:26 06:46 09:26 11:11 13:11 14:20 15:11 18:11
Southchurch, adj Vale Avenue 06:27 06:47 09:27 11:12 13:12 14:21 15:12 18:12
Southchurch Sutton Road (W-bound) 06:28 06:48 09:28 11:13 13:13 14:22 15:13 18:13
Prittlewell Railway Station (opp) 06:29 06:49 09:29 11:14 13:14 14:23 15:14 18:14
Prittlewell, opp St Marys Church Southend 06:30 06:50 09:30 11:15 13:15 14:24 15:15 18:15
Prittlewell, o/s Blue Boar 06:31 06:51 09:31 11:16 13:16 14:25 15:16 18:16
Prittlewell Priory Park (SW-bound) 06:32 06:52 09:32 11:17 13:17 14:26 15:17 18:17
Prittlewell, adj Gainsborough Drive 06:33 06:53 09:33 11:18 13:18 14:27 15:18 18:18
Prittlewell Highfield Gardens (Stop L) 06:34 06:54 09:34 11:19 13:19 14:28 15:19 18:19
Prittlewell Southend Hospital South (Stop B) 06:36 06:56 09:36 11:21 13:21 14:30 15:21 18:21
Prittlewell School (o/s) 06:37 06:57 09:37 11:22 13:22 14:31 15:22 18:22
Prittlewell Cavendish Gardens (S-bound) 06:38 06:58 09:38 11:23 13:23 14:32 15:23 18:23
Prittlewell, near Westborough Road 06:39 06:59 09:39 11:24 13:24 14:33 15:24 18:24
Chalkwell Park (o/s) 06:41 07:01 09:41 11:26 13:26 14:35 15:26 18:26
Leigh-on-Sea Chalkwell Schools (Stop 3) 06:42 07:02 09:42 11:27 13:27 14:36 15:27 18:27
Leigh-on-Sea Kings Road (W-bound) 06:43 07:03 09:43 11:28 13:28 14:37 15:28 18:28
Leigh-on-Sea, adj Woodfield Road 06:44 07:04 09:44 11:29 13:29 14:38 15:29 18:29
Leigh Cliff Road (adj) 06:45 07:05 09:45 11:30 13:30 14:39 15:30 18:30
Leigh-on-Sea, adj Redcliff Drive 06:46 07:06 09:46 11:31 13:31 14:40 15:31 18:31
Leigh Church (o/s) 06:48 07:08 09:48 11:33 13:33 14:42 15:33 18:33
Leigh-on-Sea, adj Belton Way East 06:49 07:09 09:49 11:34 13:34 14:43 15:34 18:34
Leigh-on-Sea, opp Grange Road 06:50 07:10 09:50 11:35 13:35 14:44 15:35 18:35
Leigh-on-Sea Salisbury Road (W-bound) 06:50 07:10 09:50 11:35 13:35 14:44 15:35 18:35
Leigh-on-Sea London Road (NW-bound) 06:51 07:11 09:51 11:36 13:36 14:45 15:36 18:36
Leigh-on-Sea, adj Canvey Road 06:52 07:12 09:52 11:37 13:37 14:46 15:37 18:37
Leigh-on-Sea Medway Crescent (W-bound) 06:53 07:13 09:53 11:38 13:38 14:47 15:38 18:38
Leigh-on-Sea, adj Thames Drive 06:54 07:14 09:54 11:39 13:39 14:48 15:39 18:39
Leigh-on-Sea, adj Tattersall Gardens 06:55 07:15 09:55 11:40 13:40 14:49 15:40 18:40
Hadleigh, opp Woodfield Road 06:56 07:16 09:56 11:41 13:41 14:50 15:41 18:41
Hadleigh, opp Broughton Road 06:57 07:17 09:57 11:42 13:42 14:51 15:42 18:42
Hadleigh Church (W-bound) 06:59 07:19 09:59 11:44 13:44 14:53 15:44 18:44
Hadleigh, adj Homestead Way 07:00 07:20 10:00 11:45 13:45 14:54 15:45 18:45
Hadleigh, o/s Morrisons 07:01 07:21 10:01 11:46 13:46 14:55 15:46 18:46
Hadleigh, opp Rectory Close 07:03 07:23 10:03 11:48 13:48 14:57 15:48 18:48
Hadleigh, opp Scrub Lane 07:04 07:24 10:04 11:49 13:49 14:58 15:49 18:49
Hadleigh, opp Central Avenue 07:05 07:25 10:05 11:50 13:50 14:59 15:50 18:50
Daws Heath, adj Fairmead Avenue 07:06 07:26 10:06 11:51 13:51 15:00 15:51 18:51
Daws Heath Rivers Corner (W-bound) 07:07 07:27 10:07 11:52 13:52 15:01 15:52 18:52
Daws Heath, opp Shops 07:08 07:28 10:08 11:53 13:53 15:02 15:53 18:53
Daws Heath Common (adj) 07:09 07:29 10:09 11:54 13:54 15:03 15:54 18:54
Daws Heath, o/s The Deanes School 07:10 07:30 10:10 11:55 13:55 15:04 15:55 18:55
Thundersley, opp The Woodmans Arms 07:11 07:31 10:11 11:56 13:56 15:05 15:56 18:56
Thundersley, opp Copper Beeches 07:12 07:32 10:12 11:57 13:57 15:06 15:57 18:57
Thundersley, opp Sainsburys Store 07:14 07:34 10:14 11:59 13:59 15:08 15:59 18:59
Rayleigh, o/s The Weir 07:15 07:35 10:15 12:00 14:00 15:09 16:00 19:00
Rayleigh, adj Great Wheatley Road 07:16 07:36 10:16 12:01 14:01 15:10 16:01 19:01
Rayleigh, o/s The Paul Pry 07:17 07:37 10:17 12:02 14:02 15:11 16:02 19:02
Rayleigh, o/s The Library 07:18 07:38 10:18 12:03 14:03 15:12 16:03 19:03
Rayleigh, adj Railway Station 07:20 07:40 10:20 12:05 14:05 15:14 16:05 19:05
Rayleigh, opp The Travellers Joy 07:21 07:41 10:21 12:06 14:06 15:15 16:06 19:06
Rayleigh, adj Cheapside East 07:21 07:41 10:21 12:06 14:06 15:15 16:06 19:06
Rayleigh, adj Deepdene Avenue 07:22 07:42 10:22 12:07 14:07 15:16 16:07 19:07
Rayleigh, adj Brooklyn Drive 07:23 07:43 10:23 12:08 14:08 15:17 16:08 19:08
Rayleigh, adj Hullbridge Road 07:23 07:43 10:23 12:08 14:08 15:17 16:08 19:08
Rayleigh, adj Rawreth Lane 07:24 07:44 10:24 12:09 14:09 15:18 16:09 19:09
Rayleigh, opp Farm View 07:24 07:44 10:24 12:09 14:09 15:18 16:09 19:09
Rayleigh, adj Downhall Park Way 07:25 07:45 10:25 12:10 14:10 15:19 16:10 19:10
Rayleigh, o/s ASDA 07:26 07:46 10:26 12:11 14:11 15:20 16:11 19:11
Rayleigh, opp Trenders Avenue 07:26 07:46 10:26 12:11 14:11 15:20 16:11 19:11
Rayleigh, o/s The Sweyne Park School 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh, opp Sir Walter Raleigh Drive 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh, opp Victoria Avenue 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh, opp Electricity Board 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rawreth, opp Lower Barn Farm 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh Wolsey Park South (N-bound) 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh Wolsey Park Central (N-bound) 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rayleigh Wolsey Park North (N-bound) 07:27 07:47 10:27 12:12 14:12 15:21 16:12 19:12
Rawreth Bedloes Corner (N-bound) 07:29 07:49 10:29 12:14 14:14 15:23 16:14 19:14
Rettendon The Turnpike north (N-bound) 07:32 07:52 10:32 12:17 14:17 15:26 16:17 19:17
Rettendon, opp School 07:33 07:53 10:33 12:18 14:18 15:27 16:18 19:18
Rettendon, opp White House Farm 07:34 07:54 10:34 12:19 14:19 15:28 16:19 19:19
Rettendon, adj Hoe Lane 07:34 07:54 10:34 12:19 14:19 15:28 16:19 19:19
Rettendon, opp The Wheatsheaf 07:35 07:55 10:35 12:20 14:20 15:29 16:20 19:20
Rettendon, opp The Bell 07:36 07:56 10:36 12:21 14:21 15:30 16:21 19:21
Rettendon, opp Old Bell Lane 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
Rettendon Mill Hill (N-bound) 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
Rettendon, o/s Bartletts Farm 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
Rettendon East Hanningfield Road (N-bound) 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
Rettendon Hyde Hall (N-bound) 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
Rettendon, o/s The Firs 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
East Hanningfield, opp Creephedge Lane 07:37 07:57 10:37 12:22 14:22 15:31 16:22 19:22
East Hanningfield, o/s The Windmill 07:44 08:04 10:44 12:29 14:29 15:38 16:29 19:29
East Hanningfield, opp The Three Horseshoes 07:45 08:05 10:45 12:30 14:30 15:39 16:30 19:30
East Hanningfield, adj Great Claydons 07:46 08:06 10:46 12:31 14:31 15:40 16:31 19:31
East Hanningfield Cricket Ground (near) 07:47 08:07 10:47 12:32 14:32 15:41 16:32 19:32
Butts Green Road (opp) 07:49 08:09 10:49 12:34 14:34 15:43 16:34 19:34
Howe Green, opp Nursing Home 07:50 08:10 10:50 12:35 14:35 15:44 16:35 19:35
Howe Green, adj Southlands Chase 07:51 08:11 10:51 12:36 14:36 15:45 16:36 19:36
Howe Green, o/s White Lodge 07:51 08:11 10:51 12:36 14:36 15:45 16:36 19:36
Howe Green, adj Chalklands 07:52 08:12 10:52 12:37 14:37 15:46 16:37 19:37
Howe Green, opp East Hanningfield Road 07:52 08:12 10:52 12:37 14:37 15:46 16:37 19:37
Howe Green (NW-bound) 07:53 08:13 10:53 12:38 14:38 15:47 16:38 19:38
Sandon, opp Woodhill Road 07:57 08:17 10:57 12:42 14:42 15:51 16:42 19:42
Great Baddow, adj Molrams Lane 07:59 08:19 10:59 12:44 14:44 15:53 16:44 19:44
Great Baddow, opp Manor Farm Shop 08:00 08:20 11:00 12:45 14:45 15:54 16:45 19:45
Chelmsford Parkway (Stop G) 08:07 08:27 11:07 12:52 14:52 16:01 16:52 19:52
Chelmsford Retail Market (Stop 1) 08:08 08:28 11:08 12:53 14:53 16:02 16:53 19:53
Chelmsford, opp County Hotel 08:11 08:31 11:11 12:56 14:56 16:05 16:56 19:56
Chelmsford Bus Station (Stand 1) 08:12 08:32 11:12 12:57 14:57 16:06 16:57 19:57
Chelmsford Bus Station (Stand 9) 08:14 08:34 11:14 12:59 14:59 16:08 16:59 19:59
Chelmsford, opp The Ship 08:15 08:35 11:15 13:00 15:00 16:09 17:00 20:00
Chelmsford, o/s King Edward VI School 08:17 08:37 11:17 13:02 15:02 16:11 17:02 20:02

Chelmsford - Southend


Operator Essex Omnibus Company Southend Transport Essex Omnibus Company Southend Transport Essex Omnibus Company Southend Transport
SCHL NSCH SCHL NSCH
Chelmsford, o/s King Edward VI School 15:55
Chelmsford, o/s The Ship 15:57
Chelmsford Bus Station (Stand 1) 07:15 07:25 09:00 11:10 13:10 16:00 16:10 17:30
Chelmsford Cathedral (Stop Cb) 07:18 07:28 09:03 11:13 13:13 16:03 16:13 17:33
Chelmsford H & M (Stop Db) 07:19 07:29 09:04 11:14 13:14 16:04 16:14 17:34
Chelmsford Parkway (Stop Eb) 07:20 07:30 09:05 11:15 13:15 16:05 16:15 17:35
Great Baddow, o/s Manor Farm Shop 07:26 07:36 09:11 11:21 13:21 16:11 16:21 17:41
Great Baddow, opp Molrams Lane 07:27 07:37 09:12 11:22 13:22 16:12 16:22 17:42
Sandon, adj Woodhill Road 07:28 07:38 09:13 11:23 13:23 16:13 16:23 17:43
Great Baddow, adj Ladywell Lane 07:29 07:39 09:14 11:24 13:24 16:14 16:24 17:44
Howe Green (SE-bound) 07:32 07:42 09:17 11:27 13:27 16:17 16:27 17:47
Howe Green, adj East Hanningfield Road 07:33 07:43 09:18 11:28 13:28 16:18 16:28 17:48
Howe Green, opp White Lodge 07:34 07:44 09:19 11:29 13:29 16:19 16:29 17:49
Howe Green, opp Southlands Chase 07:34 07:44 09:19 11:29 13:29 16:19 16:29 17:49
Howe Green, o/s Nursing Home 07:35 07:45 09:20 11:30 13:30 16:20 16:30 17:50
Butts Green Road (adj) 07:36 07:46 09:21 11:31 13:31 16:21 16:31 17:51
East Hanningfield, opp Great Claydons 07:38 07:48 09:23 11:33 13:33 16:23 16:33 17:53
East Hanningfield, o/s The Three Horseshoes 07:39 07:49 09:24 11:34 13:34 16:24 16:34 17:54
East Hanningfield, opp The Windmill 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
East Hanningfield, adj Creephedge Lane 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
Rettendon, opp The Firs 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
Rettendon Hyde Hall (S-bound) 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
Rettendon East Hanningfield Road (S-bound) 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
Rettendon, opp Bartletts Farm 07:40 07:50 09:25 11:35 13:35 16:25 16:35 17:55
Rettendon, adj Old Bell Lane 07:47 07:57 09:32 11:42 13:42 16:32 16:42 18:02
Rettendon, o/s The Bell 07:48 07:58 09:33 11:43 13:43 16:33 16:43 18:03
Rettendon, o/s The Wheatsheaf 07:49 07:59 09:34 11:44 13:44 16:34 16:44 18:04
Rettendon, opp Hoe Lane 07:50 08:00 09:35 11:45 13:45 16:35 16:45 18:05
Rettendon, o/s White House Farm 07:50 08:00 09:35 11:45 13:45 16:35 16:45 18:05
Rettendon, o/s School 07:52 08:02 09:37 11:47 13:47 16:37 16:47 18:07
Rettendon The Turnpike north (S-bound) 07:53 08:03 09:38 11:48 13:48 16:38 16:48 18:08
Rawreth Bedloes Corner (S-bound) 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh Wolsey Park North (S-bound) 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh Wolsey Park Central (S-bound) 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh Wolsey Park South (S-bound) 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rawreth, o/s Lower Barn Farm 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh, o/s Electricity Board 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh, adj Victoria Avenue 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh, adj Sir Walter Raleigh Drive 07:56 08:06 09:41 11:51 13:51 16:41 16:51 18:11
Rayleigh, o/s The Sweyne Park School 07:58 08:08 09:43 11:53 13:53 16:43 16:53 18:13
Rayleigh, adj Trenders Avenue 07:59 08:09 09:44 11:54 13:54 16:44 16:54 18:14
Rayleigh, opp ASDA 08:00 08:10 09:45 11:55 13:55 16:45 16:55 18:15
Rayleigh, opp Downhall Park Way 08:00 08:10 09:45 11:55 13:55 16:45 16:55 18:15
Rayleigh, adj Farm View 08:01 08:11 09:46 11:56 13:56 16:46 16:56 18:16
Rayleigh, opp Rawreth Lane 08:01 08:11 09:46 11:56 13:56 16:46 16:56 18:16
Rayleigh, opp Hullbridge Road 08:02 08:12 09:47 11:57 13:57 16:47 16:57 18:17
Rayleigh, opp Deepdene Avenue 08:03 08:13 09:48 11:58 13:58 16:48 16:58 18:18
Rayleigh, opp Cheapside East 08:04 08:14 09:49 11:59 13:59 16:49 16:59 18:19
Rayleigh, o/s The Travellers Joy 08:05 08:15 09:50 12:00 14:00 16:50 17:00 18:20
Rayleigh, opp Railway Station 08:06 08:16 09:51 12:01 14:01 16:51 17:01 18:21
Rayleigh, o/s Railway Station 08:06 08:16 09:51 12:01 14:01 16:51 17:01 18:21
Rayleigh, opp The Library 08:09 08:19 09:54 12:04 14:04 16:54 17:04 18:24
Rayleigh, opp The Paul Pry 08:10 08:20 09:55 12:05 14:05 16:55 17:05 18:25
Rayleigh, opp Great Wheatley Road 08:11 08:21 09:56 12:06 14:06 16:56 17:06 18:26
Rayleigh, opp The Weir 08:12 08:22 09:57 12:07 14:07 16:57 17:07 18:27
Thundersley, o/s Sainsburys Store 08:13 08:23 09:58 12:08 14:08 16:58 17:08 18:28
Thundersley, o/s Copper Beeches 08:14 08:24 09:59 12:09 14:09 16:59 17:09 18:29
Thundersley, o/s The Woodmans Arms 08:16 08:26 10:01 12:11 14:11 17:01 17:11 18:31
Thundersley Woodmans Arms (near) 08:16 08:26 10:01 12:11 14:11 17:01 17:11 18:31
Daws Heath, opp The Deanes School 08:17 08:27 10:02 12:12 14:12 17:02 17:12 18:32
Daws Heath Common (opp) 08:18 08:28 10:03 12:13 14:13 17:03 17:13 18:33
Daws Heath, o/s Shops 08:18 08:28 10:03 12:13 14:13 17:03 17:13 18:33
Daws Heath Rivers Corner (E-bound) 08:19 08:29 10:04 12:14 14:14 17:04 17:14 18:34
Daws Heath, opp Fairmead Avenue 08:20 08:30 10:05 12:15 14:15 17:05 17:15 18:35
Hadleigh, adj Central Avenue 08:21 08:31 10:06 12:16 14:16 17:06 17:16 18:36
Hadleigh, adj Poors Lane 08:22 08:32 10:07 12:17 14:17 17:07 17:17 18:37
Hadleigh, o/s Morrisons 08:25 08:35 10:10 12:20 14:20 17:10 17:20 18:40
Hadleigh, adj Oak Road 08:26 08:36 10:11 12:21 14:21 17:11 17:21 18:41
Hadleigh, adj Broughton Road 08:28 08:38 10:13 12:23 14:23 17:13 17:23 18:43
Hadleigh, adj Woodfield Road 08:28 08:38 10:13 12:23 14:23 17:13 17:23 18:43
Leigh-on-Sea, opp Tattersall Gardens 08:29 08:39 10:14 12:24 14:24 17:14 17:24 18:44
Leigh-on-Sea, opp Thames Drive 08:30 08:40 10:15 12:25 14:25 17:15 17:25 18:45
Leigh-on-Sea, opp Canvey Road 08:31 08:41 10:16 12:26 14:26 17:16 17:26 18:46
Hadleigh Road (SE-bound) 08:32 08:42 10:17 12:27 14:27 17:17 17:27 18:47
Leigh-on-Sea Salisbury Road (E-bound) 08:33 08:43 10:18 12:28 14:28 17:18 17:28 18:48
Leigh-on-Sea, adj Grange Road 08:33 08:43 10:18 12:28 14:28 17:18 17:28 18:48
Leigh-on-Sea, opp Belton Way East 08:34 08:44 10:19 12:29 14:29 17:19 17:29 18:49
Leigh-on-Sea Post Office 08:35 08:45 10:20 12:30 14:30 17:20 17:30 18:50
Leigh-on-Sea Broadway (E-bound) 08:36 08:46 10:21 12:31 14:31 17:21 17:31 18:51
Leighton Avenue (adj) 08:37 08:47 10:22 12:32 14:32 17:22 17:32 18:52
Leigh-on-Sea, adj Chalkwell Park Drive 08:38 08:48 10:23 12:33 14:33 17:23 17:33 18:53
Leigh-on-Sea, adj Woodfield Park Drive 08:39 08:49 10:24 12:34 14:34 17:24 17:34 18:54
Leigh-on-Sea Kings Road (E-bound) 08:40 08:50 10:25 12:35 14:35 17:25 17:35 18:55
Leigh-on-Sea Chalkwell Schools (Stop 2) 08:42 08:52 10:27 12:37 14:37 17:27 17:37 18:57
Chalkwell Park (N-bound) 08:43 08:53 10:28 12:38 14:38 17:28 17:38 18:58
Prittlewell Cavendish Gardens (N-bound) 08:44 08:54 10:29 12:39 14:39 17:29 17:39 18:59
Prittlewell Southbourne Grove (E-bound) 08:46 08:56 10:31 12:41 14:41 17:31 17:41 19:01
Prittlewell School (opp) 08:47 08:57 10:32 12:42 14:42 17:32 17:42 19:02
Prittlewell Southend Hospital South (Stop C) 08:49 08:59 10:34 12:44 14:44 17:34 17:44 19:04
Prittlewell Highfield Gardens (Stop J) 08:50 09:00 10:35 12:45 14:45 17:35 17:45 19:05
Prittlewell, opp Gainsborough Drive 08:51 09:01 10:36 12:46 14:46 17:36 17:46 19:06
Prittlewell Priory Park (NE-bound) 08:52 09:02 10:37 12:47 14:47 17:37 17:47 19:07
Prittlewell, o/s St Marys Church Southend 08:54 09:04 10:39 12:49 14:49 17:39 17:49 19:09
Prittlewell Railway Station (o/s) 08:55 09:05 10:40 12:50 14:50 17:40 17:50 19:10
Southchurch, opp East Street 08:57 09:07 10:42 12:52 14:52 17:42 17:52 19:12
Southchurch, opp Vale Avenue 08:58 09:08 10:43 12:53 14:53 17:43 17:53 19:13
Southchurch, opp Stadium Greyhound Way 08:59 09:09 10:44 12:54 14:54 17:44 17:54 19:14
Southchurch, o/s Welfares 09:00 09:10 10:45 12:55 14:55 17:45 17:55 19:15
Southchurch, adj Boscombe Road 09:01 09:11 10:46 12:56 14:56 17:46 17:56 19:16
Southend-on-Sea Whitegate Road (Stop VR) 09:03 09:13 10:48 12:58 14:58 17:48 17:58 19:18
Southend-on-Sea Travel Centre (arrivals) 09:04 09:14 10:49 12:59 14:59 17:49 17:59 19:19

Southend Transport

Game
City Bus Manager
Type
In Game Operator
Depot
Hadleigh/Chelmsford

MyBusTimes: V2.2.2